Monthly Summary – Updated on 08/08/2021
40w Actinic Light
Code | Species | Common Name | Date from | Date to | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.001 | Triodia sylvina | Orange Swift | 30/07/2021 | 30/07/2021 | 1 | 1 | |
03.005 | Hepialus humuli | Ghost Moth | 11/07/2021 | 11/07/2021 | 1 | 1 | |
12.032 | Tinea semifulvella | Fulvous Clothes | 06/07/2021 | 06/07/2021 | 1 | 1 | NFG, NF10k |
16.000 | Yponomeuta | 19/07/2021 | 31/07/2021 | 5 | 7 | ||
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 11/07/2021 | 31/07/2021 | 11 | 13 | |
17.012 | Ypsolopha sequella | Pied Smudge | 19/07/2021 | 19/07/2021 | 1 | 1 | |
18.001 | Plutella xylostella | Diamond-back Moth | 14/07/2021 | 14/07/2021 | 1 | 1 | |
20.007 | Argyresthia cupressella | Cypress Tip Moth | 06/07/2021 | 06/07/2021 | 1 | 1 | |
20.011 | Argyresthia brockeella | Gold-ribbon Argent | 19/07/2021 | 19/07/2021 | 1 | 1 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 19/07/2021 | 19/07/2021 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 02/07/2021 | 31/07/2021 | 11 | 18 | |
32.036 | Depressaria radiella | Parsnip Moth | 21/07/2021 | 22/07/2021 | 2 | 2 | |
35.038 | Bryotropha domestica | House Groundling | 16/07/2021 | 16/07/2021 | 1 | 1 | NFG, NF10k |
35.040 | Bryotropha terrella | Cinerous Groundling | 06/07/2021 | 14/07/2021 | 2 | 2 | |
39.001 | Blastodacna hellerella | Hawthorn Cosmet | 01/07/2021 | 01/07/2021 | 1 | 1 | |
40.002 | Mompha ochraceella | Buff Cosmet | 14/07/2021 | 14/07/2021 | 1 | 1 | |
41.002 | Blastobasis adustella | Furness Dowd | 21/07/2021 | 27/07/2021 | 2 | 2 | |
41.003 | Blastobasis lacticolella | Wakely's Dowd | 06/07/2021 | 13/07/2021 | 2 | 2 | |
42.002 | Stathmopoda pedella | Alder Signal | 31/07/2021 | 31/07/2021 | 1 | 1 | |
45.044 | Emmelina monodactyla | Common Plume | 08/07/2021 | 08/07/2021 | 1 | 1 | |
49.000 | Cnephasia | 06/07/2021 | 26/07/2021 | 5 | 6 | ||
49.004 | Ditula angustiorana | Red-barred Tortrix | 09/07/2021 | 21/07/2021 | 4 | 4 | |
49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 01/07/2021 | 01/07/2021 | 1 | 1 | |
49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 13/07/2021 | 30/07/2021 | 2 | 2 | |
49.038 | Clepsis consimilana | Privet Twist | 03/07/2021 | 19/07/2021 | 4 | 4 | |
49.060 | Aleimma loeflingiana | Yellow Oak Button | 09/07/2021 | 17/07/2021 | 2 | 2 | NFG, NF10k |
49.062 | Acleris forsskaleana | Maple Button | 14/07/2021 | 27/07/2021 | 5 | 7 | |
49.091 | Pseudargyrotoza conwagana | Yellow-spot Twist | 08/07/2021 | 08/07/2021 | 1 | 1 | |
49.109 | Agapeta hamana | Common Yellow Conch | 04/07/2021 | 16/07/2021 | 2 | 2 | |
49.110 | Agapeta zoegana | Knapweed Conch | 04/07/2021 | 04/07/2021 | 1 | 1 | NFG/Daytime |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 04/07/2021 | 04/07/2021 | 1 | 1 | |
49.161 | Celypha striana | Barred Marble | 02/07/2021 | 24/07/2021 | 13 | 17 | |
49.215 | Ancylis achatana | Triangle-marked Roller | 06/07/2021 | 06/07/2021 | 1 | 1 | |
49.224 | Spilonota ocellana | Bud Moth | 16/07/2021 | 31/07/2021 | 3 | 3 | |
49.254 | Epinotia bilunana | Crescent Bell | 09/07/2021 | 13/07/2021 | 2 | 2 | |
49.288 | Epiblema foenella | White-foot Bell | 21/07/2021 | 21/07/2021 | 1 | 1 | |
49.294 | Notocelia uddmanniana | Bramble Shoot Moth | 19/07/2021 | 19/07/2021 | 1 | 1 | |
49.321 | Dichrorampha petiverella | Common Drill | 24/07/2021 | 25/07/2021 | 2 | 2 | NFG/Daytime, NF10k |
62.001 | Aphomia sociella | Bee Moth | 03/07/2021 | 18/07/2021 | 6 | 6 | |
62.035 | Acrobasis advenella | Grey Knot-horn | 17/07/2021 | 17/07/2021 | 1 | 1 | |
62.048 | Euzophera pinguis | Ash-bark Knot-horn | 01/07/2021 | 09/07/2021 | 2 | 2 | |
62.074 | Aglossa pinguinalis | Large Tabby | 15/07/2021 | 15/07/2021 | 1 | 1 | NFG, NF10k |
62.075 | Hypsopygia costalis | Gold Triangle | 18/07/2021 | 18/07/2021 | 1 | 1 | |
62.077 | Endotricha flammealis | Rosy Tabby | 01/07/2021 | 31/07/2021 | 15 | 40 | |
63.018 | Anania coronata | Spotted Magpie | 09/07/2021 | 16/07/2021 | 3 | 4 | |
63.025 | Anania hortulata | Small Magpie | 07/07/2021 | 14/07/2021 | 4 | 4 | |
63.034 | Udea prunalis | Dusky Pearl | 16/07/2021 | 21/07/2021 | 3 | 3 | |
63.037 | Udea olivalis | Olive Pearl | 03/07/2021 | 09/07/2021 | 4 | 4 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 25/07/2021 | 30/07/2021 | 2 | 2 | |
63.057 | Evergestis forficalis | Garden Pebble | 01/07/2021 | 01/07/2021 | 1 | 1 | |
63.064 | Scoparia ambigualis | Common Grey | 01/07/2021 | 30/07/2021 | 16 | 28 | |
63.067 | Eudonia lacustrata | Little Grey | 05/07/2021 | 31/07/2021 | 13 | 21 | |
63.073 | Eudonia truncicolella | Ground-moss Grey | 31/07/2021 | 31/07/2021 | 1 | 1 | |
63.074 | Eudonia mercurella | Small Grey | 03/07/2021 | 30/07/2021 | 9 | 9 | |
63.075 | Eudonia pallida | Marsh Grey | 19/07/2021 | 19/07/2021 | 1 | 1 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 01/07/2021 | 30/07/2021 | 27 | 161 | |
63.088 | Crambus perlella | Satin Grass-veneer | 04/07/2021 | 09/07/2021 | 2 | 2 | |
63.089 | Agriphila tristella | Common Grass-veneer | 28/07/2021 | 31/07/2021 | 4 | 26 | |
63.092 | Agriphila selasella | Pale-streak Grass-veneer | 18/07/2021 | 18/07/2021 | 16 | 54 | |
63.115 | Acentria ephemerella | Water Veneer | 19/07/2021 | 19/07/2021 | 1 | 6 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 14/07/2021 | 15/07/2021 | 2 | 2 | |
63.121 | Donacaula forficella | Pale Water-veneer | 27/07/2021 | 27/07/2021 | 1 | 1 | NFG |
65.007 | Cilix glaucata | Chinese Character | 12/07/2021 | 31/07/2021 | 3 | 4 | |
65.008 | Thyatira batis | Peach Blossom | 11/07/2021 | 11/07/2021 | 1 | 1 | NFG |
65.009 | Habrosyne pyritoides | Buff Arches | 08/07/2021 | 08/07/2021 | 1 | 1 | |
66.010 | Euthrix potatoria | Drinker | 05/07/2021 | 10/07/2021 | 3 | 3 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 15/07/2021 | 31/07/2021 | 7 | 7 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 02/07/2021 | 17/07/2021 | 5 | 7 | |
70.008 | Idaea seriata | Small Dusty Wave | 26/07/2021 | 26/07/2021 | 1 | 1 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 18/07/2021 | 23/07/2021 | 2 | 2 | |
70.013 | Idaea biselata | Small Fan-footed Wave | 19/07/2021 | 19/07/2021 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 03/07/2021 | 31/07/2021 | 18 | 41 | |
70.024 | Scopula imitaria | Small Blood-vein | 02/07/2021 | 21/07/2021 | 6 | 6 | |
70.029 | Timandra comae | Blood-vein | 05/07/2021 | 05/07/2021 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 06/07/2021 | 26/07/2021 | 8 | 9 | |
70.059 | Camptogramma bilineata | Yellow Shell | 19/07/2021 | 19/07/2021 | 1 | 1 | |
70.061 | Epirrhoe alternata | Common Carpet | 04/07/2021 | 22/07/2021 | 4 | 5 | |
70.069 | Pelurga comitata | Dark Spinach | 17/07/2021 | 19/07/2021 | 2 | 2 | |
70.074 | Hydriomena furcata | July Highflyer | 17/07/2021 | 17/07/2021 | 1 | 1 | |
70.085 | Cidaria fulvata | Barred Yellow | 03/07/2021 | 03/07/2021 | 1 | 1 | |
70.093 | Gandaritis pyraliata | Barred Straw | 08/07/2021 | 22/07/2021 | 3 | 3 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 01/07/2021 | 01/07/2021 | 1 | 1 | |
70.133 | Perizoma alchemillata | Small Rivulet | 01/07/2021 | 11/07/2021 | 2 | 2 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 15/07/2021 | 15/07/2021 | 1 | 1 | |
70.144 | Pasiphila rectangulata | Green Pug | 01/07/2021 | 10/07/2021 | 4 | 6 | |
70.183 | Eupithecia vulgata | Common Pug | 01/07/2021 | 23/07/2021 | 10 | 14 | |
70.184 | Eupithecia exiguata | Mottled Pug | 14/07/2021 | 14/07/2021 | 1 | 1 | |
70.207 | Lomaspilis marginata | Clouded Border | 09/07/2021 | 10/07/2021 | 2 | 2 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 14/07/2021 | 17/07/2021 | 3 | 3 | |
70.237 | Selenia dentaria | Early Thorn | 18/07/2021 | 22/07/2021 | 3 | 3 | |
70.241 | Crocallis elinguaria | Scalloped Oak | 21/07/2021 | 27/07/2021 | 2 | 3 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 13/07/2021 | 22/07/2021 | 4 | 4 | |
70.252 | Biston betularia | Peppered Moth | 05/07/2021 | 10/07/2021 | 4 | 6 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 01/07/2021 | 31/07/2021 | 20 | 39 | |
70.265 | Alcis repandata | Mottled Beauty | 01/07/2021 | 12/07/2021 | 4 | 4 | |
70.277 | Cabera pusaria | Common White Wave | 10/07/2021 | 19/07/2021 | 2 | 2 | |
70.283 | Campaea margaritaria | Light Emerald | 25/07/2021 | 26/07/2021 | 2 | 2 | |
70.305 | Hemithea aestivaria | Common Emerald | 14/07/2021 | 14/07/2021 | 1 | 1 | |
71.012 | Notodonta dromedarius | Iron Prominent | 04/07/2021 | 04/07/2021 | 1 | 1 | |
71.020 | Pterostoma palpina | Pale Prominent | 31/07/2021 | 31/07/2021 | 1 | 1 | |
71.021 | Ptilodon capucina | Coxcomb Prominent | 12/07/2021 | 12/07/2021 | 1 | 1 | |
71.025 | Phalera bucephala | Buff-tip | 01/07/2021 | 15/07/2021 | 5 | 6 | |
72.002 | Rivula sericealis | Straw Dot | 05/07/2021 | 05/07/2021 | 1 | 1 | |
72.003 | Hypena proboscidalis | Snout | 01/07/2021 | 13/07/2021 | 4 | 4 | |
72.012 | Euproctis chrysorrhoea | Brown-tail | 16/07/2021 | 16/07/2021 | 1 | 1 | |
72.013 | Euproctis similis | Yellow-tail | 17/07/2021 | 25/07/2021 | 3 | 3 | |
72.019 | Spilosoma lutea | Buff Ermine | 03/07/2021 | 31/07/2021 | 25 | 61 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 23/07/2021 | 25/07/2021 | 2 | 2 | |
72.044 | Eilema griseola | Dingy Footman | 30/07/2021 | 30/07/2021 | 1 | 1 | |
72.045 | Eilema lurideola | Common Footman | 01/07/2021 | 29/07/2021 | 27 | 92 | |
72.046 | Eilema complana | Scarce Footman | 20/07/2021 | 23/07/2021 | 2 | 2 | |
72.055 | Herminia grisealis | Small Fan-foot | 23/07/2021 | 23/07/2021 | 1 | 1 | |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 03/07/2021 | 11/07/2021 | 2 | 3 | |
73.001 | Abrostola tripartita | Spectacle | 01/07/2021 | 31/07/2021 | 7 | 7 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 11/07/2021 | 23/07/2021 | 2 | 2 | |
73.015 | Autographa gamma | Silver Y | 02/07/2021 | 31/07/2021 | 6 | 8 | |
73.017 | Autographa jota | Plain Golden Y | 08/07/2021 | 21/07/2021 | 2 | 2 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 04/07/2021 | 31/07/2021 | 10 | 12 | |
73.040 | Acronicta leporina | Miller | 04/07/2021 | 09/07/2021 | 3 | 3 | |
73.045 | Acronicta rumicis | Knot Grass | 23/07/2021 | 25/07/2021 | 3 | 3 | |
73.047 | Craniophora ligustri | Coronet | 03/07/2021 | 24/07/2021 | 2 | 2 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 28/07/2021 | 28/07/2021 | 1 | 1 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 31/07/2021 | 31/07/2021 | 1 | 1 | |
73.084 | Bryophila domestica | Marbled Beauty | 03/07/2021 | 30/07/2021 | 18 | 34 | |
73.092 | Caradrina morpheus | Mottled Rustic | 02/07/2021 | 15/07/2021 | 7 | 10 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 09/07/2021 | 30/07/2021 | 2 | 3 | |
73.096 | Hoplodrina octogenaria/blanda | Uncertain/Rustic | 01/07/2021 | 30/07/2021 | 23 | 109 | |
73.101 | Charanyca trigrammica | Treble Lines | 01/07/2021 | 02/07/2021 | 2 | 2 | |
73.120 | Eremobia ochroleuca | Dusky Sallow | 17/07/2021 | 17/07/2021 | 1 | 1 | |
73.131 | Luperina testacea | Flounced Rustic | 29/07/2021 | 29/07/2021 | 1 | 1 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 01/07/2021 | 01/07/2021 | 1 | 1 | |
73.162 | Apamea monoglypha | Dark Arches | 01/07/2021 | 31/07/2021 | 30 | 115 | |
73.163 | Apamea lithoxylaea | Light Arches | 05/07/2021 | 23/07/2021 | 2 | 2 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 06/07/2021 | 31/07/2021 | 19 | 42 | |
73.172 | Mesoligia furuncula | Cloaked Minor | 26/07/2021 | 31/07/2021 | 2 | 2 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 02/07/2021 | 27/07/2021 | 13 | 16 | |
73.176 | Oligia fasciuncula | Middle-barred Minor | 03/07/2021 | 03/07/2021 | 1 | 1 | |
73.216 | Cosmia trapezina | Dun-bar | 22/07/2021 | 30/07/2021 | 2 | 2 | |
73.255 | Anarta trifolii | Nutmeg | 17/07/2021 | 31/07/2021 | 3 | 5 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 01/07/2021 | 27/07/2021 | 6 | 7 | |
73.270 | Melanchra persicariae | Dot Moth | 08/07/2021 | 23/07/2021 | 8 | 9 | |
73.274 | Mamestra brassicae | Cabbage Moth | 09/07/2021 | 09/07/2021 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 08/07/2021 | 08/07/2021 | 1 | 1 | |
73.293 | Mythimna impura | Smoky Wainscot | 02/07/2021 | 23/07/2021 | 7 | 13 | |
73.298 | Mythimna ferrago | Clay | 26/07/2021 | 26/07/2021 | 1 | 1 | |
73.301 | Leucania comma | Shoulder-striped Wainscot | 08/07/2021 | 08/07/2021 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 01/07/2021 | 11/07/2021 | 9 | 15 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 15/07/2021 | 31/07/2021 | 9 | 27 | |
73.328 | Axylia putris | Flame | 03/07/2021 | 16/07/2021 | 8 | 9 | |
73.329 | Ochropleura plecta | Flame Shoulder | 07/07/2021 | 28/07/2021 | 2 | 2 | |
73.333 | Diarsia mendica | Ingrailed Clay | 02/07/2021 | 02/07/2021 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/07/2021 | 31/07/2021 | 26 | 69 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 19/07/2021 | 24/07/2021 | 5 | 8 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 23/07/2021 | 30/07/2021 | 2 | 2 | |
73.353 | Xestia baja | Dotted Clay | 25/07/2021 | 25/07/2021 | 1 | 1 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 02/07/2021 | 02/07/2021 | 1 | 1 | |
73.361 | Xestia triangulum | Double-square Spot | 01/07/2021 | 30/07/2021 | 15 | 23 | |
73.368 | Naenia typica | Gothic | 21/07/2021 | 21/07/2021 | 1 | 1 | |
74.003 | Nola cucullatella | Short-cloaked Moth | 03/07/2021 | 03/07/2021 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 159 | 1449 | 46.74 |
2020 | 30 | 119 | 1234 | 41.13 |
2019 | 28 | 170 | 2593 | 92.60 |
2018 | 27 | 166 | 1764 | 65.33 |
2017 | 25 | 111 | 826 | 33.04 |
2016 | 26 | 84 | 211 | 8.11 |
2015 | 20 | 78 | 320 | 16 |
2014 | 18 | 105 | 433 | 24.05 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |