Monthly Summary – Updated on 18/09/2021
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.001 | Triodia sylvina | Orange Swift | 03/08/2021 | 19/08/2021 | 10 | 12 | |
16.001 | Yponomeuta | 01/08/2021 | 31/08/2021 | 18 | 31 | ||
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 02/08/2021 | 04/08/2021 | 3 | 7 | |
17.005 | Ypsolopha scabrella | Wainscot Smudge | 11/08/2021 | 17/08/2021 | 2 | 2 | |
20.012 | Argyresthia goedartella | Golden Argent | 20/08/2021 | 20/08/2021 | 1 | 1 | |
20.022 | Argyresthia bonnetella | Hawthorn Argent | 02/08/2021 | 02/08/2021 | 1 | 1 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 21/08/2021 | 27/08/2021 | 3 | 3 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 02/08/2021 | 26/08/2021 | 7 | 13 | |
28.014 | Crassa unitella | Golden-brown Tubic | 02/08/2021 | 26/08/2021 | 3 | 4 | |
35.040 | Bryotropha terrella | Cinerous Groundling | 02/08/2021 | 02/08/2021 | 1 | 1 | |
41.002 | Blastobasis adustella | Furness Dowd | 02/08/2021 | 14/08/2021 | 5 | 12 | |
45.010 | Amblyptilia acanthadactyla | Beautiful Plume | 08/08/2021 | 08/08/2021 | 1 | 1 | |
49.000 | Cnephasia | 02/08/2021 | 23/08/2021 | 5 | 7 | ||
49.038 | Clepsis consimilana | Privet Twist | 09/08/2021 | 09/08/2021 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 17/08/2021 | 31/08/2021 | 6 | 6 | |
49.077 | Acleris variegana | Garden Rose Tortrix | 23/08/2021 | 23/08/2021 | 1 | 1 | |
49.120 | Aethes smeathmanniana | Yarrow Conch | 02/08/2021 | 15/08/2021 | 2 | 2 | NFG, NF10k |
49.161 | Celypha striana | Barred Marble | 19/08/2021 | 19/08/2021 | 1 | 1 | |
49.166 | Celypha lacunana | Common Marble | 25/08/2021 | 25/08/2021 | 1 | 2 | |
49.224 | Spilonota ocellana | Bud Moth | 04/08/2021 | 04/08/2021 | 1 | 1 | |
49.341 | Cydia splendana | Marbled Piercer | 10/08/2021 | 13/08/2021 | 2 | 2 | |
62.035 | Acrobasis advenella | Grey Knot-horn | 11/08/2021 | 11/08/2021 | 1 | 1 | |
62.077 | Endotricha flammealis | Rosy Tabby | 02/08/2021 | 23/08/2021 | 8 | 15 | |
63.006 | Pyrausta aurata | Small Purple & Gold | 04/08/2021 | 09/08/2021 | 2 | 2 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 25/08/2021 | 26/08/2021 | 2 | 2 | |
63.057 | Evergestis forficalis | Garden Pebble | 25/08/2021 | 25/08/2021 | 1 | 1 | |
63.064 | Scoparia ambigualis | Common Grey | 02/08/2021 | 03/08/2021 | 2 | 4 | |
63.074 | Eudonia mercurella | Small Grey | 02/08/2021 | 02/08/2021 | 1 | 1 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 02/08/2021 | 17/08/2021 | 5 | 7 | |
63.089 | Agriphila tristella | Common Grass-veneer | 01/08/2021 | 30/08/2021 | 57 | 78 | |
63.092 | Agriphila selasella | Pale-streak Grass-veneer | 14/08/2021 | 16/08/2021 | 2 | 2 | |
63.093 | Agriphila straminella | Straw Grass-veneer | 01/08/2021 | 24/08/2021 | 14 | 41 | |
63.116 | Cataclysta lemnata | Small China-mark | 02/08/2021 | 02/08/2021 | 1 | 2 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 02/08/2021 | 12/08/2021 | 3 | 3 | |
63.121 | Donacaula forficella | Pale Water-veneer | 11/08/2021 | 11/08/2021 | 1 | 1 | NFG |
65.007 | Cilix glaucata | Chinese Character | 19/08/2021 | 19/08/2021 | 1 | 1 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 01/08/2021 | 02/08/2021 | 2 | 2 | |
69.007 | Sphinx pinastri | Pine Hawk-moth | 08/08/2021 | 08/08/2021 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 01/08/2021 | 23/08/2021 | 6 | 12 | |
70.024 | Scopula imitaria | Small Blood-vein | 14/08/2021 | 14/08/2021 | 1 | 1 | |
70.029 | Timandra comae | Blood-vein | 29/08/2021 | 29/08/2021 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 19/08/2021 | 31/08/2021 | 9 | 34 | |
70.061 | Epirrhoe alternata | Common Carpet | 11/08/2021 | 30/08/2021 | 3 | 3 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 25/08/2021 | 31/08/2021 | 6 | 12 | |
70.100 | Colostygia pectinataria | Green Carpet | 31/08/2021 | 31/08/2021 | 1 | 1 | |
70.133 | Perizoma alchemillata | Small Rivulet | 02/08/2021 | 02/08/2021 | 1 | 1 | |
70.200 | Acasis viretata | Yellow-barred Brindle | 31/08/2021 | 31/08/2021 | 1 | 1 | |
70.228 | Epione vespertaria | Dark Arches | 01/08/2021 | 25/08/2021 | 10 | 13 | |
70.234 | Ennomos alniaria | Canary-shouldered Thorn | 13/08/2021 | 31/08/2021 | 7 | 8 | |
70.235 | Ennomos fuscantaria | Dusky Thorn | 18/08/2021 | 29/08/2021 | 2 | 2 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 01/08/2021 | 31/08/2021 | 16 | 40 | |
71.005 | Furcula furcula | Sallow Kitten | 11/08/2021 | 11/08/2021 | 1 | 1 | |
71.013 | Notodonta ziczac | Pebble Prominent | 12/08/2021 | 12/08/2021 | 1 | 1 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 13/08/2021 | 14/08/2021 | 2 | 2 | |
71.020 | Pterostoma palpina | Pale Prominent | 16/08/2021 | 16/08/2021 | 1 | 1 | |
71.025 | Phalera bucephala | Buff-tip | 13/08/2021 | 13/08/2021 | 1 | 1 | |
72.002 | Rivula sericealis | Straw Dot | 02/08/2021 | 18/08/2021 | 2 | 3 | |
72.003 | Hypena proboscidalis | Snout | 26/08/2021 | 26/08/2021 | 1 | 1 | |
72.013 | Euproctis similis | Yellow-tail | 02/08/2021 | 02/08/2021 | 1 | 1 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 02/08/2021 | 02/08/2021 | 1 | 1 | |
72.044 | Eilema griseola | Dingy Footman | 10/08/2021 | 19/08/2021 | 2 | 2 | |
72.045 | Eilema lurideola | Common Footman | 03/08/2021 | 03/08/2021 | 1 | 1 | |
73.015 | Autographa gamma | Silver Y | 11/08/2021 | 25/08/2021 | 4 | 5 | |
73.022 | Plusia festucae | Gold Spot | 08/08/2021 | 24/08/2021 | 3 | 5 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 02/08/2021 | 25/08/2021 | 3 | 3 | |
73.045 | Acronicta rumicis | Knot Grass | 11/08/2021 | 25/08/2021 | 2 | 2 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing | 17/08/2021 | 28/08/2021 | 7 | 8 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 05/08/2021 | 31/08/2021 | 13 | 84 | |
73.084 | Bryophila domestica | Marbled Beauty | 02/08/2021 | 02/08/2021 | 2 | 2 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 01/08/2021 | 26/08/2021 | 3 | 3 | |
73.096 | Hoplodrina octogenaria | Uncertain/Rustic | 02/08/2021 | 02/08/2021 | 1 | 1 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 25/08/2021 | 31/08/2021 | 3 | 4 | |
73.107 | Mormo maura | Old Lady | 20/08/2021 | 29/08/2021 | 4 | 4 | |
73.113 | Phlogophora meticulosa | Angle Shades | 23/08/2021 | 23/08/2021 | 1 | 1 | |
73.120 | Eremobia ochroleuca | Dusky Sallow | 04/08/2021 | 19/08/2021 | 4 | 5 | |
73.123 | Hydraecia micacea | Rosy Rustic | 09/08/2021 | 31/08/2021 | 2 | 3 | |
73.131 | Luperina testacea | Flounced Rustic | 03/08/2021 | 31/08/2021 | 19 | 42 | |
73.163 | Apamea lithoxylaea | Light Arches | 03/08/2021 | 05/08/2021 | 2 | 2 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 01/08/2021 | 26/08/2021 | 13 | 17 | |
73.182 | Cirrhia icteritia | Sallow | 29/08/2021 | 31/08/2021 | 2 | 2 | |
73.216 | Cosmia trapezina | Dun-bar | 02/08/2021 | 02/08/2021 | 1 | 1 | |
73.255 | Anarta trifolii | Nutmeg | 07/08/2021 | 26/08/2021 | 4 | 5 | |
73.274 | Mamestra brassicae | Cabbage Moth | 07/08/2021 | 30/08/2021 | 3 | 3 | |
73.281 | Hadena bicruris | Lychnis | 04/08/2021 | 25/08/2021 | 2 | 2 | |
73.291 | Mythimna pallens | Common Wainscot | 26/08/2021 | 31/08/2021 | 5 | 9 | |
73.293 | Mythimna impura | Smoky Wainscot | 01/08/2021 | 01/08/2021 | 1 | 1 | |
73.298 | Mythimna ferrago | Clay | 02/08/2021 | 02/08/2021 | 1 | 1 | |
73.319 | Agrotis segetum | Turnip Moth | 04/08/2021 | 31/08/2021 | 7 | 9 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/08/2021 | 29/08/2021 | 18 | 35 | |
73.329 | Ochropleura plecta | Flame Shoulder | 21/08/2021 | 31/08/2021 | 5 | 9 | |
73.334 | Diarsia rubi | Small Square-spot | 09/08/2021 | 20/08/2021 | 3 | 3 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/08/2021 | 31/08/2021 | 30 | 489 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 02/08/2021 | 31/08/2021 | 12 | 42 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 01/08/2021 | 30/08/2021 | 8 | 15 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 11/08/2021 | 31/08/2021 | 10 | 24 | |
73.358 | Xestia sexstrigata | Six-striped Rustic | 11/08/2021 | 13/08/2021 | 2 | 2 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 12/08/2021 | 31/08/2021 | 13 | 92 | |
73.361 | Xestia triangulum | Double-square Spot | 02/08/2021 | 02/08/2021 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 99 | 1355 | 43.71 |
2020 | 24 | 62 | 1279 | 53.29 |
2019 | 23 | 92 | 1481 | 64.39 |
2018 | 23 | 111 | 1760 | 76.52 |
2017 | 23 | 73 | 958 | 41.65 |
2016 | 0 | 0 | 0 | 0 |
2015 | 20 | 78 | 1125 | 56.25 |
2014 | 24 | 49 | 374 | 15.58 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |