Monthly Summary – Updated on 19/11/2021
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 06/10/2021 | 18/10/2021 | 4 | 6 | |
70.024 | Scopula imitaria | Small Blood-vein | 17/10/2021 | 17/10/2021 | 1 | 1 | Latest Yorkshire record by 3 weeks |
70.079 | Thera britannica | Spruce Carpet | 07/10/2021 | 11/10/2021 | 3 | 3 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 02/10/2021 | 07/10/2021 | 2 | 2 | |
70.107x | Epirrita dilutata | November Moth agg. | 08/10/2021 | 19/10/2021 | 4 | 7 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 10/10/2021 | 10/10/2021 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 07/10/2021 | 07/10/2021 | 1 | 1 | |
73.113 | Phlogophora meticulosa | Angle Shades | 08/10/2021 | 13/10/2021 | 2 | 2 | |
73.134 | Rhizedra lutosa | Large Wainscot | 06/10/2021 | 17/10/2021 | 5 | 8 | |
73.180 | Tiliacea aurago | Barred Sallow | 06/10/2021 | 06/10/2021 | 1 | 1 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 07/10/2021 | 11/10/2021 | 3 | 3 | |
73.189 | Agrochola lota | Red-line Quaker | 07/10/2021 | 07/10/2021 | 1 | 1 | |
73.190 | Agrochola macilenta | Yellow-line Quaker | 02/10/2021 | 02/10/2021 | 1 | 1 | |
73.195 | Conistra ligula | Dark Chestnut | 06/10/2021 | 20/10/2021 | 2 | 2 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 11/10/2021 | 11/10/2021 | 1 | 1 | |
73.319 | Agrotis segetum | Turnip Moth | 14/10/2021 | 14/10/2021 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 02/10/2021 | 08/10/2021 | 2 | 2 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 01/10/2021 | 02/10/2021 | 2 | 2 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 18 | 45 | 1.45 |
2020 | 31 | 28 | 108 | 3.86 |
2019 | 24 | 24 | 97 | 4.04 |
2018 | 26 | 32 | 294 | 11.31 |
2017 | 31 | 35 | 112 | 3.61 |
2016 | 13 | 10 | 34 | 2.61 |
2015 | 19 | 19 | 44 | 2.31 |
2014 | 2 | 3 | 3 | 1.5 |
2013 | 9 | 21 | 34 | 3.77 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |