Monthly Summary – Updated on 04/04/2017
40w Actinic Light
21 species recorded during the month, including 4 new species (NFG)
Code | Scientific Name | Common Name | First date | Last date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
2.008 | Eriocrania sangii | 30/03/2017 | 30/03/2017 | 1 | 1 | NFG, Gen det. | |
15.000 | Caloptilia betulicola/elongella | 09/03/2017 | 09/03/2017 | 1 | 1 | NFG | |
15.010 | Caloptilia stigmatella | White-triangle Slender | 12/03/2017 | 12/03/2017 | 1 | 1 | NFG |
32.018 | Agonopterix heracliana | Common Flat-body | 07/03/2017 | 21/03/2017 | 7 | 9 | |
45.044 | Emmelina monodactyla | Common Plume | 08/03/2017 | 08/03/2017 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 30/03/2017 | 30/03/2017 | 1 | 1 | |
70.066 | Earophila badiata | Shoulder Stripe | 27/03/2017 | 27/03/2017 | 1 | 1 | |
70.101 | Colostygia multistrigaria | Mottled Grey | 12/03/2017 | 12/03/2017 | 1 | 1 | NFG |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 28/03/2017 | 29/03/2017 | 2 | 2 | |
70.237 | Selenia dentaria | Early Thorn | 25/03/2017 | 25/03/2017 | 1 | 1 | |
70.239 | Selenia tetralunaria | Purple Thorn | 31/03/2017 | 31/03/2017 | 1 | 1 | |
70.245 | Alsophila aescularia | March Moth | 05/03/2017 | 11/03/2017 | 4 | 6 | |
70.255 | Agriopis marginaria | Dotted Border | 04/03/2017 | 11/03/2017 | 6 | 8 | |
72.001 | Scoliopteryx libatrix | Herald | 30/03/2017 | 30/03/2017 | 1 | 1 | |
73.069 | Xylocampa areola | Early Grey | 11/03/2017 | 31/03/2017 | 16 | 30 | |
73.194 | Conistra vaccinii | Chestnut | 11/03/2017 | 13/03/2017 | 2 | 2 | |
73.241 | Panolis flammea | Pine Beauty | 18/03/2017 | 19/03/2017 | 2 | 2 | |
73.242 | Orthosia incerta | Clouded Drab | 10/03/2017 | 31/03/2017 | 14 | 26 | |
73.244 | Orthosia cerasi | Common Quaker | 08/03/2017 | 31/03/2017 | 18 | 64 | |
73.245 | Orthosia cruda | Small Quaker | 16/03/2017 | 30/03/2017 | 2 | 2 | |
73.249 | Orthosia gothica | Hebrew Character | 12/03/2017 | 31/03/2017 | 16 | 33 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 31 | 16 | 0.51 | 170 | 5.48 |
2020 | 26 | 14 | 0.54 | 204 | 7.84 |
2019 | 31 | 23 | 0.74 | 420 | 13.54 |
2018 | 24 | 10 | 0.41 | 73 | 3.04 |
2017 | 26 | 21 | 0.80 | 195 | 7.5 |
2016 | 11 | 6 | 0.54 | 37 | 3.36 |
2015 | 12 | 7 | 0.58 | 26 | 2.16 |
2014 | 12 | 12 | 1 | 90 | 7.5 |
Full set of photos from the month can be found on my Flickr site, highlights below.
15.005 Caloptilia betulicola/elongella
70.101 Mottled Grey – Colostygia multistrigaria
70.141 Double-striped Pug – Gymnoscelis rufifasciata
70.239 Purple Thorn – Selenia tetralunaria
72.001 Herald – Scoliopteryx libatrix
73.241 Pine Beauty – Panolis flammea
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |