Monthly Summary – Updated on 02/05/2017
40w Actinic Light
21 species recorded during the month, including 1 new species (NFG)
Code | Scientific Name | Common Name | First date | Last date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
18.001 | Plutella xylostella | Diamond-back Moth | 01/04/2017 | 01/04/2017 | 1 | 1 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 20/04/2017 | 20/04/2017 | 1 | 1 | |
32.017 | Agonopterix arenella | 20/04/2017 | 20/04/2017 | 1 | 1 | ||
32.018x | Agonopterix heracliana/ciliella | 01/04/2017 | 21/04/2017 | 3 | 3 | ||
32.036 | Depressaria radiella | Parsnip Moth | 08/04/2017 | 08/04/2017 | 1 | 1 | |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 20/04/2017 | 20/04/2017 | 1 | 1 | |
45.044 | Emmelina monodactyla | Common Plume | 19/04/2017 | 20/04/2017 | 2 | 2 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 08/04/2017 | 28/04/2017 | 4 | 6 | |
70.066 | Earophila badiata | Shoulder Stripe | 09/04/2017 | 20/04/2017 | 2 | 2 | |
70.166 | Eupithecia tripunctaria | White-spotted Pug | 19/04/2017 | 19/04/2017 | 1 | 2 | NFG |
70.237 | Selenia dentaria | Early Thorn | 06/04/2017 | 13/04/2017 | 4 | 4 | |
71.013 | Notodonta ziczac | Pebble Prominent | 17/04/2017 | 17/04/2017 | 1 | 1 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 03/04/2017 | 03/04/2017 | 1 | 1 | |
72.001 | Scoliopteryx libatrix | Herald | 09/04/2017 | 29/04/2017 | 2 | 2 | |
73.069 | Xylocampa areola | Early Grey | 02/04/2017 | 23/04/2017 | 15 | 29 | |
73.242 | Orthosia incerta | Clouded Drab | 01/04/2017 | 20/04/2017 | 11 | 19 | |
73.244 | Orthosia cerasi | Common Quaker | 01/04/2017 | 20/04/2017 | 6 | 8 | |
73.245 | Orthosia cruda | Small Quaker | 01/04/2017 | 16/04/2017 | 4 | 4 | |
73.247 | Orthosia gracilis | Powdered Quaker | 02/04/2017 | 24/04/2017 | 11 | 17 | |
73.249 | Orthosia gothica | Hebrew Character | 01/04/2017 | 29/04/2017 | 24 | 64 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 28/04/2017 | 28/04/2017 | 1 | 2 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 30 | 10 | 0.33 | 74 | 2.46 |
2020 | 30 | 25 | 0.83 | 161 | 5.36 |
2019 | 30 | 26 | 0.86 | 227 | 9.23 |
2018 | 30 | 26 | 0.86 | 124 | 4.13 |
2017 | 30 | 21 | 0.7 | 171 | 5.7 |
2016 | 20 | 10 | 0.5 | 42 | 2.1 |
2015 | 18 | 17 | 0.94 | 57 | 3.16 |
2014 | 19 | 15 | 0.79 | 74 | 7.5 |
Full set of photos from the month can be found on my Flickr site, highlights below.
70.141 Double-striped Pug – Gymnoscelis rufifasciata
70.160 White-spotted Pug – Eupithecia tripunctaria
71.013 Pebble Prominent – Notodonta ziczac
72.001 Herald – Scoliopteryx libatrix
73.247 Powdered Quaker – Orthosia gracilis
73.325 Shuttle-shaped Dart – Agrotis puta
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |