Monthly Summary – Updated on 13/09/2017
40w Actinic Light
73 species recorded during the month, including 6 new species (NFG)
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
3.001 | Triodia sylvina | Orange Swift | 05/08/2017 | 09/08/2017 | 3 | 3 | |
17.012 | Ypsolopha sequella | Pied Smudge | 29/08/2017 | 29/08/2017 | 1 | 1 | NFG |
20.012 | Argyresthia goedartella | Golden Argent | 11/08/2017 | 11/08/2017 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 11/08/2017 | 11/08/2017 | 1 | 1 | |
32.030 | Agonopterix nervosa | Dark-fringed Flat-body | 06/08/2017 | 06/08/2017 | 1 | 1 | NFG |
41.002 | Blastobasis adustella | Furness Dowd | 03/08/2017 | 11/08/2017 | 2 | 2 | |
45.044 | Emmelina monodactyla | Common Plume | 10/08/2017 | 10/08/2017 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 10/08/2017 | 31/08/2017 | 6 | 8 | |
49.062 | Acleris forsskaleana | Maple Button | 04/08/2017 | 04/08/2017 | 1 | 1 | |
49.077 | Acleris variegana | Garden Rose Tortrix | 11/08/2017 | 31/08/2017 | 2 | 2 | |
49.109 | Agapeta hamana | Common Yellow Conch | 11/08/2017 | 11/08/2017 | 1 | 1 | |
49.161 | Celypha striana | 13/08/2017 | 14/08/2017 | 2 | 3 | ||
49.166 | Celypha lacunana | 19/08/2017 | 19/08/2017 | 1 | 1 | ||
49.240 | Epinotia immundana | Common Birch Bell | 06/08/2017 | 06/08/2017 | 1 | 1 | |
62.077 | Endotricha flammealis | 02/08/2017 | 11/08/2017 | 3 | 4 | ||
63.018 | Anania coronata | Spotted Magpie | 04/08/2017 | 04/08/2017 | 1 | 1 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 11/08/2017 | 20/08/2017 | 4 | 5 | |
63.064 | Scoparia ambigualis | Common Grey | 04/08/2017 | 04/08/2017 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 05/08/2017 | 30/08/2017 | 14 | 46 | |
63.092 | Agriphila selasella | 07/08/2017 | 11/08/2017 | 4 | 4 | ||
63.093 | Agriphila straminella | Straw Grass-veneer | 11/08/2017 | 29/08/2017 | 7 | 15 | |
63.102 | Catoptria falsella | 10/08/2017 | 10/08/2017 | 1 | 1 | ||
63.117 | Parapoynx stratiotata | Ringed China-mark | 02/08/2017 | 02/08/2017 | 1 | 1 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 03/08/2017 | 08/08/2017 | 3 | 3 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 05/08/2017 | 05/08/2017 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 06/08/2017 | 16/08/2017 | 4 | 4 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 29/08/2017 | 31/08/2017 | 3 | 4 | |
70.053 | Xanthorhoe designata | Flame Carpet | 19/08/2017 | 19/08/2017 | 1 | 1 | NFG |
70.061 | Epirrhoe alternata | Common Carpet | 02/08/2017 | 16/08/2017 | 6 | 6 | |
70.085 | Cidaria fulvata | Barred Yellow | 11/08/2017 | 11/08/2017 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 06/08/2017 | 30/08/2017 | 7 | 8 | |
70.100 | Colostygia pectinataria | Green Carpet | 29/08/2017 | 30/08/2017 | 2 | 4 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 17/08/2017 | 19/08/2017 | 2 | 2 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 07/08/2017 | 10/08/2017 | 2 | 2 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 07/08/2017 | 31/08/2017 | 14 | 38 | |
70.265 | Alcis repandata | Mottled Beauty | 04/08/2017 | 04/08/2017 | 1 | 1 | |
71.005 | Furcula furcula | Sallow Kitten | 01/08/2017 | 15/08/2017 | 3 | 3 | |
71.017 | Pheosia tremula | Swallow Prominent | 15/08/2017 | 19/08/2017 | 2 | 2 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 04/08/2017 | 04/08/2017 | 1 | 1 | |
72.002 | Rivula sericealis | Straw Dot | 13/08/2017 | 14/08/2017 | 2 | 2 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 12/08/2017 | 12/08/2017 | 1 | 1 | |
72.044 | Eilema griseola | Dingy Footman | 07/08/2017 | 14/08/2017 | 3 | 3 | |
72.045 | Eilema lurideola | Common Footman | 06/08/2017 | 06/08/2017 | 1 | 1 | |
73.015 | Autographa gamma | Silver Y | 11/08/2017 | 11/08/2017 | 1 | 1 | |
73.022 | Plusia festucae | Gold Spot | 02/08/2017 | 17/08/2017 | 9 | 12 | |
73.045 | Acronicta rumicis | Knot Grass | 03/08/2017 | 16/08/2017 | 6 | 9 | NFG |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 11/08/2017 | 30/08/2017 | 2 | 2 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 10/08/2017 | 31/08/2017 | 7 | 9 | |
73.084 | Bryophila domestica | Marbled Beauty | 05/08/2017 | 18/08/2017 | 3 | 4 | |
73.113 | Phlogophora meticulosa | Angle Shades | 20/08/2017 | 20/08/2017 | 1 | 1 | |
73.121 | Gortyna flavago | Frosted Orange | 31/08/2017 | 31/08/2017 | 1 | 1 | NFG |
73.123 | Hydraecia micacea | Rosy Rustic | 15/08/2017 | 29/08/2017 | 2 | 2 | |
73.131 | Luperina testacea | Flounced Rustic | 12/08/2017 | 31/08/2017 | 7 | 10 | |
73.154 | Apamea remissa | Dusky Brocade | 02/08/2017 | 10/08/2017 | 3 | 3 | |
73.162 | Apamea monoglypha | Dark Arches | 02/08/2017 | 07/08/2017 | 5 | 6 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 02/08/2017 | 20/08/2017 | 13 | 29 | |
73.255 | Anarta trifolii | Nutmeg | 04/08/2017 | 07/08/2017 | 2 | 2 | |
73.274 | Mamestra brassicae | Cabbage Moth | 11/08/2017 | 12/08/2017 | 2 | 2 | |
73.291 | Mythimna pallens | Common Wainscot | 11/08/2017 | 18/08/2017 | 2 | 2 | |
73.319 | Agrotis segetum | Turnip Moth | 18/08/2017 | 19/08/2017 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 02/08/2017 | 18/08/2017 | 13 | 27 | |
73.328 | Axylia putris | Flame | 18/08/2017 | 18/08/2017 | 1 | 1 | |
73.329 | Ochropleura plecta | Flame Shoulder | 02/08/2017 | 31/08/2017 | 16 | 45 | |
73.334 | Diarsia rubi | Small Square-spot | 03/08/2017 | 13/08/2017 | 2 | 2 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 02/08/2017 | 31/08/2017 | 22 | 506 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 02/08/2017 | 30/08/2017 | 8 | 17 | |
73.346 | Noctua interjecta | Least Yellow Underwing | 08/08/2017 | 08/08/2017 | 1 | 18 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 04/08/2017 | 19/08/2017 | 11 | 16 | |
73.353 | Xestia baja | Dotted Clay | 10/08/2017 | 10/08/2017 | 1 | 1 | NFG |
73.357 | Xestia xanthographa | Square-spot Rustic | 15/08/2017 | 31/08/2017 | 5 | 11 | |
73.358 | Xestia sexstrigata | Six-striped Rustic | 19/08/2017 | 19/08/2017 | 1 | 1 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 07/08/2017 | 20/08/2017 | 9 | 15 | |
73.368 | Naenia typica | Gothic | 02/08/2017 | 02/08/2017 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 99 | 1355 | 43.71 |
2020 | 24 | 62 | 1279 | 53.29 |
2019 | 23 | 92 | 1481 | 64.39 |
2018 | 23 | 111 | 1760 | 76.52 |
2017 | 23 | 73 | 958 | 41.65 |
2016 | 0 | 0 | 0 | 0 |
2015 | 20 | 78 | 1125 | 56.25 |
2014 | 24 | 49 | 374 | 15.58 |
Full set of photos from the month can be found on my Flickr site, highlights below.
3.001 Orange Swift – Triodia sylvina
70.053 Flame Carpet – Xanthorhoe designata
71.005 Sallow Kitten – Furcula furcula
71.018 Lesser Swallow Prominent – Pheosia gnoma
73.022 Gold Spot – Plusia festucae
73.045 Knot Grass – Acronicta rumicis
73.121 BF2364 Frosted Orange – Gortyna flavago
73.353 Dotted Clay – Xestia baja
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |