Monthly Summary – Updated on 07/10/2017
40w Actinic Light
53 species recorded during the month, including 1 new species (NFG)
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
16.000 | Yponomeuta | 01/09/2017 | 06/09/2017 | 4 | 10 | ||
28.010 | Hofmannophila pseudospretella | Brown House-moth | 12/09/2017 | 12/09/2017 | 1 | 1 | |
32.017 | Agonopterix arenella | 19/09/2017 | 19/09/2017 | 1 | 1 | ||
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 01/09/2017 | 25/09/2017 | 8 | 14 | |
49.066x | Acleris laterana/comariana | 11/09/2017 | 17/09/2017 | 2 | 2 | ||
49.077 | Acleris variegana | Garden Rose Tortrix | 03/09/2017 | 08/09/2017 | 2 | 2 | |
49.341 | Cydia splendana | 04/09/2017 | 04/09/2017 | 1 | 1 | ||
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 04/09/2017 | 04/09/2017 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 01/09/2017 | 06/09/2017 | 4 | 5 | |
70.008 | Idaea seriata | Small Dusty Wave | 11/09/2017 | 18/09/2017 | 2 | 2 | NFG |
70.036 | Cyclophora punctaria | Maiden's Blush | 24/09/2017 | 24/09/2017 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 01/09/2017 | 04/09/2017 | 3 | 5 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 01/09/2017 | 24/09/2017 | 8 | 15 | |
70.100 | Colostygia pectinataria | Green Carpet | 02/09/2017 | 20/09/2017 | 7 | 15 | |
70.107x | Epirrita dilutata agg. | November Moth agg. | 01/09/2017 | 01/09/2017 | 1 | 1 | |
70.173 | Eupithecia centaureata | Lime-speck Pug | 02/09/2017 | 02/09/2017 | 1 | 1 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 06/09/2017 | 20/09/2017 | 2 | 2 | |
70.234 | Ennomos alniaria | Canary-shouldered Thorn | 04/09/2017 | 06/09/2017 | 2 | 2 | |
70.235 | Ennomos fuscantaria | Dusky Thorn | 15/09/2017 | 15/09/2017 | 1 | 1 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 01/09/2017 | 06/09/2017 | 4 | 4 | |
70.270 | Ectropis crepuscularia | Engrailed | 18/09/2017 | 18/09/2017 | 1 | 1 | |
70.283 | Campaea margaritaria | Light Emerald | 10/09/2017 | 10/09/2017 | 1 | 1 | |
72.002 | Rivula sericealis | Straw Dot | 02/09/2017 | 02/09/2017 | 1 | 1 | |
72.003 | Hypena proboscidalis | Snout | 01/09/2017 | 22/09/2017 | 4 | 4 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 05/09/2017 | 29/09/2017 | 3 | 4 | |
73.015 | Autographa gamma | Silver Y | 02/09/2017 | 02/09/2017 | 1 | 1 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 01/09/2017 | 06/09/2017 | 3 | 3 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 01/09/2017 | 11/09/2017 | 9 | 24 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 29/09/2017 | 29/09/2017 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 08/09/2017 | 26/09/2017 | 5 | 5 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 05/09/2017 | 11/09/2017 | 2 | 2 | |
73.107 | Mormo maura | Old Lady | 05/09/2017 | 06/09/2017 | 2 | 2 | |
73.113 | Phlogophora meticulosa | Angle Shades | 15/09/2017 | 23/09/2017 | 4 | 5 | |
73.121 | Gortyna flavago | Frosted Orange | 07/09/2017 | 18/09/2017 | 3 | 3 | |
73.123 | Hydraecia micacea | Rosy Rustic | 05/09/2017 | 23/09/2017 | 3 | 3 | |
73.131 | Luperina testacea | Flounced Rustic | 01/09/2017 | 06/09/2017 | 5 | 7 | |
73.181 | Xanthia togata | Pink-barred Sallow | 16/09/2017 | 29/09/2017 | 3 | 3 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 26/09/2017 | 28/09/2017 | 2 | 2 | |
73.187 | Agrochola litura | Brown-spot Pinion | 07/09/2017 | 29/09/2017 | 13 | 20 | |
73.189 | Agrochola lota | Red-line Quaker | 23/09/2017 | 23/09/2017 | 1 | 1 | |
73.193 | Omphaloscelis lunosa | Lunar Underwing | 23/09/2017 | 23/09/2017 | 1 | 1 | |
73.219 | Atethmia centrago | Centre-barred Sallow | 07/09/2017 | 08/09/2017 | 2 | 2 | |
73.253 | Tholera decimalis | Feathered Gothic | 04/09/2017 | 04/09/2017 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 03/09/2017 | 26/09/2017 | 7 | 7 | |
73.319 | Agrotis segetum | Turnip Moth | 18/09/2017 | 18/09/2017 | 1 | 1 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 23/09/2017 | 23/09/2017 | 1 | 1 | |
73.329 | Ochropleura plecta | Flame Shoulder | 01/09/2017 | 17/09/2017 | 7 | 9 | |
73.334 | Diarsia rubi | Small Square-spot | 02/09/2017 | 06/09/2017 | 4 | 7 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/09/2017 | 25/09/2017 | 23 | 145 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 01/09/2017 | 11/09/2017 | 2 | 2 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 01/09/2017 | 27/09/2017 | 20 | 47 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 02/09/2017 | 12/09/2017 | 3 | 6 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 02/09/2017 | 28/09/2017 | 16 | 29 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 30 | 54 | 915 | 30.5 |
2020 | 30 | 39 | 551 | 18.37 |
2019 | 30 | 57 | 582 | 19.40 |
2018 | 30 | 53 | 822 | 27.40 |
2017 | 30 | 53 | 443 | 14.76 |
2016 | 24 | 27 | 296 | 12.33 |
2015 | 26 | 43 | 486 | 11.30 |
2014 | 26 | 30 | 109 | 3.63 |
2013 | 8 | 22 | 62 | 2.81 |
Full set of photos from the month can be found on my Flickr site, highlights below.
49.066 Acleris laterana/comariana
70.008 Small Dusty Wave – Idaea seriata
70.036 Maiden’s Blush – Cyclophora punctaria
70.173 Lime-speck Pug – Eupithecia centaureata
70.234 Canary-shouldered Thorn – Ennomos alniaria
70.235 Dusky Thorn – Ennomos fuscantaria
70.270 Engrailed – Ectropis crepuscularia
73.068 Green-brindled Crescent – Allophyes oxyacanthae
73.113 Angle Shades – Phlogophora meticulosa
73.121 Frosted Orange – Gortyna flavago
73.181 Pink-barred Sallow – Xanthia togata
73.189 Red-line Quaker – Agrochola lota
73.219 Centre-barred Sallow – Atethmia centrago
73.253 Feathered Gothic – Tholera decimalis
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |