Monthly Summary – Updated on 01/04/2018
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
32.018 | Agonopterix heracliana | Common Flat-body | 2018-03-10 | 2018-03-27 | 7 | 11 | |
70.245 | Alsophila aescularia | March Moth | 2018-03-06 | 2018-03-06 | 1 | 1 | |
70.247 | Phigalia pilosaria | Pale Brindled Beauty | 2018-03-26 | 2018-03-26 | 1 | 1 | |
70.255 | Agriopis marginaria | Dotted Border | 2018-03-08 | 2018-03-24 | 4 | 5 | |
73.194 | Conistra vaccinii | Chestnut | 2018-03-07 | 2018-03-23 | 5 | 5 | |
73.202 | Lithophane ornitopus | Grey Shoulder-knot | 2018-03-29 | 2018-03-29 | 1 | 1 | |
73.242 | Orthosia incerta | Clouded Drab | 2018-03-22 | 2018-03-29 | 8 | 12 | |
73.244 | Orthosia cerasi | Common Quaker | 2018-03-10 | 2018-03-31 | 11 | 22 | |
73.249 | Orthosia gothica | Hebrew Character | 2018-03-23 | 2018-03-31 | 7 | 14 | |
73.250 | Anorthoa munda | Twin-spotted Quaker | 2018-03-24 | 2018-03-24 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 31 | 16 | 0.51 | 170 | 5.48 |
2020 | 26 | 14 | 0.54 | 204 | 7.84 |
2019 | 31 | 23 | 0.74 | 420 | 13.54 |
2018 | 24 | 10 | 0.41 | 73 | 3.04 |
2017 | 26 | 21 | 0.80 | 195 | 7.5 |
2016 | 11 | 6 | 0.54 | 37 | 3.36 |
2015 | 12 | 7 | 0.58 | 26 | 2.16 |
2014 | 12 | 12 | 1 | 90 | 7.5 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |