Monthly Summary – Updated on 11/08/2018
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.005 | Hepialus humuli | Ghost Moth | 10/06/2018 | 10/06/2018 | 1 | 1 | |
12.038 | Monopis obviella | Yellow-backed Clothes | 13/06/2018 | 13/06/2018 | 1 | 1 | |
20.007 | Argyresthia cupressella | Cypress Tip Moth | 18/06/2018 | 18/06/2018 | 1 | 1 | NFG |
20.016 | Argyresthia retinella | Netted Argent | 19/06/2018 | 19/06/2018 | 1 | 1 | NFG |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 20/06/2018 | 20/06/2018 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 07/06/2018 | 25/06/2018 | 7 | 7 | |
49.000 | Cnephasia | 18/06/2018 | 23/06/2018 | 2 | 2 | ||
49.004 | Ditula angustiorana | Red-barred Tortrix | 28/06/2018 | 28/06/2018 | 1 | 1 | |
49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 10/06/2018 | 18/06/2018 | 3 | 3 | |
49.029 | Lozotaenia forsterana | Large Ivy Tortrix | 20/06/2018 | 20/06/2018 | 1 | 1 | NFG |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 20/06/2018 | 20/06/2018 | 1 | 1 | |
49.038 | Clepsis consimilana | Privet Twist | 18/06/2018 | 18/06/2018 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 03/06/2018 | 18/06/2018 | 2 | 2 | |
49.109 | Agapeta hamana | Common Yellow Conch | 26/06/2018 | 30/06/2018 | 2 | 2 | |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 20/06/2018 | 25/06/2018 | 3 | 4 | |
49.161 | Celypha striana | Barred Marble | 19/06/2018 | 27/06/2018 | 3 | 4 | |
49.166 | Celypha lacunana | Common Marble | 09/06/2018 | 24/06/2018 | 6 | 6 | |
49.254 | Epinotia bilunana | Crescent Bell | 11/06/2018 | 18/06/2018 | 4 | 4 | |
49.265 | Eucosma cana | Hoary Belle | 18/06/2018 | 18/06/2018 | 1 | 1 | |
49.294 | Notocelia uddmanniana | Bramble Shoot Moth | 19/06/2018 | 19/06/2018 | 1 | 1 | NFG |
49.298 | Notocelia trimaculana | Triple-blotched Bell | 13/06/2018 | 24/06/2018 | 4 | 5 | |
49.359 | Grapholita janthinana | Pale-bordered Piercer | 24/06/2018 | 24/06/2018 | 1 | 1 | NFG |
62.001 | Aphomia sociella | Bee Moth | 03/06/2018 | 29/06/2018 | 13 | 20 | |
62.058 | Phycitodes binaevella | Ermine Knot-horn | 09/06/2018 | 09/06/2018 | 1 | 1 | |
62.077 | Endotricha flammealis | Rosy Tabby | 29/06/2018 | 29/06/2018 | 1 | 1 | |
63.018 | Anania coronata | Spotted Magpie | 17/06/2018 | 28/06/2018 | 2 | 2 | |
63.025 | Anania hortulata | Small Magpie | 03/06/2018 | 28/06/2018 | 15 | 23 | |
63.037 | Udea olivalis | Olive Pearl | 28/06/2018 | 28/06/2018 | 1 | 1 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 09/06/2018 | 09/06/2018 | 1 | 1 | |
63.057 | Evergestis forficalis | Garden Pebble | 17/06/2018 | 27/06/2018 | 2 | 2 | |
63.064 | Scoparia ambigualis | Common Grey | 07/06/2018 | 26/06/2018 | 9 | 19 | |
63.066 | Scoparia pyralella | Meadow Grey | 17/06/2018 | 30/06/2018 | 3 | 3 | |
63.067 | Eudonia lacustrata | Little Grey | 25/06/2018 | 30/06/2018 | 3 | 4 | |
63.074 | Eudonia mercurella | Small Grey | 19/06/2018 | 24/06/2018 | 3 | 3 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 03/06/2018 | 30/06/2018 | 15 | 32 | |
63.081 | Crambus pascuella | Inlaid Grass-veneer | 22/06/2018 | 22/06/2018 | 1 | 1 | NFG |
65.009 | Habrosyne pyritoides | Buff Arches | 13/06/2018 | 13/06/2018 | 1 | 1 | |
66.010 | Tethea ocularis | Drinker | 24/06/2018 | 24/06/2018 | 1 | 1 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 05/06/2018 | 05/06/2018 | 1 | 1 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 03/06/2018 | 19/06/2018 | 4 | 4 | |
70.016 | Idaea aversata | Riband Wave | 11/06/2018 | 29/06/2018 | 12 | 15 | |
70.029 | Timandra comae | Blood-vein | 11/06/2018 | 11/06/2018 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 03/06/2018 | 29/06/2018 | 10 | 12 | |
70.053 | Xanthorhoe designata | Flame Carpet | 10/06/2018 | 10/06/2018 | 1 | 1 | |
70.054 | Xanthorhoe montanata | Silver-ground Carpet | 11/06/2018 | 23/06/2018 | 6 | 9 | |
70.061 | Epirrhoe alternata | Common Carpet | 10/06/2018 | 10/06/2018 | 1 | 1 | |
70.085 | Cidaria fulvata | Barred Yellow | 19/06/2018 | 19/06/2018 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 03/06/2018 | 16/06/2018 | 8 | 13 | |
70.100 | Colostygia pectinataria | Green Carpet | 03/06/2018 | 10/06/2018 | 4 | 5 | |
70.144 | Pasiphila rectangulata | Green Pug | 11/06/2018 | 30/06/2018 | 4 | 4 | |
70.160 | Eupithecia tripunctaria | White-spotted Pug | 07/06/2018 | 07/06/2018 | 1 | 1 | |
70.173 | Eupithecia centaureata | Lime-speck Pug | 26/06/2018 | 26/06/2018 | 1 | 1 | |
70.176 | Eupithecia intricata | 07/06/2018 | 19/06/2018 | 2 | 3 | ||
70.183 | Eupithecia vulgata | Common Pug | 04/06/2018 | 13/06/2018 | 4 | 7 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 03/06/2018 | 14/06/2018 | 3 | 3 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 29/06/2018 | 29/06/2018 | 1 | 1 | |
70.252 | Biston betularia | Peppered Moth | 06/06/2018 | 24/06/2018 | 6 | 7 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 12/06/2018 | 30/06/2018 | 7 | 13 | |
70.277 | Cabera pusaria | Common White Wave | 10/06/2018 | 25/06/2018 | 2 | 2 | |
71.003 | Cerura vinula | Puss Moth | 05/06/2018 | 05/06/2018 | 1 | 1 | |
71.005 | Furcula furcula | Sallow Kitten | 27/06/2018 | 27/06/2018 | 1 | 1 | |
71.012 | Notodonta dromedarius | Iron Prominent | 10/06/2018 | 10/06/2018 | 1 | 1 | |
71.017 | Pheosia tremula | Swallow Prominent | 13/06/2018 | 13/06/2018 | 1 | 1 | |
72.002 | Rivula sericealis | Straw Dot | 19/06/2018 | 20/06/2018 | 2 | 2 | |
72.003 | Hypena proboscidalis | Snout | 18/06/2018 | 24/06/2018 | 3 | 3 | |
72.019 | Spilosoma lutea | Buff Ermine | 04/06/2018 | 29/06/2018 | 22 | 50 | |
72.020 | Spilosoma lubricipeda | White Ermine | 03/06/2018 | 17/06/2018 | 10 | 15 | |
72.031 | Tyria jacobaeae | Cinnabar | 17/06/2018 | 17/06/2018 | 1 | 1 | NFG |
72.045 | Eilema lurideola | Common Footman | 16/06/2018 | 30/06/2018 | 8 | 15 | |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 24/06/2018 | 30/06/2018 | 2 | 2 | |
73.001 | Abrostola tripartita | Spectacle | 03/06/2018 | 03/06/2018 | 1 | 1 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 10/06/2018 | 30/06/2018 | 3 | 3 | |
73.015 | Autographa gamma | Silver Y | 03/06/2018 | 15/06/2018 | 7 | 11 | |
73.040 | Acronicta leporina | Miller | 09/06/2018 | 09/06/2018 | 1 | 1 | |
73.046 | Subacronicta megacephala | Poplar Grey | 15/06/2018 | 30/06/2018 | 2 | 2 | |
73.084 | Bryophila domestica | Marbled Beauty | 25/06/2018 | 30/06/2018 | 3 | 3 | |
73.092 | Caradrina morpheus | Mottled Rustic | 04/06/2018 | 30/06/2018 | 8 | 8 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 04/06/2018 | 13/06/2018 | 5 | 6 | |
73.096x | Hoplodrina alsines/blanda | Uncertain/Rustic | 16/06/2018 | 30/06/2018 | 9 | 20 | |
73.101 | Charanyca trigrammica | Treble Lines | 07/06/2018 | 15/06/2018 | 4 | 4 | |
73.102 | Rusina ferruginea | Brown Rustic | 04/06/2018 | 04/06/2018 | 1 | 1 | NFG |
73.113 | Phlogophora meticulosa | Angle Shades | 17/06/2018 | 17/06/2018 | 1 | 1 | |
73.114 | Euplexia lucipara | Small Angle Shades | 19/06/2018 | 19/06/2018 | 1 | 1 | |
73.156 | Apamea crenata | Clouded-bordered Brindle | 03/06/2018 | 04/06/2018 | 2 | 2 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 03/06/2018 | 19/06/2018 | 6 | 6 | |
73.159 | Apamea unanimis | Small Clouded Brindle | 07/06/2018 | 07/06/2018 | 1 | 1 | |
73.162 | Apamea monoglypha | Dark Arches | 20/06/2018 | 30/06/2018 | 8 | 16 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 13/06/2018 | 27/06/2018 | 2 | 2 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 03/06/2018 | 20/06/2018 | 11 | 23 | |
73.176 | Oligia fasciuncula | Middle-barred Minor | 09/06/2018 | 24/06/2018 | 7 | 11 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 07/06/2018 | 24/06/2018 | 5 | 5 | |
73.270 | Melanchra persicariae | Dot Moth | 26/06/2018 | 28/06/2018 | 2 | 2 | |
73.274 | Mamestra brassicae | Cabbage Moth | 11/06/2018 | 11/06/2018 | 1 | 1 | |
73.281 | Hadena bicruris | Lychnis | 30/06/2018 | 30/06/2018 | 1 | 1 | |
73.282 | Hadena compta | Varied Coronet | 10/06/2018 | 25/06/2018 | 3 | 3 | |
73.293 | Mythimna impura | Smoky Wainscot | 20/06/2018 | 30/06/2018 | 6 | 6 | |
73.317 | Agrotis exclamationis | Heart & Dart | 03/06/2018 | 30/06/2018 | 27 | 183 | |
73.319 | Agrotis segetum | Turnip Moth | 06/06/2018 | 06/06/2018 | 1 | 1 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 03/06/2018 | 05/06/2018 | 3 | 5 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 18/06/2018 | 18/06/2018 | 1 | 1 | |
73.328 | Axylia putris | Flame | 10/06/2018 | 29/06/2018 | 5 | 7 | |
73.329 | Ochropleura plecta | Flame Shoulder | 03/06/2018 | 18/06/2018 | 7 | 14 | |
73.333 | Diarsia mendica | Ingrailed Clay | 05/06/2018 | 30/06/2018 | 6 | 7 | |
73.334 | Diarsia rubi | Small Square-spot | 03/06/2018 | 30/06/2018 | 5 | 5 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 07/06/2018 | 30/06/2018 | 15 | 37 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 03/06/2018 | 16/06/2018 | 5 | 11 | |
73.361 | Xestia triangulum | Double-square Spot | 03/06/2018 | 30/06/2018 | 14 | 22 | |
73.368 | Naenia typica | Gothic | 28/06/2018 | 28/06/2018 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 26 | 89 | 733 | 28.19 |
2020 | 30 | 107 | 859 | 28.63 |
2019 | 30 | 102 | 826 | 27.53 |
2018 | 28 | 108 | 798 | 28.50 |
2017 | 28 | 111 | 819 | 29.25 |
2016 | 24 | 55 | 173 | 7.20 |
2015 | 24 | 55 | 169 | 7.04 |
2014 | 27 | 97 | 396 | 14.67 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |