Monthly Summary – Updated on 21/08/2018
40w Actinic Light
166 species were recorded during the month, beating the previous year by 55 species and becoming the best month ever for the total species recorded.
13 species were new for the Garden (NFG). Alder Signal Stathmopoda pedella, Dark Fruit-tree Tortrix Pandemis heparana, Water-plantain Conch Gynnidomorpha alismana, Thyme Marble Celypha cespitana, Common Roller Ancylis badiana, Brown Knot-horn Matilella fusca, Water Veneer Acentria ephemerella, V-pug Chloroclystis v-ata, Sycamore Acronicta aceris, Dusky Sallow Eremobia ochroleuca, Twin-spotted Wainscot Lenisa geminipuncta, Double Lobed Lateroligia ophiogramma and Cloaked Minor Mesoligia furuncula.
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.001 | Triodia sylvina | Orange Swift | 21/07/2018 | 31/07/2018 | 4 | 7 | |
03.003 | Korscheltellus fusconebulosa | Map-winged Swift | 01/07/2018 | 01/07/2018 | 1 | 1 | |
16.000 | Yponomeuta | 18/07/2018 | 30/07/2018 | 7 | 16 | ||
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 01/07/2018 | 29/07/2018 | 20 | 60 | |
16.002 | Yponomeuta padella | Orchard Ermine | 06/07/2018 | 06/07/2018 | 1 | 1 | |
17.005 | Ypsolopha scabrella | Wainscot Smudge | 31/07/2018 | 31/07/2018 | 1 | 1 | |
17.012 | Ypsolopha sequella | Pied Smudge | 11/07/2018 | 11/07/2018 | 1 | 1 | |
18.001 | Plutella xylostella | Diamond-back Moth | 07/07/2018 | 30/07/2018 | 6 | 7 | |
20.012 | Argyresthia goedartella | Golden Argent | 22/07/2018 | 29/07/2018 | 3 | 5 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 23/07/2018 | 28/07/2018 | 2 | 2 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 08/07/2018 | 23/07/2018 | 8 | 14 | |
28.014 | Crassa unitella | Golden-brown Tubic | 14/07/2018 | 23/07/2018 | 4 | 4 | |
31.001 | Carcina quercana | Long-horned Flat-body | 12/07/2018 | 12/07/2018 | 1 | 1 | |
32.031 | Agonopterix alstromeriana | Brown-spot Flat-body | 18/07/2018 | 18/07/2018 | 1 | 1 | |
41.002 | Blastobasis adustella | Furness Dowd | 08/07/2018 | 28/07/2018 | 8 | 17 | |
42.002 | Stathmopoda pedella | Alder Signal | 08/07/2018 | 22/07/2018 | 2 | 2 | NFG |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 13/07/2018 | 23/07/2018 | 2 | 2 | |
45.044 | Emmelina monodactyla | Common Plume | 29/07/2018 | 29/07/2018 | 1 | 1 | |
49.000 | Cnephasia | 04/07/2018 | 31/07/2018 | 13 | 14 | ||
49.004 | Ditula angustiorana | Red-barred Tortrix | 03/07/2018 | 16/07/2018 | 4 | 5 | |
49.013 | Archips podana | Large Fruit-tree Tortrix | 12/07/2018 | 14/07/2018 | 2 | 2 | |
49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 07/07/2018 | 07/07/2018 | 1 | 1 | |
49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 13/07/2018 | 30/07/2018 | 4 | 4 | NFG |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 01/07/2018 | 29/07/2018 | 5 | 5 | |
49.038 | Clepsis consimilana | Privet Twist | 05/07/2018 | 23/07/2018 | 4 | 4 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 07/07/2018 | 23/07/2018 | 3 | 3 | |
49.040 | Lozotaeniodes formosana | Orange Pine Twist | 15/07/2018 | 15/07/2018 | 1 | 1 | |
49.062 | Acleris forsskaleana | Maple Button | 06/07/2018 | 23/07/2018 | 4 | 4 | |
49.066x | Acleris laterana/comariana | 30/07/2018 | 30/07/2018 | 1 | 1 | ||
49.077 | Acleris variegana | Garden Rose Tortrix | 28/07/2018 | 29/07/2018 | 2 | 2 | |
49.108 | Gynnidomorpha alismana | Water-plantain Conch | 22/07/2018 | 28/07/2018 | 2 | 2 | NFG |
49.109 | Agapeta hamana | Common Yellow Conch | 05/07/2018 | 23/07/2018 | 3 | 4 | |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 03/07/2018 | 09/07/2018 | 2 | 2 | |
49.161 | Celypha striana | Barred Marble | 03/07/2018 | 29/07/2018 | 9 | 13 | |
49.164 | Celypha cespitana | Thyme Marble | 08/07/2018 | 13/07/2018 | 2 | 2 | NFG |
49.214 | Ancylis badiana | Common Roller | 22/07/2018 | 22/07/2018 | 1 | 1 | NFG |
49.215 | Ancylis achatana | Triangle-marked Roller | 03/07/2018 | 06/07/2018 | 2 | 2 | |
49.224 | Spilonota ocellana | Bud Moth | 21/07/2018 | 21/07/2018 | 1 | 1 | |
49.265 | Eucosma cana | Hoary Belle | 06/07/2018 | 06/07/2018 | 1 | 1 | |
49.281 | Gypsonoma sociana | White Cloaked Shoot | 13/07/2018 | 18/07/2018 | 2 | 2 | |
49.288 | Epiblema foenella | White-foot Bell | 07/07/2018 | 07/07/2018 | 1 | 1 | |
49.305 | Rhyacionia buoliana | Pine Shoot Moth | 19/07/2018 | 19/07/2018 | 1 | 1 | |
49.338 | Cydia pomonella | Codling Moth | 21/07/2018 | 21/07/2018 | 1 | 1 | |
49.341 | Cydia splendana | Marbled Piercer | 29/07/2018 | 29/07/2018 | 1 | 1 | |
49.359 | Grapholita janthinana | Pale-bordered Piercer | 06/07/2018 | 06/07/2018 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 06/07/2018 | 11/07/2018 | 3 | 5 | |
62.012 | Matilella fusca | Brown Knot-horn | 16/07/2018 | 16/07/2018 | 1 | 1 | NFG |
62.029 | Phycita roborella | Dotted Oak Knot-horn | 13/07/2018 | 13/07/2018 | 1 | 1 | |
62.035 | Acrobasis advenella | Grey Knot-horn | 06/07/2018 | 23/07/2018 | 6 | 8 | |
62.058 | Phycitodes binaevella | Ermine Knot-horn | 09/07/2018 | 30/07/2018 | 4 | 5 | |
62.075 | Hypsopygia costalis | Gold Triangle | 20/07/2018 | 22/07/2018 | 2 | 2 | |
62.077 | Endotricha flammealis | Rosy Tabby | 05/07/2018 | 29/07/2018 | 11 | 16 | |
63.006 | Pyrausta aurata | Small Purple & Gold | 22/07/2018 | 23/07/2018 | 2 | 4 | |
63.018 | Anania coronata | Spotted Magpie | 12/07/2018 | 15/07/2018 | 2 | 2 | |
63.025 | Anania hortulata | Small Magpie | 05/07/2018 | 19/07/2018 | 6 | 7 | |
63.034 | Udea prunalis | Dusky Pearl | 09/07/2018 | 09/07/2018 | 1 | 1 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 11/07/2018 | 30/07/2018 | 7 | 11 | |
63.060 | Evergestis pallidata | Chequered Pearl | 14/07/2018 | 14/07/2018 | 1 | 2 | |
63.064 | Scoparia ambigualis | Common Grey | 05/07/2018 | 31/07/2018 | 12 | 15 | |
63.066 | Scoparia pyralella | Meadow Grey | 01/07/2018 | 10/07/2018 | 9 | 12 | |
63.067 | Eudonia lacustrata | Little Grey | 03/07/2018 | 23/07/2018 | 16 | 37 | |
63.074 | Eudonia mercurella | Small Grey | 06/07/2018 | 23/07/2018 | 10 | 10 | |
63.075 | Eudonia pallida | Marsh Grey | 18/07/2018 | 18/07/2018 | 1 | 1 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 01/07/2018 | 23/07/2018 | 18 | 52 | |
63.089 | Agriphila tristella | Common Grass-veneer | 28/07/2018 | 28/07/2018 | 1 | 1 | |
63.093 | Agriphila straminella | Straw Grass-veneer | 16/07/2018 | 31/07/2018 | 11 | 29 | |
63.102 | Catoptria falsella | Chequered Grass-veneer | 15/07/2018 | 20/07/2018 | 2 | 2 | |
63.115 | Acentria ephemerella | Water Veneer | 14/07/2018 | 23/07/2018 | 6 | 27 | NFG |
63.117 | Parapoynx stratiotata | Ringed China-mark | 29/07/2018 | 29/07/2018 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 09/07/2018 | 18/07/2018 | 3 | 3 | |
65.009 | Habrosyne pyritoides | Buff Arches | 12/07/2018 | 20/07/2018 | 2 | 2 | |
66.010 | Tethea ocularis | Drinker | 04/07/2018 | 19/07/2018 | 8 | 12 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 07/07/2018 | 17/07/2018 | 5 | 5 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 03/07/2018 | 21/07/2018 | 4 | 4 | |
70.016 | Idaea aversata | Riband Wave | 01/07/2018 | 30/07/2018 | 21 | 70 | |
70.024 | Scopula imitaria | Small Blood-vein | 14/07/2018 | 14/07/2018 | 1 | 1 | |
70.029 | Timandra comae | Blood-vein | 21/07/2018 | 21/07/2018 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 06/07/2018 | 31/07/2018 | 4 | 5 | |
70.051 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 17/07/2018 | 31/07/2018 | 6 | 6 | |
70.053 | Xanthorhoe designata | Flame Carpet | 20/07/2018 | 20/07/2018 | 1 | 1 | |
70.054 | Xanthorhoe montanata | Silver-ground Carpet | 08/07/2018 | 13/07/2018 | 2 | 2 | |
70.055 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 09/07/2018 | 16/07/2018 | 4 | 4 | |
70.059 | Camptogramma bilineata | Yellow Shell | 06/07/2018 | 11/07/2018 | 2 | 3 | |
70.061 | Epirrhoe alternata | Common Carpet | 05/07/2018 | 22/07/2018 | 4 | 4 | |
70.069 | Pelurga comitata | Dark Spinach | 16/07/2018 | 16/07/2018 | 1 | 1 | |
70.074 | Hydriomena furcata | July Highflyer | 06/07/2018 | 23/07/2018 | 10 | 15 | |
70.089 | Eulithis prunata | Phoenix | 17/07/2018 | 31/07/2018 | 3 | 3 | |
70.093 | Gandaritis pyraliata | Barred Straw | 08/07/2018 | 18/07/2018 | 2 | 2 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 09/07/2018 | 11/07/2018 | 1 | 1 | |
70.121 | Hydria undulata | Scallop Shell | 14/07/2018 | 19/07/2018 | 2 | 2 | |
70.133 | Perizoma alchemillata | Small Rivulet | 11/07/2018 | 11/07/2018 | 1 | 1 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 14/07/2018 | 14/07/2018 | 1 | 1 | |
70.142 | Chloroclystis v-ata | V-pug | 11/07/2018 | 11/07/2018 | 1 | 1 | NFG |
70.144 | Pasiphila rectangulata | Green Pug | 06/07/2018 | 15/07/2018 | 5 | 5 | |
70.160 | Eupithecia tripunctaria | White-spotted Pug | 14/07/2018 | 14/07/2018 | 2 | 2 | |
70.173 | Eupithecia centaureata | Lime-speck Pug | 06/07/2018 | 30/07/2018 | 4 | 1 | |
70.182 | Eupithecia assimilata | Currant Pug | 18/07/2018 | 18/07/2018 | 2 | 2 | |
70.207 | Lomaspilis marginata | Clouded Border | 23/07/2018 | 23/07/2018 | 1 | 1 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 06/07/2018 | 18/07/2018 | 5 | 5 | |
70.237 | Selenia dentaria | Early Thorn | 08/07/2018 | 29/07/2018 | 9 | 12 | |
70.241 | Crocallis elinguaria | Scalloped Oak | 01/07/2018 | 18/07/2018 | 8 | 10 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 08/07/2018 | 18/07/2018 | 3 | 3 | |
70.252 | Biston betularia | Peppered Moth | 06/07/2018 | 06/07/2018 | 1 | 1 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 01/07/2018 | 31/07/2018 | 13 | 24 | |
70.265 | Alcis repandata | Mottled Beauty | 07/07/2018 | 22/07/2018 | 5 | 6 | |
70.277 | Cabera pusaria | Common White Wave | 10/07/2018 | 10/07/2018 | 1 | 1 | |
70.283 | Campaea margaritaria | Light Emerald | 01/07/2018 | 13/07/2018 | 5 | 5 | |
70.299 | Geometra papilionaria | Large Emerald | 08/07/2018 | 08/07/2018 | 1 | 1 | |
71.005 | Furcula furcula | Sallow Kitten | 22/07/2018 | 31/07/2018 | 4 | 4 | |
71.013 | Notodonta ziczac | Pebble Prominent | 19/07/2018 | 20/07/2018 | 2 | 2 | |
71.025 | Phalera bucephala | Buff-tip | 15/07/2018 | 17/07/2018 | 2 | 2 | |
72.002 | Rivula sericealis | Straw Dot | 24/07/2018 | 24/07/2018 | 1 | 1 | |
72.003 | Hypena proboscidalis | Snout | 01/07/2018 | 18/07/2018 | 4 | 5 | |
72.013 | Euproctis similis | Yellow-tail | 06/07/2018 | 31/07/2018 | 5 | 5 | |
72.019 | Spilosoma lutea | Buff Ermine | 03/07/2018 | 21/07/2018 | 12 | 19 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 11/07/2018 | 31/07/2018 | 10 | 18 | |
72.026 | Arctia caja | Garden Tiger | 06/07/2018 | 12/07/2018 | 3 | 4 | |
72.044 | Eilema griseola | Dingy Footman | 12/07/2018 | 22/07/2018 | 7 | 12 | |
72.045 | Eilema lurideola | Common Footman | 01/07/2018 | 19/07/2018 | 16 | 66 | |
72.063 | Lygephila pastinum | Blackneck | 11/07/2018 | 12/07/2018 | 2 | 2 | |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 04/07/2018 | 14/07/2018 | 3 | 3 | |
73.001 | Abrostola tripartita | Spectacle | 12/07/2018 | 12/07/2018 | 1 | 1 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 03/07/2018 | 21/07/2018 | 7 | 9 | |
73.015 | Autographa gamma | Silver Y | 02/07/2018 | 31/07/2018 | 22 | 55 | |
73.017 | Autographa jota | Plain Golden Y | 03/07/2018 | 15/07/2018 | 6 | 7 | |
73.022 | Plusia festucae | Gold Spot | 22/07/2018 | 31/07/2018 | 5 | 9 | |
73.037x | Acronicta psi/tridens | Grey/Dark Dagger | 08/07/2018 | 21/07/2018 | 3 | 3 | |
73.037 | Acronicta tridens | Dark Dagger | 04/07/2018 | 04/07/2018 | 1 | 1 | |
73.039 | Acronicta aceris | Sycamore | 18/07/2018 | 18/07/2018 | 1 | 1 | NFG |
73.045 | Acronicta rumicis | Knot Grass | 16/07/2018 | 28/07/2018 | 5 | 5 | |
73.046 | Subacronicta megacephala | Poplar Grey | 14/07/2018 | 14/07/2018 | 1 | 1 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 13/07/2018 | 31/07/2018 | 3 | 3 | |
73.084 | Bryophila domestica | Marbled Beauty | 03/07/2018 | 23/07/2018 | 17 | 40 | |
73.092 | Caradrina morpheus | Mottled Rustic | 01/07/2018 | 14/07/2018 | 5 | 5 | |
73.096x | Hoplodrina alsines/blanda | Uncertain/Rustic | 01/07/2018 | 21/07/2018 | 21 | 77 | |
73.097 | Hoplodrina blanda | Rustic | 16/07/2018 | 16/07/2018 | 1 | 1 | |
73.120 | Eremobia ochroleuca | Dusky Sallow | 16/07/2018 | 31/07/2018 | 10 | 11 | NFG |
73.131 | Luperina testacea | Flounced Rustic | 11/07/2018 | 30/07/2018 | 4 | 4 | |
73.139 | Lenisa geminipuncta | Twin-spotted Wainscot | 30/07/2018 | 30/07/2018 | 1 | 1 | NFG |
73.162 | Apamea monoglypha | Dark Arches | 01/07/2018 | 30/07/2018 | 25 | 140 | |
73.163 | Apamea lithoxylaea | Light Arches | 09/07/2018 | 13/07/2018 | 4 | 4 | |
73.168 | Lateroligia ophiogramma | Double Lobed | 13/07/2018 | 13/07/2018 | 1 | 1 | NFG |
73.169 | Mesapamea secalis | Common Rustic | 01/07/2018 | 01/07/2018 | 1 | 1 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 01/07/2018 | 31/07/2018 | 25 | 128 | |
73.172 | Mesoligia furuncula | Cloaked Minor | 22/07/2018 | 22/07/2018 | 1 | 1 | NFG |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 01/07/2018 | 14/07/2018 | 7 | 13 | |
73.216 | Cosmia trapezina | Dun-bar | 02/07/2018 | 30/07/2018 | 14 | 19 | |
73.222 | Apterogenum ypsillon | Dingy Shears | 13/07/2018 | 19/07/2018 | 3 | 4 | |
73.255 | Anarta trifolii | Nutmeg | 18/07/2018 | 29/07/2018 | 3 | 4 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 04/07/2018 | 19/07/2018 | 5 | 7 | |
73.270 | Melanchra persicariae | Dot Moth | 01/07/2018 | 15/07/2018 | 10 | 11 | |
73.274 | Mamestra brassicae | Cabbage Moth | 10/07/2018 | 18/07/2018 | 3 | 4 | |
73.282 | Hadena compta | Varied Coronet | 05/07/2018 | 05/07/2018 | 1 | 1 | |
73.293 | Mythimna impura | Smoky Wainscot | 03/07/2018 | 23/07/2018 | 18 | 47 | |
73.298 | Mythimna ferrago | Clay | 14/07/2018 | 23/07/2018 | 6 | 7 | |
73.317 | Agrotis exclamationis | Heart & Dart | 01/07/2018 | 11/07/2018 | 8 | 12 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 10/07/2018 | 31/07/2018 | 18 | 110 | |
73.328 | Axylia putris | Flame | 06/07/2018 | 08/07/2018 | 2 | 2 | |
73.329 | Ochropleura plecta | Flame Shoulder | 13/07/2018 | 31/07/2018 | 10 | 18 | |
73.333 | Diarsia mendica | Ingrailed Clay | 01/07/2018 | 02/07/2018 | 2 | 2 | |
73.334 | Diarsia rubi | Small Square-spot | 05/07/2018 | 05/07/2018 | 2 | 2 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 02/07/2018 | 30/07/2018 | 21 | 81 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 18/07/2018 | 18/07/2018 | 1 | 1 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 14/07/2018 | 30/07/2018 | 8 | 8 | |
73.346 | Noctua interjecta | Least Yellow Underwing | 14/07/2018 | 30/07/2018 | 2 | 2 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 18/07/2018 | 31/07/2018 | 5 | 6 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 30/07/2018 | 30/07/2018 | 1 | 1 | |
73.361 | Xestia triangulum | Double-square Spot | 02/07/2018 | 23/07/2018 | 16 | 42 | |
73.368 | Naenia typica | Gothic | 05/07/2018 | 21/07/2018 | 3 | 3 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 159 | 1449 | 46.74 |
2020 | 30 | 119 | 1234 | 41.13 |
2019 | 28 | 170 | 2593 | 92.60 |
2018 | 27 | 166 | 1764 | 65.33 |
2017 | 25 | 111 | 826 | 33.04 |
2016 | 26 | 84 | 211 | 8.11 |
2015 | 20 | 78 | 320 | 16 |
2014 | 18 | 105 | 433 | 24.05 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |