Monthly Summary – Updated on 03/01/2018
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
16.000 | Yponomeuta | 01/09/2018 | 17/09/2018 | 4 | 7 | ||
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 02/09/2018 | 17/09/2018 | 3 | 3 | |
49.013 | Archips podana | Large Fruit-tree Tortrix | 12/09/2018 | 12/09/2018 | 1 | 1 | |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 15/09/2018 | 15/09/2018 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 11/09/2018 | 26/09/2018 | 3 | 3 | |
49.066x | Acleris laterana/comariana | 04/09/2018 | 04/09/2018 | 1 | 1 | ||
49.077 | Acleris variegana | Garden Rose Tortrix | 17/09/2018 | 30/09/2018 | 3 | 3 | |
49.166 | Celypha lacunana | Common Marble | 02/09/2018 | 10/09/2018 | 2 | 2 | |
49.338 | Cydia pomonella | Codling Moth | 15/09/2018 | 15/09/2018 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 03/09/2018 | 03/09/2018 | 1 | 1 | |
70.008 | Idaea seriata | Small Dusty Wave | 27/09/2018 | 27/09/2018 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 29/09/2018 | 29/09/2018 | 1 | 1 | |
70.024 | Scopula imitaria | Small Blood-vein | 10/09/2018 | 10/09/2018 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 16/09/2018 | 18/09/2018 | 2 | 2 | |
70.081 | Thera obeliscata | Grey Pine Carpet | 26/09/2018 | 29/09/2018 | 2 | 3 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 04/09/2018 | 29/09/2018 | 8 | 9 | |
70.100 | Colostygia pectinataria | Green Carpet | 19/09/2018 | 19/09/2018 | 1 | 1 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 15/09/2018 | 15/09/2018 | 1 | 1 | |
70.235 | Ennomos fuscantaria | Dusky Thorn | 26/09/2018 | 27/09/2018 | 2 | 2 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 27/09/2018 | 27/09/2018 | 1 | 1 | |
72.002 | Rivula sericealis | Straw Dot | 02/09/2018 | 19/09/2018 | 2 | 2 | |
72.003 | Hypena proboscidalis | Snout | 15/09/2018 | 17/09/2018 | 2 | 2 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 03/09/2018 | 25/09/2018 | 3 | 3 | |
73.015 | Autographa gamma | Silver Y | 19/09/2018 | 19/09/2018 | 1 | 1 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 02/09/2018 | 16/09/2018 | 5 | 5 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 01/09/2018 | 19/09/2018 | 9 | 14 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 26/09/2018 | 29/09/2018 | 3 | 3 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 04/09/2018 | 17/09/2018 | 3 | 4 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 15/09/2018 | 15/09/2018 | 1 | 1 | |
73.113 | Phlogophora meticulosa | Angle Shades | 19/09/2018 | 19/09/2018 | 1 | 1 | |
73.121 | Gortyna flavago | Frosted Orange | 01/09/2018 | 22/09/2018 | 5 | 5 | |
73.123 | Hydraecia micacea | Rosy Rustic | 01/09/2018 | 29/09/2018 | 7 | 7 | |
73.181 | Xanthia togata | Pink-barred Sallow | 09/09/2018 | 29/09/2018 | 7 | 8 | |
73.182 | Cirrhia icteritia | Sallow | 04/09/2018 | 11/09/2018 | 3 | 3 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 19/09/2018 | 30/09/2018 | 5 | 10 | |
73.187 | Agrochola litura | Brown-spot Pinion | 03/09/2018 | 19/09/2018 | 12 | 19 | |
73.193 | Omphaloscelis lunosa | Lunar Underwing | 12/09/2018 | 30/09/2018 | 13 | 19 | |
73.195 | Conistra ligula | Dark Chestnut | 27/09/2018 | 27/09/2018 | 1 | 1 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 21/09/2018 | 21/09/2018 | 1 | 1 | |
73.233 | Aporophyla nigra | Black Rustic | 17/09/2018 | 30/09/2018 | 6 | 6 | |
73.255 | Anarta trifolii | Nutmeg | 04/09/2018 | 04/09/2018 | 1 | 1 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 15/09/2018 | 15/09/2018 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 02/09/2018 | 21/09/2018 | 11 | 16 | |
73.317 | Agrotis exclamationis | Heart & Dart | 04/09/2018 | 04/09/2018 | 1 | 1 | |
73.319 | Agrotis segetum | Turnip Moth | 25/09/2018 | 27/09/2018 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/09/2018 | 30/09/2018 | 26 | 96 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 30/09/2018 | 30/09/2018 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/09/2018 | 30/09/2018 | 28 | 406 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 02/09/2018 | 16/09/2018 | 7 | 7 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 01/09/2018 | 28/09/2018 | 24 | 88 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 05/09/2018 | 05/09/2018 | 1 | 1 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 01/09/2018 | 19/09/2018 | 9 | 8 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 01/09/2018 | 19/09/2018 | 13 | 34 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 30 | 54 | 915 | 30.5 |
2020 | 30 | 39 | 551 | 18.37 |
2019 | 30 | 57 | 582 | 19.40 |
2018 | 30 | 53 | 822 | 27.40 |
2017 | 30 | 53 | 443 | 14.76 |
2016 | 24 | 27 | 296 | 12.33 |
2015 | 26 | 43 | 486 | 11.30 |
2014 | 26 | 30 | 109 | 3.63 |
2013 | 8 | 22 | 62 | 2.81 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |