Monthly Summary – Updated on 03/01/2018
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
40.010 | Mompha epilobiella | Common Cosmet | 27/10/2018 | 27/10/2018 | 1 | 1 | NFG |
49.038 | Clepsis consimilana | Privet Twist | 09/10/2018 | 09/10/2018 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 08/10/2018 | 26/10/2018 | 4 | 5 | |
49.077 | Acleris variegana | Garden Rose Tortrix | 01/10/2018 | 17/10/2018 | 1 | 1 | |
62.076 | Hypsopygia glaucinalis | Double-striped Tabby | 08/10/2018 | 08/10/2018 | 1 | 1 | NFG |
66.001 | Poecilocampa populi | December Moth | 26/10/2018 | 26/10/2018 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 03/10/2018 | 03/10/2018 | 1 | 1 | |
70.095 | Chloroclysta siterata | Red-green Carpet | 03/10/2018 | 27/10/2018 | 5 | 5 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 02/10/2018 | 03/10/2018 | 1 | 1 | |
70.107x | Epirrita dilutata agg. | November Moth agg. | 02/10/2018 | 27/10/2018 | 15 | 34 | |
70.244 | Colotois pennaria | Feathered Thorn | 08/10/2018 | 31/10/2018 | 2 | 2 | |
73.015 | Autographa gamma | Silver Y | 09/10/2018 | 09/10/2018 | 1 | 1 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 09/10/2018 | 09/10/2018 | 1 | 1 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 02/10/2018 | 19/10/2018 | 8 | 13 | |
73.092 | Caradrina morpheus | Mottled Rustic | 07/10/2018 | 07/10/2018 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 03/10/2018 | 18/10/2018 | 5 | 7 | |
73.113 | Phlogophora meticulosa | Angle Shades | 03/10/2018 | 08/10/2018 | 1 | 1 | |
73.134 | Rhizedra lutosa | Large Wainscot | 04/10/2018 | 04/10/2018 | 1 | 1 | NFG |
73.181 | Xanthia togata | Pink-barred Sallow | 09/10/2018 | 09/10/2018 | 1 | 1 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 02/10/2018 | 08/10/2018 | 3 | 3 | |
73.189 | Agrochola lota | Red-line Quaker | 02/10/2018 | 10/10/2018 | 4 | 5 | |
73.193 | Omphaloscelis lunosa | Lunar Underwing | 01/10/2018 | 04/10/2018 | 4 | 4 | |
73.194 | Conistra vaccinii | Chestnut | 31/10/2018 | 31/10/2018 | 1 | 1 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 01/10/2018 | 09/10/2018 | 8 | 17 | |
73.224 | Griposia aprilina | Merveille du Jour | 01/10/2018 | 11/10/2018 | 3 | 3 | |
73.233 | Aporophyla nigra | Black Rustic | 03/10/2018 | 21/10/2018 | 5 | 5 | |
73.319 | Agrotis segetum | Turnip Moth | 19/10/2018 | 21/10/2018 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/10/2018 | 26/10/2018 | 20 | 114 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 03/10/2018 | 03/10/2018 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 02/10/2018 | 11/10/2018 | 8 | 44 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 01/10/2018 | 10/10/2018 | 6 | 14 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 04/10/2018 | 05/10/2018 | 2 | 2 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 31 | 18 | 45 | 1.45 |
2020 | 31 | 28 | 108 | 3.86 |
2019 | 24 | 24 | 97 | 4.04 |
2018 | 26 | 32 | 294 | 11.31 |
2017 | 31 | 35 | 112 | 3.61 |
2016 | 13 | 10 | 34 | 2.61 |
2015 | 19 | 19 | 44 | 2.31 |
2014 | 2 | 3 | 3 | 1.5 |
2013 | 9 | 21 | 34 | 3.77 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |