Monthly Summary – Updated on 04/01/2018
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
41.003 | Blastobasis lacticolella | Wakely's Dowd | 10/11/2018 | 10/11/2018 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 01/11/2018 | 19/11/2018 | 8 | 11 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 06/11/2018 | 07/11/2018 | 2 | 2 | |
70.106 | Operophtera brumata | Winter Moth | 14/11/2018 | 15/11/2018 | 2 | 3 | |
70.107x | Epirrita dilutata agg. | November Moth agg. | 07/11/2018 | 09/11/2018 | 2 | 2 | |
70.256 | Erannis defoliaria | Mottled Umber | 14/11/2018 | 14/11/2018 | 1 | 1 | |
72.003 | Hypena proboscidalis | Snout | 04/11/2018 | 04/11/2018 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 07/11/2018 | 07/11/2018 | 1 | 1 | |
73.113 | Phlogophora meticulosa | Angle Shades | 03/11/2018 | 03/11/2018 | 1 | 1 | |
73.195 | Conistra ligula | Dark Chestnut | 02/11/2018 | 02/11/2018 | 1 | 1 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 11/11/2018 | 11/11/2018 | 1 | 1 | |
73.224 | Griposia aprilina | Merveille du Jour | 11/11/2018 | 11/11/2018 | 1 | 1 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 07/11/2018 | 12/11/2018 | 4 | 5 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 30 | 8 | 15 | 0.5 |
2020 | 16 | 11 | 27 | 2.45 |
2019 | 29 | 9 | 22 | 0.76 |
2018 | 15 | 13 | 31 | 2.07 |
2017 | 30 | 9 | 17 | 0.56 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |