Monthly Summary – Updated on 08/06/2019
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.002 | Korscheltellus lupulina | Common Swift | 23/05/2019 | 23/05/2019 | 1 | 1 | |
18.001 | Plutella xylostella | Diamond-back Moth | 17/05/2019 | 18/05/2019 | 2 | 2 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 17/05/2019 | 17/05/2019 | 1 | 1 | |
32.017 | Agonopterix arenella | Brindled Flat-body | 13/05/2019 | 13/05/2019 | 1 | 1 | |
32.036 | Depressaria radiella | Parsnip Moth | 07/05/2019 | 07/05/2019 | 1 | 1 | |
45.044 | Emmelina monodactyla | Common Plume | 12/05/2019 | 23/05/2019 | 2 | 2 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 18/05/2019 | 22/05/2019 | 2 | 2 | |
62.001 | Aphomia sociella | Bee Moth | 14/05/2019 | 23/05/2019 | 3 | 3 | |
63.025 | Anania hortulata | Small Magpie | 18/05/2019 | 18/05/2019 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 01/05/2019 | 01/05/2019 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 01/05/2019 | 23/05/2019 | 4 | 4 | |
70.051 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 16/05/2019 | 16/05/2019 | 1 | 1 | |
70.061 | Epirrhoe alternata | Common Carpet | 15/05/2019 | 15/05/2019 | 1 | 1 | |
70.081 | Thera obeliscata | Grey Pine Carpet | 23/05/2019 | 23/05/2019 | 1 | 1 | |
70.100 | Colostygia pectinataria | Green Carpet | 22/05/2019 | 22/05/2019 | 1 | 1 | |
70.132 | Perizoma affinitata | Rivulet | 01/05/2019 | 01/05/2019 | 1 | 1 | |
70.160 | Eupithecia tripunctaria | White-spotted Pug | 13/05/2019 | 13/05/2019 | 1 | 1 | |
70.183 | Eupithecia vulgata | Common Pug | 02/05/2019 | 23/05/2019 | 6 | 6 | |
70.257 | Menophra abruptaria | Waved Umber | 23/05/2019 | 23/05/2019 | 1 | 1 | |
71.012 | Notodonta dromedarius | Iron Prominent | 21/05/2019 | 21/05/2019 | 1 | 1 | |
71.013 | Notodonta ziczac | Pebble Prominent | 01/05/2019 | 01/05/2019 | 1 | 1 | |
71.027 | Clostera curtula | Chocolate-tip | 12/05/2019 | 12/05/2019 | 1 | 1 | NFG |
72.015 | Calliteara pudibunda | Pale Tussock | 13/05/2019 | 13/05/2019 | 1 | 1 | NFG |
72.022 | Diaphora mendica | Muslin Moth | 02/05/2019 | 23/05/2019 | 6 | 7 | |
73.045 | Acronicta rumicis | Knot Grass | 17/05/2019 | 22/05/2019 | 4 | 4 | |
73.092 | Caradrina morpheus | Mottled Rustic | 18/05/2019 | 18/05/2019 | 1 | 1 | |
73.101 | Charanyca trigrammica | Treble Lines | 18/05/2019 | 18/05/2019 | 3 | 4 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 23/05/2019 | 23/05/2019 | 1 | 1 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 18/05/2019 | 18/05/2019 | 1 | 1 | |
73.242 | Orthosia incerta | Clouded Drab | 01/05/2019 | 01/05/2019 | 1 | 1 | |
73.247 | Orthosia gracilis | Powdered Quaker | 01/05/2019 | 03/05/2019 | 2 | 2 | |
73.249 | Orthosia gothica | Hebrew Character | 02/05/2019 | 12/05/2019 | 8 | 10 | |
73.281 | Hadena bicruris | Lychnis | 21/05/2019 | 21/05/2019 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 06/05/2019 | 23/05/2019 | 4 | 10 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/05/2019 | 23/05/2019 | 19 | 113 | |
73.329 | Ochropleura plecta | Flame Shoulder | 01/05/2019 | 21/05/2019 | 4 | 4 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 18/05/2019 | 22/05/2019 | 3 | 3 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 27 | 24 | 0.88 | 65 | 2.40 |
2020 | 31 | 69 | 2.23 | 427 | 13.77 |
2019 | 23 | 37 | 1.60 | 198 | 8.61 |
2018 | 24 | 35 | 1.45 | 155 | 6.45 |
2017 | 20 | 38 | 1.9 | 131 | 6.55 |
2016 | 15 | 14 | 0.93 | 24 | 1.6 |
2015 | 15 | 19 | 1.26 | 39 | 2.6 |
2014 | 8 | 23 | 2.87 | 43 | 5.37 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |