Monthly Summary – Updated on 15/08/2019
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
12.033 | Tinea trinotella | Bird's-nest Moth | 16/07/2019 | 16/07/2019 | 1 | 1 | NFG |
16.000 | Yponomeuta | 27/07/2019 | 27/07/2019 | 1 | 1 | ||
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 05/07/2019 | 26/07/2019 | 7 | 11 | |
18.001 | Plutella xylostella | Diamond-back Moth | 01/07/2019 | 28/07/2019 | 15 | 29 | |
20.012 | Argyresthia goedartella | Golden Argent | 21/07/2019 | 23/07/2019 | 3 | 7 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 09/07/2019 | 25/07/2019 | 5 | 7 | |
28.014 | Crassa unitella | Golden-brown Tubic | 12/07/2019 | 26/07/2019 | 5 | 6 | |
32.031 | Agonopterix alstromeriana | Brown-spot Flat-body | 22/07/2019 | 22/07/2019 | 1 | 1 | |
35.031 | Helcystogramma rufescens | Orange Crest | 15/07/2019 | 15/07/2019 | 1 | 1 | NFG |
35.040 | Bryotropha terrella | Cinerous Groundling | 01/07/2019 | 01/07/2019 | 1 | 1 | NFG |
37.048 | Coleophora mayrella | Meadow Case-bearer | 08/07/2019 | 08/07/2019 | 1 | 1 | NFG |
41.002 | Blastobasis adustella | Furness Dowd | 17/07/2019 | 17/07/2019 | 2 | 2 | |
41.003 | Blastobasis lacticolella | Wakely's Dowd | 22/07/2019 | 28/07/2019 | 7 | 45 | |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 24/07/2019 | 24/07/2019 | 1 | 1 | |
45.044 | Emmelina monodactyla | Common Plume | 18/07/2019 | 28/07/2019 | 2 | 2 | |
49.000 | Cnephasia | 03/07/2019 | 27/07/2019 | 9 | 9 | ||
49.004 | Ditula angustiorana | Red-barred Tortrix | 06/07/2019 | 22/07/2019 | 5 | 6 | |
49.013 | Archips podana | Large Fruit-tree Tortrix | 12/07/2019 | 16/07/2019 | 2 | 2 | |
49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 16/07/2019 | 16/07/2019 | 1 | 1 | |
49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 10/07/2019 | 27/07/2019 | 5 | 5 | |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 08/07/2019 | 08/07/2019 | 1 | 1 | |
49.038 | Clepsis consimilana | Privet Twist | 01/07/2019 | 28/07/2019 | 7 | 8 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 01/07/2019 | 06/07/2019 | 1 | 1 | |
49.062 | Acleris forsskaleana | Maple Button | 10/07/2019 | 26/07/2019 | 4 | 4 | |
49.091 | Pseudargyrotoza conwagana | Yellow-spot Twist | 01/07/2019 | 24/07/2019 | 4 | 4 | |
49.109 | Agapeta hamana | Common Yellow Conch | 12/07/2019 | 28/07/2019 | 5 | 5 | |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 04/07/2019 | 08/07/2019 | 3 | 3 | |
49.161 | Celypha striana | Barred Marble | 01/07/2019 | 27/07/2019 | 8 | 15 | |
49.164 | Celypha cespitana | Thyme Marble | 17/07/2019 | 17/07/2019 | 1 | 1 | NFG |
49.215 | Ancylis achatana | Triangle-marked Roller | 03/07/2019 | 24/07/2019 | 4 | 4 | |
49.224 | Spilonota ocellana | Bud Moth | 24/07/2019 | 24/07/2019 | 1 | 1 | |
49.254 | Epinotia bilunana | Crescent Bell | 08/07/2019 | 12/07/2019 | 2 | 2 | |
49.281 | Gypsonoma sociana | White Cloaked Shoot | 12/07/2019 | 12/07/2019 | 1 | 1 | |
49.294 | Notocelia uddmanniana | Bramble Shoot Moth | 04/07/2019 | 04/07/2019 | 1 | 1 | |
49.305 | Rhyacionia buoliana | Pine Shoot Moth | 20/07/2019 | 20/07/2019 | 1 | 1 | |
49.338 | Cydia pomonella | Codling Moth | 22/07/2019 | 22/07/2019 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 01/07/2019 | 21/07/2019 | 9 | 12 | |
62.058 | Phycitodes binaevella | Ermine Knot-horn | 05/07/2019 | 11/07/2019 | 4 | 4 | |
62.077 | Endotricha flammealis | Rosy Tabby | 11/07/2019 | 28/07/2019 | 16 | 49 | |
63.018 | Anania coronata | Spotted Magpie | 04/07/2019 | 22/07/2019 | 3 | 3 | |
63.020 | Anania perlucidalis | Fenland Pearl | 12/07/2019 | 12/07/2019 | 1 | 1 | |
63.025 | Anania hortulata | Small Magpie | 01/07/2019 | 25/07/2019 | 5 | 5 | |
63.034 | Udea prunalis | Dusky Pearl | 15/07/2019 | 20/07/2019 | 3 | 3 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 13/07/2019 | 28/07/2019 | 8 | 14 | |
63.057 | Evergestis forficalis | Garden Pebble | 04/07/2019 | 04/07/2019 | 1 | 1 | |
63.064 | Scoparia ambigualis | Common Grey | 01/07/2019 | 14/07/2019 | 13 | 33 | |
63.066 | Scoparia pyralella | Meadow Grey | 06/07/2019 | 17/07/2019 | 6 | 8 | |
63.067 | Eudonia lacustrata | Little Grey | 01/07/2019 | 28/07/2019 | 22 | 92 | |
63.073 | Eudonia truncicolella | Ground-moss Grey | 04/07/2019 | 04/07/2019 | 1 | 1 | |
63.074 | Eudonia mercurella | Small Grey | 04/07/2019 | 26/07/2019 | 9 | 13 | |
63.077 | Chilo phragmitella | Reed Veneer | 12/07/2019 | 12/07/2019 | 1 | 1 | NFG |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 01/07/2019 | 28/07/2019 | 27 | 300 | |
63.086 | Crambus lathoniellus | Hook-streak Grass-veneer | 01/07/2019 | 01/07/2019 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 17/07/2019 | 28/07/2019 | 4 | 7 | |
63.092 | Agriphila selasella | Pale-streak Grass-veneer | 24/07/2019 | 25/07/2019 | 2 | 2 | |
63.093 | Agriphila straminella | Straw Grass-veneer | 20/07/2019 | 27/07/2019 | 4 | 18 | |
63.099 | Catoptria pinella | Pearl Grass-veneer | 22/07/2019 | 22/07/2019 | 1 | 1 | |
63.115 | Acentria ephemerella | Water Veneer | 12/07/2019 | 26/07/2019 | 3 | 10 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 04/07/2019 | 16/07/2019 | 2 | 2 | |
65.007 | Cilix glaucata | Chinese Character | 16/07/2019 | 24/07/2019 | 6 | 7 | |
65.009 | Habrosyne pyritoides | Buff Arches | 01/07/2019 | 25/07/2019 | 8 | 9 | |
66.010 | Euthrix potatoria | Drinker | 11/07/2019 | 22/07/2019 | 6 | 7 | |
69.002 | Smerinthus ocellata | Eyed Hawk-moth | 13/07/2019 | 13/07/2019 | 1 | 1 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 22/07/2019 | 23/07/2019 | 2 | 2 | |
69.006 | Sphinx ligustri | Privet Hawk-moth | 23/07/2019 | 23/07/2019 | 1 | 1 | NFG |
69.007 | Sphinx pinastri | Pine Hawk-moth | 25/07/2019 | 25/07/2019 | 1 | 1 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 12/07/2019 | 16/07/2019 | 3 | 3 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 04/07/2019 | 27/07/2019 | 12 | 12 | |
70.013 | Idaea biselata | Small Fan-footed Wave | 19/07/2019 | 22/07/2019 | 2 | 2 | |
70.016 | Idaea aversata | Riband Wave | 01/07/2019 | 28/07/2019 | 28 | 75 | |
70.024 | Scopula imitaria | Small Blood-vein | 04/07/2019 | 12/07/2019 | 3 | 4 | |
70.045 | Scotopteryx chenopodiata | Shaded Broad-bar | 11/07/2019 | 27/07/2019 | 2 | 2 | NFG |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 01/07/2019 | 13/07/2019 | 4 | 5 | |
70.054 | Xanthorhoe montanata | Silver-ground Carpet | 12/07/2019 | 27/07/2019 | 2 | 2 | |
70.055 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 16/07/2019 | 28/07/2019 | 3 | 3 | |
70.059 | Camptogramma bilineata | Yellow Shell | 06/07/2019 | 22/07/2019 | 3 | 3 | |
70.061 | Epirrhoe alternata | Common Carpet | 26/07/2019 | 26/07/2019 | 1 | 1 | |
70.069 | Pelurga comitata | Dark Spinach | 11/07/2019 | 11/07/2019 | 1 | 1 | |
70.074 | Hydriomena furcata | July Highflyer | 10/07/2019 | 25/07/2019 | 5 | 5 | |
70.085 | Cidaria fulvata | Barred Yellow | 05/07/2019 | 05/07/2019 | 1 | 1 | |
70.093 | Gandaritis pyraliata | Barred Straw | 01/07/2019 | 20/07/2019 | 2 | 2 | |
70.121 | Hydria undulata | Scallop Shell | 09/07/2019 | 09/07/2019 | 1 | 1 | |
70.133 | Perizoma alchemillata | Small Rivulet | 08/07/2019 | 08/07/2019 | 1 | 1 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 06/07/2019 | 24/07/2019 | 3 | 3 | |
70.144 | Pasiphila rectangulata | Green Pug | 01/07/2019 | 04/07/2019 | 2 | 2 | |
70.168 | Eupithecia nanata | Narrow-winged Pug | 13/07/2019 | 13/07/2019 | 1 | 1 | NFG |
70.173 | Eupithecia centaureata | Lime-speck Pug | 27/07/2019 | 27/07/2019 | 1 | 1 | |
70.183 | Eupithecia vulgata | Common Pug | 04/07/2019 | 05/07/2019 | 2 | 2 | |
70.205 | Abraxas grossulariata | Magpie | 22/07/2019 | 22/07/2019 | 1 | 1 | |
70.207 | Lomaspilis marginata | Clouded Border | 23/07/2019 | 28/07/2019 | 3 | 3 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 01/07/2019 | 01/07/2019 | 1 | 1 | |
70.237 | Selenia dentaria | Early Thorn | 08/07/2019 | 24/07/2019 | 8 | 10 | |
70.241 | Crocallis elinguaria | Scalloped Oak | 04/07/2019 | 27/07/2019 | 6 | 6 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 05/07/2019 | 20/07/2019 | 7 | 7 | |
70.252 | Biston betularia | Peppered Moth | 10/07/2019 | 22/07/2019 | 7 | 7 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 02/07/2019 | 18/07/2019 | 9 | 9 | |
70.265 | Alcis repandata | Mottled Beauty | 02/07/2019 | 28/07/2019 | 14 | 16 | |
70.278 | Cabera exanthemata | Common Wave | 19/07/2019 | 19/07/2019 | 1 | 1 | |
70.283 | Campaea margaritaria | Light Emerald | 10/07/2019 | 10/07/2019 | 1 | 1 | |
70.299 | Geometra papilionaria | Large Emerald | 06/07/2019 | 06/07/2019 | 1 | 1 | |
70.305 | Hemithea aestivaria | Common Emerald | 01/07/2019 | 13/07/2019 | 3 | 3 | |
72.003 | Hypena proboscidalis | Snout | 08/07/2019 | 12/07/2019 | 3 | 3 | |
72.006 | Leucoma salicis | White Satin Moth | 22/07/2019 | 24/07/2019 | 2 | 2 | NFG |
72.013 | Euproctis similis | Yellow-tail | 24/07/2019 | 24/07/2019 | 1 | 1 | |
72.019 | Spilosoma lutea | Buff Ermine | 01/07/2019 | 28/07/2019 | 20 | 33 | |
72.020 | Spilosoma lubricipeda | White Ermine | 22/07/2019 | 22/07/2019 | 1 | 1 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 12/07/2019 | 28/07/2019 | 7 | 23 | |
72.026 | Arctia caja | Garden Tiger | 10/07/2019 | 20/07/2019 | 5 | 6 | |
72.044 | Eilema griseola | Dingy Footman | 20/07/2019 | 26/07/2019 | 4 | 5 | |
72.045 | Eilema lurideola | Common Footman | 01/07/2019 | 27/07/2019 | 25 | 137 | |
72.046 | Eilema complana | Scarce Footman | 13/07/2019 | 27/07/2019 | 7 | 7 | |
72.053 | Herminia tarsipennalis | Fan-foot | 10/07/2019 | 22/07/2019 | 2 | 2 | |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 01/07/2019 | 23/07/2019 | 6 | 6 | |
73.001 | Abrostola tripartita | Spectacle | 01/07/2019 | 13/07/2019 | 3 | 3 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 03/07/2019 | 23/07/2019 | 7 | 8 | |
73.015 | Autographa gamma | Silver Y | 05/07/2019 | 28/07/2019 | 6 | 13 | |
73.017 | Autographa jota | Plain Golden Y | 09/07/2019 | 12/07/2019 | 3 | 3 | |
73.022 | Plusia festucae | Gold Spot | 26/07/2019 | 26/07/2019 | 1 | 1 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 19/07/2019 | 25/07/2019 | 2 | 2 | |
73.040 | Acronicta leporina | Miller | 10/07/2019 | 10/07/2019 | 1 | 1 | |
73.046 | Subacronicta megacephala | Poplar Grey | 22/07/2019 | 27/07/2019 | 2 | 4 | |
73.047 | Craniophora ligustri | Coronet | 24/07/2019 | 24/07/2019 | 1 | 1 | NFG |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 25/07/2019 | 28/07/2019 | 2 | 2 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 25/07/2019 | 27/07/2019 | 2 | 3 | |
73.084 | Bryophila domestica | Marbled Beauty | 04/07/2019 | 28/07/2019 | 18 | 39 | |
73.092 | Caradrina morpheus | Mottled Rustic | 08/07/2019 | 25/07/2019 | 12 | 24 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 13/07/2019 | 13/07/2019 | 1 | 1 | |
73.096 | Hoplodrina octogenaria | Uncertain | 13/07/2019 | 19/07/2019 | 3 | 3 | |
73.096x | Hoplodrina alsines/blanda | Uncertain/Rustic | 01/07/2019 | 27/07/2019 | 27 | 217 | |
73.097 | Hoplodrina blanda | Rustic | 10/07/2019 | 15/07/2019 | 2 | 2 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 27/07/2019 | 27/07/2019 | 1 | 1 | |
73.101 | Charanyca trigrammica | Treble Lines | 04/07/2019 | 04/07/2019 | 1 | 1 | |
73.113 | Phlogophora meticulosa | Angle Shades | 02/07/2019 | 02/07/2019 | 1 | 1 | |
73.114 | Euplexia lucipara | Small Angle Shades | 05/07/2019 | 05/07/2019 | 1 | 1 | |
73.119 | Helotropha leucostigma | Crescent | 24/07/2019 | 24/07/2019 | 1 | 1 | NFG |
73.120 | Eremobia ochroleuca | Dusky Sallow | 25/07/2019 | 26/07/2019 | 2 | 2 | |
73.136 | Nonagria typhae | Bulrush Wainscot | 11/07/2019 | 24/07/2019 | 2 | 2 | NFG |
73.158 | Apamea sordens | Rustic Shoulder-knot | 12/07/2019 | 12/07/2019 | 1 | 1 | |
73.162 | Apamea monoglypha | Dark Arches | 01/07/2019 | 28/07/2019 | 28 | 238 | |
73.163 | Apamea lithoxylaea | Light Arches | 04/07/2019 | 28/07/2019 | 14 | 20 | |
73.168 | Lateroligia ophiogramma | Double Lobed | 25/07/2019 | 25/07/2019 | 1 | 1 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 10/07/2019 | 28/07/2019 | 16 | 69 | |
73.172 | Mesoligia furuncula | Cloaked Minor | 17/07/2019 | 26/07/2019 | 3 | 4 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 03/07/2019 | 12/07/2019 | 8 | 14 | |
73.216 | Cosmia trapezina | Dun-bar | 20/07/2019 | 26/07/2019 | 4 | 4 | |
73.222 | Apterogenum ypsillon | Dingy Shears | 06/07/2019 | 12/07/2019 | 2 | 2 | |
73.255 | Anarta trifolii | Nutmeg | 03/07/2019 | 24/07/2019 | 2 | 2 | |
73.261 | Polia nebulosa | Grey Arches | 06/07/2019 | 06/07/2019 | 1 | 1 | NFG |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 15/07/2019 | 22/07/2019 | 4 | 4 | |
73.270 | Melanchra persicariae | Dot Moth | 09/07/2019 | 26/07/2019 | 5 | 6 | |
73.281 | Hadena bicruris | Lychnis | 01/07/2019 | 24/07/2019 | 2 | 2 | |
73.290 | Mythimna conigera | Brown-line Bright-eye | 25/07/2019 | 25/07/2019 | 1 | 1 | NFG |
73.291 | Mythimna pallens | Common Wainscot | 11/07/2019 | 17/07/2019 | 2 | 2 | |
73.293 | Mythimna impura | Smoky Wainscot | 11/07/2019 | 27/07/2019 | 11 | 23 | |
73.298 | Mythimna ferrago | Clay | 05/07/2019 | 26/07/2019 | 12 | 17 | |
73.317 | Agrotis exclamationis | Heart & Dart | 01/07/2019 | 27/07/2019 | 22 | 69 | |
73.319 | Agrotis segetum | Turnip Moth | 03/07/2019 | 25/07/2019 | 5 | 5 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 08/07/2019 | 28/07/2019 | 13 | 69 | |
73.328 | Axylia putris | Flame | 06/07/2019 | 16/07/2019 | 6 | 8 | |
73.329 | Ochropleura plecta | Flame Shoulder | 10/07/2019 | 12/07/2019 | 2 | 2 | |
73.333 | Diarsia mendica | Ingrailed Clay | 07/07/2019 | 07/07/2019 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/07/2019 | 28/07/2019 | 25 | 354 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 13/07/2019 | 26/07/2019 | 5 | 10 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 17/07/2019 | 28/07/2019 | 8 | 30 | |
73.346 | Noctua interjecta | Least Yellow Underwing | 21/07/2019 | 26/07/2019 | 4 | 4 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 21/07/2019 | 26/07/2019 | 3 | 3 | |
73.353 | Xestia baja | Dotted Clay | 20/07/2019 | 24/07/2019 | 2 | 3 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 05/07/2019 | 24/07/2019 | 3 | 3 | |
73.361 | Xestia triangulum | Double-square Spot | 02/07/2019 | 27/07/2019 | 20 | 57 | |
73.368 | Naenia typica | Gothic | 09/07/2019 | 24/07/2019 | 2 | 2 | |
74.003 | Nola cucullatella | Short-cloaked Moth | 11/07/2019 | 11/07/2019 | 1 | 1 | |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 30 | 119 | 1234 | 41.13 |
2019 | 28 | 170 | 2593 | 92.60 |
2018 | 27 | 166 | 1764 | 65.33 |
2017 | 25 | 111 | 826 | 33.04 |
2016 | 26 | 84 | 211 | 8.11 |
2015 | 20 | 78 | 320 | 16 |
2014 | 18 | 105 | 433 | 24.05 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |