Monthly Summary – Updated on 19/09/2019
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.001 | Triodia sylvina | Orange Swift | 17/08/2019 | 21/08/2019 | 2 | 3 | |
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 10/08/2019 | 29/08/2019 | 7 | 12 | |
17.003 | Ypsolopha dentella | Honeysuckle Moth | 29/08/2019 | 29/08/2019 | 1 | 1 | NFG |
17.005 | Ypsolopha scabrella | Wainscot Smudge | 25/08/2019 | 25/08/2019 | 1 | 1 | |
18.001 | Plutella xylostella | Diamond-back Moth | 11/08/2019 | 11/08/2019 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 09/08/2019 | 31/08/2019 | 5 | 5 | |
32.030 | Agonopterix nervosa | Dark-fringed Flat-body | 18/08/2019 | 18/08/2019 | 1 | 1 | |
35.031 | Helcystogramma rufescens | Orange Crest | 23/08/2019 | 23/08/2019 | 1 | 1 | |
41.002 | Blastobasis adustella | Furness Dowd | 10/08/2019 | 10/08/2019 | 1 | 1 | |
41.003 | Blastobasis lacticolella | Wakely's Dowd | 09/08/2019 | 23/08/2019 | 6 | 8 | |
45.004 | Platyptilia gonodactyla | Triangle Plume | 25/08/2019 | 25/08/2019 | 1 | 1 | NFG |
45.010 | Amblyptilia acanthadactyla | Beautiful Plume | 23/08/2019 | 23/08/2019 | 1 | 1 | |
49.000 | Cnephasia | 10/08/2019 | 28/08/2019 | 12 | 14 | ||
49.013 | Archips podana | Large Fruit-tree Tortrix | 17/08/2019 | 17/08/2019 | 1 | 1 | |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 26/08/2019 | 26/08/2019 | 1 | 1 | |
49.038 | Clepsis consimilana | Privet Twist | 23/08/2019 | 23/08/2019 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 13/08/2019 | 30/08/2019 | 8 | 28 | |
49.077 | Acleris variegana | Garden Rose Tortrix | 28/08/2019 | 28/08/2019 | 1 | 1 | |
49.109 | Agapeta hamana | Common Yellow Conch | 09/08/2019 | 09/08/2019 | 1 | 1 | |
49.161 | Celypha striana | Barred Marble | 25/08/2019 | 27/08/2019 | 3 | 3 | |
49.166 | Celypha lacunana | Common Marble | 23/08/2019 | 31/08/2019 | 3 | 3 | |
49.341 | Cydia splendana | Marbled Piercer | 09/08/2019 | 25/08/2019 | 2 | 2 | |
62.012 | Matilella fusca | Brown Knot-horn | 26/08/2019 | 26/08/2019 | 1 | 1 | |
63.006 | Pyrausta aurata | Small Purple & Gold | 26/08/2019 | 26/08/2019 | 1 | 1 | |
63.033 | Udea lutealis | Pale Straw Pearl | 16/08/2019 | 16/08/2019 | 1 | 1 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 09/08/2019 | 18/08/2019 | 4 | 5 | |
63.075 | Eudonia pallida | Marsh Grey | 25/08/2019 | 25/08/2019 | 1 | 1 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 30/08/2019 | 30/08/2019 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 09/08/2019 | 31/08/2019 | 23 | 269 | |
63.092 | Agriphila selasella | Pale-streak Grass-veneer | 09/08/2019 | 09/08/2019 | 1 | 3 | |
63.093 | Agriphila straminella | Straw Grass-veneer | 09/08/2019 | 30/08/2019 | 11 | 17 | |
63.114 | Elophila nymphaeata | Brown China-mark | 18/08/2019 | 18/08/2019 | 1 | 1 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 16/08/2019 | 16/08/2019 | 1 | 1 | |
65.001 | Falcaria lacertinaria | Scalloped Hook-tip | 09/08/2019 | 09/08/2019 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 14/08/2019 | 26/08/2019 | 2 | 2 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 30/08/2019 | 30/08/2019 | 1 | 1 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 24/08/2019 | 24/08/2019 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 24/08/2019 | 25/08/2019 | 2 | 2 | |
70.029 | Timandra comae | Blood-vein | 30/08/2019 | 30/08/2019 | 1 | 1 | |
70.036 | Cyclophora punctaria | Maiden's Blush | 26/08/2019 | 26/08/2019 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 09/08/2019 | 31/08/2019 | 8 | 10 | |
70.059 | Camptogramma bilineata | Yellow Shell | 22/08/2019 | 22/08/2019 | 1 | 1 | |
70.069 | Pelurga comitata | Dark Spinach | 17/08/2019 | 17/08/2019 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 25/08/2019 | 28/08/2019 | 3 | 3 | |
70.141 | Gymnoscelis rufifasciata | Double-striped Pug | 23/08/2019 | 30/08/2019 | 3 | 3 | |
70.173 | Eupithecia centaureata | Lime-speck Pug | 09/08/2019 | 25/08/2019 | 3 | 4 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 27/08/2019 | 27/08/2019 | 1 | 1 | |
70.235 | Ennomos fuscantaria | Dusky Thorn | 26/08/2019 | 26/08/2019 | 1 | 1 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 10/08/2019 | 26/08/2019 | 9 | 13 | |
71.012 | Notodonta dromedarius | Iron Prominent | 11/08/2019 | 27/08/2019 | 4 | 4 | |
71.013 | Notodonta ziczac | Pebble Prominent | 27/08/2019 | 30/08/2019 | 3 | 3 | |
71.017 | Pheosia tremula | Swallow Prominent | 17/08/2019 | 17/08/2019 | 1 | 2 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 17/08/2019 | 17/08/2019 | 1 | 2 | |
71.020 | Pterostoma palpina | Pale Prominent | 17/08/2019 | 17/08/2019 | 1 | 1 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 30/08/2019 | 30/08/2019 | 1 | 1 | |
73.015 | Autographa gamma | Silver Y | 11/08/2019 | 11/08/2019 | 1 | 1 | |
73.022 | Plusia festucae | Gold Spot | 09/08/2019 | 25/08/2019 | 3 | 4 | |
73.045 | Acronicta rumicis | Knot Grass | 14/08/2019 | 14/08/2019 | 1 | 1 | |
73.062 | Amphipyra pyramidea | Copper Underwing | 09/08/2019 | 19/08/2019 | 3 | 5 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 12/08/2019 | 27/08/2019 | 8 | 11 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 20/08/2019 | 31/08/2019 | 11 | 32 | |
73.084 | Bryophila domestica | Marbled Beauty | 09/08/2019 | 18/08/2019 | 6 | 7 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 20/08/2019 | 26/08/2019 | 3 | 3 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 10/08/2019 | 23/08/2019 | 5 | 6 | |
73.107 | Mormo maura | Old Lady | 27/08/2019 | 29/08/2019 | 2 | 2 | |
73.120 | Eremobia ochroleuca | Dusky Sallow | 09/08/2019 | 27/08/2019 | 2 | 2 | |
73.121 | Gortyna flavago | Frosted Orange | 29/08/2019 | 31/08/2019 | 2 | 3 | |
73.123 | Hydraecia micacea | Rosy Rustic | 10/08/2019 | 31/08/2019 | 4 | 4 | |
73.131 | Luperina testacea | Flounced Rustic | 09/08/2019 | 28/08/2019 | 18 | 121 | |
73.134 | Rhizedra lutosa | Large Wainscot | 29/08/2019 | 29/08/2019 | 1 | 1 | |
73.162 | Apamea monoglypha | Dark Arches | 11/08/2019 | 11/08/2019 | 1 | 1 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 09/08/2019 | 25/08/2019 | 8 | 12 | |
73.171 | Litoligia literosa | Rosy Minor | 26/08/2019 | 26/08/2019 | 1 | 1 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 10/08/2019 | 10/08/2019 | 1 | 1 | |
73.182 | Cirrhia icteritia | Sallow | 25/08/2019 | 25/08/2019 | 1 | 1 | |
73.187 | Agrochola litura | Brown-spot Pinion | 25/08/2019 | 29/08/2019 | 4 | 4 | |
73.216 | Cosmia trapezina | Dun-bar | 09/08/2019 | 09/08/2019 | 1 | 1 | |
73.219 | Atethmia centrago | Centre-barred Sallow | 27/08/2019 | 31/08/2019 | 2 | 2 | |
73.253 | Tholera decimalis | Feathered Gothic | 27/08/2019 | 27/08/2019 | 1 | 1 | |
73.255 | Anarta trifolii | Nutmeg | 09/08/2019 | 09/08/2019 | 1 | 1 | |
73.281 | Hadena bicruris | Lychnis | 15/08/2019 | 15/08/2019 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 25/08/2019 | 29/08/2019 | 5 | 9 | |
73.319 | Agrotis segetum | Turnip Moth | 19/08/2019 | 29/08/2019 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 09/08/2019 | 31/08/2019 | 9 | 16 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 26/08/2019 | 26/08/2019 | 1 | 1 | |
73.329 | Ochropleura plecta | Flame Shoulder | 09/08/2019 | 31/08/2019 | 13 | 24 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 09/08/2019 | 31/08/2019 | 23 | 410 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 10/08/2019 | 10/08/2019 | 1 | 1 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 17/08/2019 | 30/08/2019 | 13 | 45 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 09/08/2019 | 21/08/2019 | 6 | 11 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 15/08/2019 | 31/08/2019 | 13 | 62 | |
73.358 | Xestia sexstrigata | Six-striped Rustic | 11/08/2019 | 25/08/2019 | 7 | 8 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 09/08/2019 | 31/08/2019 | 20 | 212 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 24 | 62 | 1279 | 53.29 |
2019 | 23 | 92 | 1481 | 64.39 |
2018 | 23 | 111 | 1760 | 76.52 |
2017 | 23 | 73 | 958 | 41.65 |
2016 | 0 | 0 | 0 | 0 |
2015 | 20 | 78 | 1125 | 56.25 |
2014 | 24 | 49 | 374 | 15.58 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |