Monthly Summary – Updated on 09/07/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
29.001 | Diurnea fagella | March Tubic | 16/03/2020 | 25/03/2020 | 3 | 5 | |
32.018 | Agonopterix heracliana | Common Flat-body | 13/03/2020 | 31/03/2020 | 6 | 10 | |
45.044 | Emmelina monodactyla | Common Plume | 09/03/2020 | 28/03/2020 | 5 | 5 | |
70.103 | Lampropteryx suffumata | Water Carpet | 11/03/2020 | 11/03/2020 | 1 | 1 | |
70.245 | Alsophila aescularia | March Moth | 15/03/2020 | 15/03/2020 | 1 | 1 | |
70.247 | Phigalia pilosaria | Pale Brindled Beauty | 09/03/2020 | 09/03/2020 | 1 | 1 | |
70.251 | Biston strataria | Oak Beauty | 13/03/2020 | 13/03/2020 | 1 | 1 | NFG |
72.001 | Scoliopteryx libatrix | Herald | 24/03/2020 | 24/03/2020 | 1 | 1 | |
73.069 | Xylocampa areola | Early Grey | 08/03/2020 | 31/03/2020 | 15 | 21 | |
73.242 | Orthosia incerta | Clouded Drab | 10/03/2020 | 31/03/2020 | 19 | 47 | |
73.244 | Orthosia cerasi | Common Quaker | 08/03/2020 | 31/03/2020 | 18 | 51 | |
73.245 | Orthosia cruda | Small Quaker | 12/03/2020 | 24/03/2020 | 4 | 5 | |
73.249 | Orthosia gothica | Hebrew Character | 08/03/2020 | 31/03/2020 | 21 | 53 | |
73.250 | Anorthoa munda | Twin-spotted Quaker | 07/03/2020 | 17/03/2020 | 2 | 2 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 31 | 16 | 0.51 | 170 | 5.48 |
2020 | 26 | 14 | 0.54 | 204 | 7.84 |
2019 | 31 | 23 | 0.74 | 420 | 13.54 |
2018 | 24 | 10 | 0.41 | 73 | 3.04 |
2017 | 26 | 21 | 0.80 | 195 | 7.5 |
2016 | 11 | 6 | 0.54 | 37 | 3.36 |
2015 | 12 | 7 | 0.58 | 26 | 2.16 |
2014 | 12 | 12 | 1 | 90 | 7.5 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | ||||||||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |