Monthly Summary – Updated on 09/07/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
18.001 | Plutella xylostella | Diamond-back Moth | 25/04/2020 | 25/04/2020 | 1 | 1 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 26/04/2020 | 26/04/2020 | 1 | 1 | |
29.001 | Diurnea fagella | March Tubic | 02/04/2020 | 02/04/2020 | 1 | 1 | |
32.017 | Agonopterix arenella | Brindled Flat-body | 11/04/2020 | 11/04/2020 | 1 | 1 | |
32.018 | Agonopterix heracliana | Common Flat-body | 02/04/2020 | 02/04/2020 | 1 | 2 | |
32.036 | Depressaria radiella | Parsnip Moth | 08/04/2020 | 08/04/2020 | 1 | 1 | |
40.010 | Mompha epilobiella | Common Cosmet | 25/04/2020 | 25/04/2020 | 1 | 1 | |
44.001 | Alucita hexadactyla | Twenty-plume Moth | 11/04/2020 | 11/04/2020 | 1 | 1 | |
45.044 | Emmelina monodactyla | Common Plume | 02/04/2020 | 04/04/2020 | 2 | 2 | |
70.095 | Chloroclysta siterata | Red-green Carpet | 24/04/2020 | 24/04/2020 | 1 | 1 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 29/04/2020 | 29/04/2020 | 1 | 1 | |
71.027 | Clostera curtula | Chocolate-tip | 26/04/2020 | 26/04/2020 | 1 | 1 | |
72.001 | Scoliopteryx libatrix | Herald | 09/04/2020 | 09/04/2020 | 1 | 1 | |
72.022 | Diaphora mendica | Muslin Moth | 26/04/2020 | 26/04/2020 | 1 | 1 | |
73.001 | Abrostola tripartita | Spectacle | 27/04/2020 | 27/04/2020 | 1 | 1 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 24/04/2020 | 24/04/2020 | 1 | 1 | |
73.046 | Subacronicta megacephala | Poplar Grey | 26/04/2020 | 28/04/2020 | 2 | 2 | |
73.069 | Xylocampa areola | Early Grey | 01/04/2020 | 11/04/2020 | 5 | 9 | |
73.242 | Orthosia incerta | Clouded Drab | 01/04/2020 | 18/04/2020 | 9 | 20 | |
73.244 | Orthosia cerasi | Common Quaker | 01/04/2020 | 24/04/2020 | 8 | 18 | |
73.245 | Orthosia cruda | Small Quaker | 02/04/2020 | 11/04/2020 | 4 | 5 | |
73.247 | Orthosia gracilis | Powdered Quaker | 06/04/2020 | 28/04/2020 | 10 | 16 | |
73.249 | Orthosia gothica | Hebrew Character | 01/04/2020 | 28/04/2020 | 23 | 65 | |
73.250 | Anorthoa munda | Twin-spotted Quaker | 10/04/2020 | 10/04/2020 | 1 | 1 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 24/04/2020 | 30/04/2020 | 5 | 7 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 30 | 10 | 0.33 | 74 | 2.46 |
2020 | 30 | 25 | 0.83 | 161 | 5.36 |
2019 | 30 | 26 | 0.86 | 227 | 9.23 |
2018 | 30 | 26 | 0.86 | 124 | 4.13 |
2017 | 30 | 21 | 0.7 | 171 | 5.7 |
2016 | 20 | 10 | 0.5 | 42 | 2.1 |
2015 | 18 | 17 | 0.94 | 57 | 3.16 |
2014 | 19 | 15 | 0.79 | 74 | 7.5 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |