Monthly Summary – Updated on 14/07/2020
40w Actinic Light
Code | Species | Common name | Date from | Date to | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.002 | Korscheltellus lupulina | Common Swift | 19/05/2020 | 19/05/2020 | 1 | 1 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 07/05/2020 | 28/05/2020 | 3 | 3 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 16/05/2020 | 28/05/2020 | 6 | 6 | |
40.010 | Mompha epilobiella | Common Cosmet | 01/05/2020 | 01/05/2020 | 1 | 1 | |
41.003 | Blastobasis lacticolella | Wakely's Dowd | 26/05/2020 | 26/05/2020 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 14/05/2020 | 29/05/2020 | 5 | 6 | |
49.157 | Hedya pruniana | Plum Tortrix | 28/05/2020 | 28/05/2020 | 1 | 1 | |
49.254 | Epinotia bilunana | Crescent Bell | 31/05/2020 | 31/05/2020 | 1 | 1 | |
49.292 | Notocelia cynosbatella | Yellow-faced Bell | 27/05/2020 | 27/05/2020 | 1 | 1 | |
49.298 | Notocelia trimaculana | Triple-blotched Bell | 19/05/2020 | 29/05/2020 | 2 | 2 | |
62.001 | Aphomia sociella | Bee Moth | 17/05/2020 | 28/05/2020 | 5 | 14 | |
63.025 | Anania hortulata | Small Magpie | 08/05/2020 | 31/05/2020 | 5 | 5 | |
63.064 | Scoparia ambigualis | Common Grey | 20/05/2020 | 29/05/2020 | 3 | 3 | |
63.066 | Scoparia pyralella | Meadow Grey | 28/05/2020 | 28/05/2020 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 26/05/2020 | 26/05/2020 | 1 | 1 | |
65.010 | Tethea ocularis | Figure of Eighty | 20/05/2020 | 20/05/2020 | 1 | 1 | |
69.002 | Smerinthus ocellata | Eyed Hawk-moth | 23/05/2020 | 24/05/2020 | 2 | 2 | |
69.007 | Sphinx pinastri | Pine Hawk-moth | 18/05/2020 | 18/05/2020 | 1 | 1 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 31/05/2020 | 31/05/2020 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 07/05/2020 | 30/05/2020 | 8 | 9 | |
70.054 | Xanthorhoe montanata | Silver-ground Carpet | 29/05/2020 | 31/05/2020 | 2 | 3 | |
70.079 | Thera britannica | Spruce Carpet | 09/05/2020 | 09/05/2020 | 1 | 1 | |
70.081 | Thera obeliscata | Grey Pine Carpet | 09/05/2020 | 20/05/2020 | 2 | 2 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 14/05/2020 | 31/05/2020 | 5 | 5 | |
70.100 | Colostygia pectinataria | Green Carpet | 21/05/2020 | 31/05/2020 | 3 | 4 | |
70.144 | Pasiphila rectangulata | Green Pug | 27/05/2020 | 28/05/2020 | 2 | 2 | |
70.160 | Eupithecia tripunctaria | White-spotted Pug | 21/05/2020 | 21/05/2020 | 1 | 1 | |
70.173 | Eupithecia centaureata | Lime-speck Pug | 25/05/2020 | 25/05/2020 | 1 | 2 | |
70.176 | Eupithecia intricata | Freyer's Pug | 23/05/2020 | 28/05/2020 | 2 | 2 | |
70.183 | Eupithecia vulgata | Common Pug | 18/05/2020 | 31/05/2020 | 9 | 13 | |
70.184 | Eupithecia exiguata | Mottled Pug | 24/05/2020 | 26/05/2020 | 2 | 2 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 07/05/2020 | 31/05/2020 | 6 | 8 | |
71.003 | Cerura vinula | Puss Moth | 14/05/2020 | 14/05/2020 | 1 | 1 | |
71.013 | Notodonta ziczac | Pebble Prominent | 17/05/2020 | 17/05/2020 | 1 | 1 | |
71.017 | Pheosia tremula | Swallow Prominent | 21/05/2020 | 21/05/2020 | 1 | 1 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 19/05/2020 | 20/05/2020 | 2 | 2 | |
72.015 | Calliteara pudibunda | Pale Tussock | 07/05/2020 | 29/05/2020 | 6 | 9 | |
72.019 | Spilosoma lutea | Buff Ermine | 30/05/2020 | 30/05/2020 | 1 | 1 | |
72.020 | Spilosoma lubricipeda | White Ermine | 17/05/2020 | 21/05/2020 | 2 | 2 | |
72.022 | Diaphora mendica | Muslin Moth | 06/05/2020 | 06/05/2020 | 1 | 1 | |
72.031 | Tyria jacobaeae | Cinnabar | 26/05/2020 | 27/05/2020 | 2 | 2 | |
73.001 | Abrostola tripartita | Spectacle | 14/05/2020 | 29/05/2020 | 6 | 6 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 26/05/2020 | 26/05/2020 | 1 | 1 | |
73.040 | Acronicta leporina | Miller | 27/05/2020 | 27/05/2020 | 1 | 1 | |
73.045 | Acronicta rumicis | Knot Grass | 07/05/2020 | 07/05/2020 | 1 | 1 | |
73.046 | Subacronicta megacephala | Poplar Grey | 01/05/2020 | 01/05/2020 | 1 | 1 | |
73.092 | Caradrina morpheus | Mottled Rustic | 27/05/2020 | 31/05/2020 | 4 | 6 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 19/05/2020 | 25/05/2020 | 3 | 5 | |
73.101 | Charanyca trigrammica | Treble Lines | 09/05/2020 | 31/05/2020 | 15 | 42 | |
73.102 | Rusina ferruginea | Brown Rustic | 28/05/2020 | 28/05/2020 | 1 | 1 | |
73.113 | Phlogophora meticulosa | Angle Shades | 05/05/2020 | 05/05/2020 | 1 | 1 | |
73.156 | Apamea crenata | Clouded-bordered Brindle | 08/05/2020 | 25/05/2020 | 5 | 5 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 15/05/2020 | 15/05/2020 | 1 | 1 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 19/05/2020 | 31/05/2020 | 8 | 14 | |
73.247 | Orthosia gracilis | Powdered Quaker | 16/05/2020 | 21/05/2020 | 3 | 5 | |
73.249 | Orthosia gothica | Hebrew Character | 02/05/2020 | 12/05/2020 | 4 | 5 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 03/05/2020 | 23/05/2020 | 3 | 3 | |
73.273 | Hada plebeja | Shears | 07/05/2020 | 21/05/2020 | 3 | 3 | |
73.301 | Leucania comma | Shoulder-striped Wainscot | 26/05/2020 | 26/05/2020 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 09/05/2020 | 31/05/2020 | 17 | 103 | |
73.319 | Agrotis segetum | Turnip Moth | 24/05/2020 | 24/05/2020 | 1 | 1 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 02/05/2020 | 31/05/2020 | 23 | 77 | |
73.329 | Ochropleura plecta | Flame Shoulder | 14/05/2020 | 29/05/2020 | 4 | 4 | |
73.333 | Diarsia mendica | Ingrailed Clay | 22/05/2020 | 30/05/2020 | 4 | 4 | |
73.334 | Diarsia rubi | Small Square-spot | 07/05/2020 | 07/05/2020 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 29/05/2020 | 29/05/2020 | 1 | 1 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 20/05/2020 | 27/05/2020 | 4 | 6 | |
74.004 | Nola confusalis | Least Black Arches | 19/05/2020 | 19/05/2020 | 1 | 1 | |
74.008 | Pseudoips prasinana | Green Silver-lines | 07/05/2020 | 07/05/2020 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 27 | 24 | 0.88 | 65 | 2.40 |
2020 | 31 | 69 | 2.23 | 427 | 13.77 |
2019 | 23 | 37 | 1.60 | 198 | 8.61 |
2018 | 24 | 35 | 1.45 | 155 | 6.45 |
2017 | 20 | 38 | 1.9 | 131 | 6.55 |
2016 | 15 | 14 | 0.93 | 24 | 1.6 |
2015 | 15 | 19 | 1.26 | 39 | 2.6 |
2014 | 8 | 23 | 2.87 | 43 | 5.37 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |