Monthly Summary – Updated on 15/07/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.002 | Korscheltellus lupulina | Common Swift | 01/06/2020 | 18/06/2020 | 3 | 3 | |
12.038 | Monopis obviella | Yellow-backed Clothes | 02/06/2020 | 02/06/2020 | 1 | 1 | |
15.000 | Caloptilia | 15/06/2020 | 15/06/2020 | 1 | 1 | ||
18.001 | Plutella xylostella | Diamond-back Moth | 12/06/2020 | 26/06/2020 | 9 | 16 | |
20.011 | Argyresthia brockeella | Gold-ribbon Argent | 17/06/2020 | 17/06/2020 | 1 | 1 | NFG |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 03/06/2020 | 03/06/2020 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 07/06/2020 | 27/06/2020 | 6 | 7 | |
32.036 | Depressaria radiella | Parsnip Moth | 13/06/2020 | 13/06/2020 | 1 | 1 | |
35.040 | Bryotropha terrella | Cinerous Groundling | 19/06/2020 | 19/06/2020 | 1 | 2 | |
36.006 | Sphinx ligustri | Privet Hawk-moth | 26/06/2020 | 26/06/2020 | 1 | 1 | |
49.004 | Ditula angustiorana | Red-barred Tortrix | 26/06/2020 | 26/06/2020 | 1 | 2 | |
49.038 | Clepsis consimilana | Privet Twist | 26/06/2020 | 26/06/2020 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 01/06/2020 | 02/06/2020 | 2 | 3 | |
49.109 | Agapeta hamana | Common Yellow Conch | 16/06/2020 | 16/06/2020 | 1 | 1 | |
49.144 | Eudemis profundana | Diamond-back Marble | 30/06/2020 | 30/06/2020 | 1 | 1 | NFG |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 15/06/2020 | 15/06/2020 | 1 | 1 | |
49.161 | Celypha striana | Barred Marble | 12/06/2020 | 30/06/2020 | 7 | 8 | |
49.166 | Celypha lacunana | Common Marble | 02/06/2020 | 02/06/2020 | 1 | 1 | |
49.254 | Epinotia bilunana | Crescent Bell | 12/06/2020 | 26/06/2020 | 4 | 4 | |
49.265 | Eucosma cana | Hoary Belle | 14/06/2020 | 14/06/2020 | 1 | 1 | |
49.294 | Notocelia uddmanniana | Bramble Shoot Moth | 22/06/2020 | 26/06/2020 | 2 | 3 | |
49.338 | Cydia pomonella | Codling Moth | 26/06/2020 | 26/06/2020 | 1 | 1 | |
49.359 | Grapholita janthinana | Pale-bordered Piercer | 26/06/2020 | 26/06/2020 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 15/06/2020 | 30/06/2020 | 8 | 12 | |
62.075 | Hypsopygia costalis | Gold Triangle | 30/06/2020 | 30/06/2020 | 1 | 1 | |
63.025 | Anania hortulata | Small Magpie | 02/06/2020 | 30/06/2020 | 4 | 5 | |
63.037 | Udea olivalis | Olive Pearl | 30/06/2020 | 30/06/2020 | 1 | 1 | |
63.064 | Scoparia ambigualis | Common Grey | 14/06/2020 | 25/06/2020 | 4 | 4 | |
63.066 | Scoparia pyralella | Meadow Grey | 02/06/2020 | 30/06/2020 | 6 | 7 | |
63.067 | Eudonia lacustrata | Little Grey | 26/06/2020 | 30/06/2020 | 2 | 6 | |
63.073 | Eudonia truncicolella | Ground-moss Grey | 23/06/2020 | 23/06/2020 | 1 | 1 | |
63.074 | Eudonia mercurella | Small Grey | 02/06/2020 | 26/06/2020 | 6 | 8 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 13/06/2020 | 30/06/2020 | 18 | 84 | |
63.081 | Crambus pascuella | Inlaid Grass-veneer | 21/06/2020 | 21/06/2020 | 1 | 1 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 01/06/2020 | 26/06/2020 | 6 | 7 | |
70.016 | Idaea aversata | Riband Wave | 13/06/2020 | 30/06/2020 | 8 | 22 | |
70.024 | Scopula imitaria | Small Blood-vein | 27/06/2020 | 27/06/2020 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 02/06/2020 | 13/06/2020 | 4 | 5 | |
70.054 | Xanthorhoe montanata | Silver-ground Carpet | 07/06/2020 | 07/06/2020 | 1 | 1 | |
70.081 | Thera obeliscata | Grey Pine Carpet | 09/06/2020 | 09/06/2020 | 1 | 1 | |
70.085 | Cidaria fulvata | Barred Yellow | 25/06/2020 | 30/06/2020 | 2 | 2 | |
70.093 | Gandaritis pyraliata | Barred Straw | 26/06/2020 | 26/06/2020 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 02/06/2020 | 24/06/2020 | 3 | 3 | |
70.133 | Perizoma alchemillata | Small Rivulet | 30/06/2020 | 30/06/2020 | 1 | 1 | |
70.144 | Pasiphila rectangulata | Green Pug | 18/06/2020 | 24/06/2020 | 3 | 3 | |
70.176 | Eupithecia intricata | Freyer's Pug | 03/06/2020 | 20/06/2020 | 2 | 2 | |
70.183 | Eupithecia vulgata | Common Pug | 02/06/2020 | 30/06/2020 | 2 | 5 | |
70.184 | Eupithecia exiguata | Mottled Pug | 02/06/2020 | 02/06/2020 | 1 | 1 | |
70.200 | Acasis viretata | Yellow-barred Brindle | 03/06/2020 | 03/06/2020 | 1 | 1 | NFG |
70.222 | Petrophora chlorosata | Brown Silver-line | 27/06/2020 | 27/06/2020 | 1 | 1 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 09/06/2020 | 30/06/2020 | 6 | 6 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 22/06/2020 | 29/06/2020 | 2 | 2 | |
70.252 | Biston betularia | Peppered Moth | 01/06/2020 | 25/06/2020 | 3 | 3 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 18/06/2020 | 25/06/2020 | 4 | 7 | |
70.265 | Alcis repandata | Mottled Beauty | 27/06/2020 | 30/06/2020 | 2 | 3 | |
70.280 | Lomographa temerata | Clouded Silver | 03/06/2020 | 17/06/2020 | 2 | 2 | |
70.283 | Campaea margaritaria | Light Emerald | 24/06/2020 | 26/06/2020 | 2 | 3 | |
70.305 | Hemithea aestivaria | Common Emerald | 25/06/2020 | 25/06/2020 | 1 | 1 | |
71.025 | Phalera bucephala | Buff-tip | 21/06/2020 | 30/06/2020 | 3 | 3 | |
72.015 | Calliteara pudibunda | Pale Tussock | 25/06/2020 | 25/06/2020 | 1 | 1 | |
72.019 | Spilosoma lutea | Buff Ermine | 01/06/2020 | 30/06/2020 | 18 | 44 | |
72.020 | Spilosoma lubricipeda | White Ermine | 02/06/2020 | 23/06/2020 | 4 | 4 | |
72.045 | Eilema lurideola | Common Footman | 18/06/2020 | 30/06/2020 | 3 | 4 | |
72.046 | Eilema complana | Scarce Footman | 28/06/2020 | 28/06/2020 | 1 | 1 | |
72.053 | Herminia tarsipennalis | Fan-foot | 26/06/2020 | 26/06/2020 | 1 | 1 | |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 20/06/2020 | 20/06/2020 | 1 | 1 | |
73.001 | Abrostola tripartita | Spectacle | 06/06/2020 | 13/06/2020 | 3 | 3 | |
73.015 | Autographa gamma | Silver Y | 04/06/2020 | 30/06/2020 | 7 | 7 | |
73.017 | Autographa jota | Plain Golden Y | 14/06/2020 | 14/06/2020 | 1 | 1 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 09/06/2020 | 25/06/2020 | 3 | 3 | |
73.040 | Acronicta leporina | Miller | 19/06/2020 | 23/06/2020 | 2 | 2 | |
73.084 | Bryophila domestica | Marbled Beauty | 26/06/2020 | 30/06/2020 | 2 | 3 | |
73.092 | Caradrina morpheus | Mottled Rustic | 01/06/2020 | 30/06/2020 | 12 | 16 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 09/06/2020 | 27/06/2020 | 4 | 4 | |
73.096 | Hoplodrina octogenaria | Uncertain | 18/06/2020 | 30/06/2020 | 12 | 35 | |
73.097 | Hoplodrina blanda | Rustic | 03/06/2020 | 30/06/2020 | 7 | 10 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 02/06/2020 | 13/06/2020 | 5 | 5 | |
73.101 | Charanyca trigrammica | Treble Lines | 01/06/2020 | 14/06/2020 | 7 | 16 | |
73.102 | Rusina ferruginea | Brown Rustic | 11/06/2020 | 11/06/2020 | 1 | 1 | |
73.114 | Euplexia lucipara | Small Angle Shades | 13/06/2020 | 14/06/2020 | 2 | 2 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 02/06/2020 | 20/06/2020 | 5 | 7 | |
73.162 | Apamea monoglypha | Dark Arches | 09/06/2020 | 30/06/2020 | 18 | 60 | |
73.163 | Apamea lithoxylaea | Light Arches | 17/06/2020 | 24/06/2020 | 3 | 3 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 01/06/2020 | 30/06/2020 | 11 | 19 | |
73.176 | Oligia fasciuncula | Middle-barred Minor | 02/06/2020 | 25/06/2020 | 7 | 8 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 22/06/2020 | 27/06/2020 | 3 | 3 | |
73.270 | Melanchra persicariae | Dot Moth | 24/06/2020 | 28/06/2020 | 3 | 3 | |
73.273 | Hada plebeja | Shears | 02/06/2020 | 02/06/2020 | 1 | 2 | |
73.274 | Mamestra brassicae | Cabbage Moth | 19/06/2020 | 19/06/2020 | 1 | 1 | |
73.279 | Hecatera bicolorata | Broad-barred White | 19/06/2020 | 19/06/2020 | 1 | 1 | |
73.282 | Hadena compta | Varied Coronet | 17/06/2020 | 28/06/2020 | 3 | 3 | |
73.293 | Mythimna impura | Smoky Wainscot | 18/06/2020 | 30/06/2020 | 3 | 3 | |
73.298 | Mythimna ferrago | Clay | 02/06/2020 | 30/06/2020 | 5 | 7 | |
73.301 | Leucania comma | Shoulder-striped Wainscot | 08/06/2020 | 08/06/2020 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 01/06/2020 | 30/06/2020 | 30 | 218 | |
73.319 | Agrotis segetum | Turnip Moth | 02/06/2020 | 02/06/2020 | 1 | 1 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/06/2020 | 17/06/2020 | 3 | 3 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 15/06/2020 | 15/06/2020 | 1 | 1 | |
73.328 | Axylia putris | Flame | 17/06/2020 | 24/06/2020 | 5 | 8 | |
73.329 | Ochropleura plecta | Flame Shoulder | 05/06/2020 | 05/06/2020 | 1 | 1 | |
73.333 | Diarsia mendica | Ingrailed Clay | 01/06/2020 | 21/06/2020 | 3 | 4 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 09/06/2020 | 30/06/2020 | 16 | 37 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 23/06/2020 | 23/06/2020 | 1 | 1 | |
73.352 | Anaplectoides prasina | Green Arches | 22/06/2020 | 22/06/2020 | 1 | 1 | NFG |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 01/06/2020 | 18/06/2020 | 8 | 8 | |
73.361 | Xestia triangulum | Double-square Spot | 01/06/2020 | 30/06/2020 | 8 | 11 | |
74.008 | Pseudoips prasinana | Green Silver-lines | 02/06/2020 | 02/06/2020 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 26 | 89 | 733 | 28.19 |
2020 | 30 | 107 | 859 | 28.63 |
2019 | 30 | 102 | 826 | 27.53 |
2018 | 28 | 108 | 798 | 28.50 |
2017 | 28 | 111 | 819 | 29.25 |
2016 | 24 | 55 | 173 | 7.20 |
2015 | 24 | 55 | 169 | 7.04 |
2014 | 27 | 97 | 396 | 14.67 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |