Monthly Summary – Updated on 14/08/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
16.000 | Yponomeuta | 26/07/2020 | 26/07/2020 | 1 | 1 | ||
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | 01/07/2020 | 25/07/2020 | 9 | 10 | |
16.017 | Swammerdamia pyrella | Little Ermel | 17/07/2020 | 17/07/2020 | 1 | 1 | |
18.001 | Plutella xylostella | Diamond-back Moth | 01/07/2020 | 28/07/2020 | 2 | 3 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 01/07/2020 | 30/07/2020 | 5 | 6 | |
36.006 | Sphinx ligustri | Privet Hawk-moth | 01/07/2020 | 04/07/2020 | 3 | 3 | |
41.002 | Blastobasis adustella | Furness Dowd | 28/07/2020 | 28/07/2020 | 1 | 1 | |
41.003 | Blastobasis lacticolella | Wakely's Dowd | 22/07/2020 | 30/07/2020 | 2 | 2 | |
49.000 | Cnephasia | 07/07/2020 | 08/07/2020 | 2 | 2 | ||
49.004 | Ditula angustiorana | Red-barred Tortrix | 21/07/2020 | 21/07/2020 | 1 | 1 | |
49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 13/07/2020 | 22/07/2020 | 3 | 3 | |
49.037 | Clepsis spectrana | Cyclamen Tortrix | 24/07/2020 | 24/07/2020 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 27/07/2020 | 27/07/2020 | 1 | 1 | |
49.062 | Acleris forsskaleana | Maple Button | 17/07/2020 | 24/07/2020 | 3 | 3 | |
49.109 | Agapeta hamana | Common Yellow Conch | 18/07/2020 | 30/07/2020 | 2 | 2 | |
49.161 | Celypha striana | Barred Marble | 04/07/2020 | 16/07/2020 | 3 | 3 | |
49.166 | Celypha lacunana | Common Marble | 07/07/2020 | 07/07/2020 | 1 | 1 | |
49.338 | Cydia pomonella | Codling Moth | 22/07/2020 | 22/07/2020 | 1 | 1 | |
49.341 | Cydia splendana | Marbled Piercer | 26/07/2020 | 26/07/2020 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 02/07/2020 | 09/07/2020 | 2 | 2 | |
62.035 | Acrobasis advenella | Grey Knot-horn | 22/07/2020 | 22/07/2020 | 1 | 1 | |
62.072 | Pyralis farinalis | Meal Moth | 23/07/2020 | 30/07/2020 | 2 | 2 | |
62.077 | Endotricha flammealis | Rosy Tabby | 12/07/2020 | 30/07/2020 | 13 | 17 | |
63.025 | Anania hortulata | Small Magpie | 06/07/2020 | 13/07/2020 | 3 | 3 | |
63.034 | Udea prunalis | Dusky Pearl | 13/07/2020 | 22/07/2020 | 2 | 2 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 15/07/2020 | 25/07/2020 | 3 | 4 | |
63.064 | Scoparia ambigualis | Common Grey | 02/07/2020 | 29/07/2020 | 6 | 10 | |
63.066 | Scoparia pyralella | Meadow Grey | 02/07/2020 | 13/07/2020 | 3 | 3 | |
63.067 | Eudonia lacustrata | Little Grey | 02/07/2020 | 30/07/2020 | 20 | 52 | |
63.074 | Eudonia mercurella | Small Grey | 03/07/2020 | 23/07/2020 | 6 | 8 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 01/07/2020 | 30/07/2020 | 21 | 96 | |
63.089 | Agriphila tristella | Common Grass-veneer | 28/07/2020 | 30/07/2020 | 3 | 3 | |
63.099 | Catoptria pinella | Pearl Grass-veneer | 21/07/2020 | 21/07/2020 | 1 | 1 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 29/07/2020 | 29/07/2020 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 12/07/2020 | 30/07/2020 | 10 | 13 | |
65.009 | Habrosyne pyritoides | Buff Arches | 03/07/2020 | 04/07/2020 | 2 | 2 | |
66.010 | Euthrix potatoria | Drinker | 02/07/2020 | 22/07/2020 | 9 | 10 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 17/07/2020 | 29/07/2020 | 7 | 7 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 17/07/2020 | 17/07/2020 | 1 | 1 | |
70.011 | Idaea dimidiata | Single-dotted Wave | 10/07/2020 | 26/07/2020 | 8 | 8 | |
70.016 | Idaea aversata | Riband Wave | 03/07/2020 | 30/07/2020 | 16 | 24 | |
70.024 | Scopula imitaria | Small Blood-vein | 03/07/2020 | 03/07/2020 | 1 | 1 | |
70.045 | Scotopteryx chenopodiata | Shaded Broad-bar | 19/07/2020 | 19/07/2020 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 24/07/2020 | 24/07/2020 | 1 | 1 | |
70.051 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 30/07/2020 | 30/07/2020 | 1 | 1 | |
70.059 | Camptogramma bilineata | Yellow Shell | 16/07/2020 | 16/07/2020 | 1 | 1 | |
70.061 | Epirrhoe alternata | Common Carpet | 22/07/2020 | 30/07/2020 | 5 | 9 | |
70.074 | Hydriomena furcata | July Highflyer | 09/07/2020 | 29/07/2020 | 3 | 3 | |
70.093 | Gandaritis pyraliata | Barred Straw | 09/07/2020 | 29/07/2020 | 4 | 4 | |
70.121 | Hydria undulata | Scallop Shell | 04/07/2020 | 04/07/2020 | 1 | 1 | |
70.144 | Pasiphila rectangulata | Green Pug | 03/07/2020 | 03/07/2020 | 1 | 1 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 18/07/2020 | 19/07/2020 | 2 | 2 | |
70.237 | Selenia dentaria | Early Thorn | 16/07/2020 | 21/07/2020 | 2 | 2 | |
70.239 | Selenia tetralunaria | Purple Thorn | 12/07/2020 | 12/07/2020 | 1 | 1 | |
70.241 | Crocallis elinguaria | Scalloped Oak | 03/07/2020 | 25/07/2020 | 6 | 7 | |
70.243 | Ourapteryx sambucaria | Swallow-tailed Moth | 02/07/2020 | 21/07/2020 | 5 | 5 | |
70.252 | Biston betularia | Peppered Moth | 04/07/2020 | 30/07/2020 | 5 | 6 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 23/07/2020 | 30/07/2020 | 2 | 2 | |
70.265 | Alcis repandata | Mottled Beauty | 06/07/2020 | 06/07/2020 | 1 | 1 | |
70.277 | Cabera pusaria | Common White Wave | 13/07/2020 | 22/07/2020 | 2 | 2 | |
70.283 | Campaea margaritaria | Light Emerald | 14/07/2020 | 14/07/2020 | 1 | 1 | |
71.012 | Notodonta dromedarius | Iron Prominent | 26/07/2020 | 26/07/2020 | 1 | 1 | |
71.013 | Notodonta ziczac | Pebble Prominent | 29/07/2020 | 29/07/2020 | 1 | 1 | |
71.017 | Pheosia tremula | Swallow Prominent | 21/07/2020 | 23/07/2020 | 2 | 2 | |
71.021 | Ptilodon capucina | Coxcomb Prominent | 12/07/2020 | 12/07/2020 | 1 | 1 | |
71.025 | Phalera bucephala | Buff-tip | 12/07/2020 | 19/07/2020 | 6 | 10 | |
72.003 | Hypena proboscidalis | Snout | 12/07/2020 | 28/07/2020 | 3 | 3 | |
72.006 | Leucoma salicis | White Satin Moth | 16/07/2020 | 16/07/2020 | 1 | 1 | |
72.013 | Euproctis similis | Yellow-tail | 02/07/2020 | 27/07/2020 | 6 | 7 | |
72.019 | Spilosoma lutea | Buff Ermine | 02/07/2020 | 28/07/2020 | 21 | 41 | |
72.043 | Eilema depressa | Buff Footman | 24/07/2020 | 24/07/2020 | 1 | 1 | |
72.044 | Eilema griseola | Dingy Footman | 24/07/2020 | 24/07/2020 | 1 | 1 | |
72.045 | Eilema lurideola | Common Footman | 02/07/2020 | 30/07/2020 | 21 | 88 | |
72.046 | Eilema complana | Scarce Footman | 13/07/2020 | 29/07/2020 | 2 | 2 | NFG |
72.069 | Laspeyria flexula | Beautiful Hook-tip | 10/07/2020 | 10/07/2020 | 1 | 1 | |
73.001 | Abrostola tripartita | Spectacle | 05/07/2020 | 17/07/2020 | 3 | 3 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 06/07/2020 | 06/07/2020 | 1 | 1 | |
73.015 | Autographa gamma | Silver Y | 04/07/2020 | 17/07/2020 | 6 | 10 | |
73.016 | Autographa pulchrina | Beautiful Golden Y | 09/07/2020 | 09/07/2020 | 1 | 1 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 01/07/2020 | 29/07/2020 | 9 | 9 | |
73.040 | Acronicta leporina | Miller | 24/07/2020 | 26/07/2020 | 3 | 3 | |
73.045 | Acronicta rumicis | Knot Grass | 23/07/2020 | 23/07/2020 | 1 | 1 | |
73.046 | Subacronicta megacephala | Poplar Grey | 20/07/2020 | 20/07/2020 | 1 | 1 | |
73.084 | Bryophila domestica | Marbled Beauty | 12/07/2020 | 29/07/2020 | 12 | 15 | |
73.092 | Caradrina morpheus | Mottled Rustic | 02/07/2020 | 21/07/2020 | 8 | 12 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 09/07/2020 | 19/07/2020 | 2 | 2 | |
73.096 | Hoplodrina octogenaria | Uncertain | 01/07/2020 | 25/07/2020 | 21 | 66 | |
73.097 | Hoplodrina blanda | Rustic | 03/07/2020 | 12/07/2020 | 4 | 4 | |
73.100 | Chilodes maritima | Silky Wainscot | 23/07/2020 | 23/07/2020 | 1 | 1 | |
73.102 | Rusina ferruginea | Brown Rustic | 02/07/2020 | 02/07/2020 | 1 | 1 | |
73.120 | Eremobia ochroleuca | Dusky Sallow | 25/07/2020 | 29/07/2020 | 4 | 6 | |
73.131 | Luperina testacea | Flounced Rustic | 28/07/2020 | 28/07/2020 | 1 | 1 | |
73.162 | Apamea monoglypha | Dark Arches | 01/07/2020 | 30/07/2020 | 25 | 88 | |
73.163 | Apamea lithoxylaea | Light Arches | 05/07/2020 | 15/07/2020 | 3 | 3 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 03/07/2020 | 30/07/2020 | 19 | 54 | |
73.172 | Mesoligia furuncula | Cloaked Minor | 27/07/2020 | 27/07/2020 | 1 | 1 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 03/07/2020 | 25/07/2020 | 5 | 8 | |
73.216 | Cosmia trapezina | Dun-bar | 14/07/2020 | 30/07/2020 | 3 | 4 | |
73.222 | Apterogenum ypsillon | Dingy Shears | 13/07/2020 | 13/07/2020 | 1 | 1 | |
73.255 | Anarta trifolii | Nutmeg | 04/07/2020 | 28/07/2020 | 7 | 7 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 01/07/2020 | 23/07/2020 | 8 | 8 | |
73.270 | Melanchra persicariae | Dot Moth | 15/07/2020 | 24/07/2020 | 4 | 4 | |
73.282 | Hadena compta | Varied Coronet | 03/07/2020 | 18/07/2020 | 2 | 2 | |
73.291 | Mythimna pallens | Common Wainscot | 04/07/2020 | 04/07/2020 | 1 | 1 | |
73.293 | Mythimna impura | Smoky Wainscot | 02/07/2020 | 30/07/2020 | 9 | 11 | |
73.298 | Mythimna ferrago | Clay | 03/07/2020 | 29/07/2020 | 8 | 10 | |
73.301 | Leucania comma | Shoulder-striped Wainscot | 28/07/2020 | 28/07/2020 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 01/07/2020 | 25/07/2020 | 9 | 12 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 13/07/2020 | 30/07/2020 | 16 | 42 | |
73.328 | Axylia putris | Flame | 04/07/2020 | 04/07/2020 | 1 | 1 | |
73.329 | Ochropleura plecta | Flame Shoulder | 30/07/2020 | 30/07/2020 | 1 | 1 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 02/07/2020 | 30/07/2020 | 25 | 283 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 17/07/2020 | 17/07/2020 | 1 | 1 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 15/07/2020 | 26/07/2020 | 5 | 5 | |
73.346 | Noctua interjecta | Least Yellow Underwing | 30/07/2020 | 30/07/2020 | 1 | 1 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 28/07/2020 | 28/07/2020 | 1 | 2 | |
73.353 | Xestia baja | Dotted Clay | 25/07/2020 | 25/07/2020 | 1 | 1 | |
73.361 | Xestia triangulum | Double-square Spot | 02/07/2020 | 28/07/2020 | 11 | 16 | |
74.011 | Earias clorana | Cream-bordered Green Pea | 18/07/2020 | 18/07/2020 | 1 | 1 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 30 | 119 | 1234 | 41.13 |
2019 | 28 | 170 | 2593 | 92.60 |
2018 | 27 | 166 | 1764 | 65.33 |
2017 | 25 | 111 | 826 | 33.04 |
2016 | 26 | 84 | 211 | 8.11 |
2015 | 20 | 78 | 320 | 16 |
2014 | 18 | 105 | 433 | 24.05 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | ||||||||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |