Monthly Summary – Updated on 06/10/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 17/09/2020 | 17/09/2020 | 1 | 1 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 03/09/2020 | 13/09/2020 | 4 | 5 | |
32.031 | Agonopterix alstromeriana | Brown-spot Flat-body | 30/09/2020 | 30/09/2020 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 08/09/2020 | 22/09/2020 | 7 | 7 | |
49.077 | Acleris variegana | Garden Rose Tortrix | 08/09/2020 | 08/09/2020 | 1 | 1 | |
63.089 | Agriphila tristella | Common Grass-veneer | 02/09/2020 | 03/09/2020 | 2 | 2 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 07/09/2020 | 29/09/2020 | 2 | 2 | |
70.079 | Thera britannica | Spruce Carpet | 22/09/2020 | 22/09/2020 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 04/09/2020 | 17/09/2020 | 5 | 5 | |
70.100 | Colostygia pectinataria | Green Carpet | 07/09/2020 | 19/09/2020 | 4 | 4 | |
70.107x | Epirrita dilutata agg. | November Moth agg. | 21/09/2020 | 21/09/2020 | 2 | 2 | |
70.235 | Ennomos fuscantaria | Dusky Thorn | 14/09/2020 | 14/09/2020 | 1 | 1 | |
70.265 | Alcis repandata | Mottled Beauty | 03/09/2020 | 03/09/2020 | 1 | 1 | |
72.003 | Hypena proboscidalis | Snout | 30/09/2020 | 30/09/2020 | 1 | 1 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 04/09/2020 | 09/09/2020 | 2 | 2 | |
73.015 | Autographa gamma | Silver Y | 01/09/2020 | 15/09/2020 | 8 | 11 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 06/09/2020 | 18/09/2020 | 2 | 2 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 04/09/2020 | 20/09/2020 | 7 | 7 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 30/09/2020 | 30/09/2020 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 07/09/2020 | 27/09/2020 | 8 | 9 | |
73.099 | Hoplodrina ambigua | Vine's Rustic | 04/09/2020 | 24/09/2020 | 9 | 15 | |
73.113 | Phlogophora meticulosa | Angle Shades | 13/09/2020 | 15/09/2020 | 2 | 2 | |
73.123 | Hydraecia micacea | Rosy Rustic | 05/09/2020 | 06/09/2020 | 2 | 2 | |
73.131 | Luperina testacea | Flounced Rustic | 01/09/2020 | 08/09/2020 | 4 | 7 | |
73.162 | Apamea monoglypha | Dark Arches | 01/09/2020 | 01/09/2020 | 1 | 1 | |
73.181 | Xanthia togata | Pink-barred Sallow | 13/09/2020 | 28/09/2020 | 4 | 4 | |
73.182 | Cirrhia icteritia | Sallow | 20/09/2020 | 23/09/2020 | 3 | 4 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 23/09/2020 | 26/09/2020 | 2 | 2 | |
73.187 | Agrochola litura | Brown-spot Pinion | 09/09/2020 | 21/09/2020 | 4 | 6 | |
73.193 | Omphaloscelis lunosa | Lunar Underwing | 08/09/2020 | 27/09/2020 | 8 | 9 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 21/09/2020 | 28/09/2020 | 3 | 3 | |
73.233 | Aporophyla nigra | Black Rustic | 22/09/2020 | 22/09/2020 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 01/09/2020 | 16/09/2020 | 9 | 14 | |
73.319 | Agrotis segetum | Turnip Moth | 09/09/2020 | 23/09/2020 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 03/09/2020 | 28/09/2020 | 6 | 9 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 01/09/2020 | 30/09/2020 | 30 | 267 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 01/09/2020 | 28/09/2020 | 19 | 51 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 01/09/2020 | 29/09/2020 | 12 | 16 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 01/09/2020 | 30/09/2020 | 23 | 70 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 30 | 39 | 551 | 18.37 |
2019 | 30 | 57 | 582 | 19.40 |
2018 | 30 | 53 | 822 | 27.40 |
2017 | 30 | 53 | 443 | 14.76 |
2016 | 24 | 27 | 296 | 12.33 |
2015 | 26 | 43 | 486 | 11.30 |
2014 | 26 | 30 | 109 | 3.63 |
2013 | 8 | 22 | 62 | 2.81 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | ||||||||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |