Monthly Summary – Updated on 16/12/2020
40w Actinic Light
Code | Species | Common name | Date from | Date to | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 01/11/2020 | 13/11/2020 | 5 | 5 | |
63.031 | Udea ferrugalis | Rusty Dot | 09/11/2020 | 09/11/2020 | 1 | 1 | |
66.001 | Poecilocampa populi | December Moth | 05/11/2020 | 05/11/2020 | 1 | 1 | |
70.107 | Epirrita dilutata agg. | November Moth agg. | 01/11/2020 | 08/11/2020 | 3 | 5 | |
70.244 | Colotois pennaria | Feathered Thorn | 01/11/2020 | 09/11/2020 | 2 | 2 | |
70.256 | Erannis defoliaria | Mottled Umber | 03/11/2020 | 04/11/2020 | 2 | 2 | |
73.134 | Rhizedra lutosa | Large Wainscot | 09/11/2020 | 09/11/2020 | 1 | 1 | |
73.190 | Agrochola macilenta | Yellow-line Quaker | 01/11/2020 | 10/11/2020 | 3 | 3 | |
73.194 | Conistra vaccinii | Chestnut | 04/11/2020 | 04/11/2020 | 2 | 2 | |
73.195 | Conistra ligula | Dark Chestnut | 04/11/2020 | 08/11/2020 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/11/2020 | 05/11/2020 | 3 | 3 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 16 | 11 | 27 | 2.45 |
2019 | 29 | 9 | 22 | 0.76 |
2018 | 15 | 13 | 31 | 2.07 |
2017 | 30 | 9 | 17 | 0.56 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |