Monthly Summary – Updated on 26/06/2021
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 08/05/2021 | 08/05/2021 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 27/05/2021 | 27/05/2021 | 1 | 1 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 19/05/2021 | 27/05/2021 | 4 | 4 | |
70.051 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 09/05/2021 | 27/05/2021 | 3 | 3 | |
70.094 | Ecliptopera silaceata | Small Phoenix | 17/05/2021 | 17/05/2021 | 1 | 1 | |
70.156 | Eupithecia abbreviata | Brindled Pug | 09/05/2021 | 09/05/2021 | 1 | 1 | |
70.183 | Eupithecia vulgata | Common Pug | 26/05/2021 | 26/05/2021 | 1 | 1 | |
70.184 | Eupithecia exiguata | Mottled Pug | 27/05/2021 | 27/05/2021 | 1 | 1 | |
70.252 | Biston betularia | Peppered Moth | 27/05/2021 | 27/05/2021 | 1 | 1 | |
70.257 | Menophra abruptaria | Waved Umber | 17/05/2021 | 24/05/2021 | 2 | 2 | |
71.020 | Pterostoma palpina | Pale Prominent | 25/05/2021 | 25/05/2021 | 1 | 1 | |
71.027 | Clostera curtula | Chocolate-tip | 24/05/2021 | 24/05/2021 | 1 | 1 | |
72.022 | Diaphora mendica | Muslin Moth | 06/05/2021 | 19/05/2021 | 5 | 5 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 08/05/2021 | 08/05/2021 | 1 | 1 | |
73.001 | Abrostola tripartita | Spectacle | 17/05/2021 | 21/05/2021 | 2 | 2 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 12/05/2021 | 12/05/2021 | 1 | 1 | |
73.069 | Xylocampa areola | Early Grey | 09/05/2021 | 17/05/2021 | 3 | 5 | |
73.101 | Charanyca trigrammica | Treble Lines | 27/05/2021 | 27/05/2021 | 1 | 1 | |
73.241 | Panolis flammea | Pine Beauty | 09/05/2021 | 15/05/2021 | 2 | 2 | |
73.242 | Orthosia incerta | Clouded Drab | 08/05/2021 | 08/05/2021 | 1 | 1 | |
73.244 | Orthosia cerasi | Common Quaker | 02/05/2021 | 19/05/2021 | 2 | 2 | |
73.249 | Orthosia gothica | Hebrew Character | 02/05/2021 | 14/05/2021 | 4 | 7 | |
73.317 | Agrotis exclamationis | Heart & Dart | 18/05/2021 | 27/05/2021 | 3 | 3 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 02/05/2021 | 27/05/2021 | 13 | 17 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Average Species per Night | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|---|
2021 | 27 | 24 | 0.88 | 65 | 2.40 |
2020 | 31 | 69 | 2.23 | 427 | 13.77 |
2019 | 23 | 37 | 1.60 | 198 | 8.61 |
2018 | 24 | 35 | 1.45 | 155 | 6.45 |
2017 | 20 | 38 | 1.9 | 131 | 6.55 |
2016 | 15 | 14 | 0.93 | 24 | 1.6 |
2015 | 15 | 19 | 1.26 | 39 | 2.6 |
2014 | 8 | 23 | 2.87 | 43 | 5.37 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |