Monthly Summary – Updated on 01/07/2021
40w Actinic Light
Code | Species | Common name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.003 | Korscheltellus fusconebulosa | Map-winged Swift | 24/06/2021 | 29/06/2021 | 2 | 2 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 09/06/2021 | 15/06/2021 | 3 | 4 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 09/06/2021 | 30/06/2021 | 7 | 7 | |
39.001 | Blastodacna hellerella | Hawthorn Cosmet | 18/06/2021 | 18/06/2021 | 1 | 1 | |
48.001 | Anthophila fabriciana | Common Nettle-tap | 20/06/2021 | 29/06/2021 | 3 | 3 | Daytime |
49.004 | Ditula angustiorana | Red-barred Tortrix | 29/06/2021 | 29/06/2021 | 1 | 1 | Daytime |
49.025 | Pandemis cerasana | Barred Fruit-tree Tortrix | 26/06/2021 | 26/06/2021 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 11/06/2021 | 17/06/2021 | 2 | 2 | |
49.156 | Hedya nubiferana | Marbled Orchard Tortrix | 24/06/2021 | 26/06/2021 | 2 | 2 | |
49.161 | Celypha striana | Barred Marble | 09/06/2021 | 26/06/2021 | 4 | 5 | |
49.166 | Celypha lacunana | Common Marble | 13/06/2021 | 23/06/2021 | 2 | 2 | |
49.224 | Spilonota ocellana | Bud Moth | 26/06/2021 | 26/06/2021 | 1 | 1 | |
49.269 | Eucosma campoliliana | Marbled Bell | 24/06/2021 | 24/06/2021 | 1 | 1 | |
49.279 | Gypsonoma dealbana | Common Cloaked Shoot | 24/06/2021 | 24/06/2021 | 1 | 1 | |
62.001 | Aphomia sociella | Bee Moth | 05/06/2021 | 29/06/2021 | 14 | 29 | |
63.025 | Anania hortulata | Small Magpie | 10/06/2021 | 28/06/2021 | 9 | 10 | |
63.037 | Udea olivalis | Olive Pearl | 16/06/2021 | 16/06/2021 | 1 | 1 | |
63.064 | Scoparia ambigualis | Common Grey | 15/06/2021 | 28/06/2021 | 8 | 10 | |
63.074 | Eudonia mercurella | Small Grey | 27/06/2021 | 27/06/2021 | 1 | 1 | |
63.080 | Chrysoteuchia culmella | Garden Grass-veneer | 10/06/2021 | 30/06/2021 | 15 | 35 | |
63.081 | Crambus pascuella | Inlaid Grass-veneer | 25/06/2021 | 25/06/2021 | 1 | 1 | |
63.114 | Elophila nymphaeata | Brown China-mark | 16/06/2021 | 16/06/2021 | 1 | 1 | |
63.116 | Cataclysta lemnata | Small China-mark | 13/06/2021 | 16/06/2021 | 2 | 2 | NFG, NF10k |
63.117 | Parapoynx stratiotata | Ringed China-mark | 16/06/2021 | 25/06/2021 | 3 | 3 | |
63.118 | Nymphula nitidulata | Beautiful China-mark | 24/06/2021 | 24/06/2021 | 1 | 1 | NFG, NF10k |
65.010 | Tethea ocularis | Figure of Eighty | 09/06/2021 | 09/06/2021 | 1 | 1 | |
69.002 | Smerinthus ocellata | Eyed Hawk-moth | 21/06/2021 | 21/06/2021 | 1 | 1 | |
69.003 | Laothoe populi | Poplar Hawk-moth | 05/06/2021 | 21/06/2021 | 2 | 2 | |
69.007 | Sphinx pinastri | Pine Hawk-moth | 09/06/2021 | 09/06/2021 | 1 | 1 | |
69.016 | Deilephila elpenor | Elephant Hawk-moth | 10/06/2021 | 29/06/2021 | 5 | 6 | |
70.016 | Idaea aversata | Riband Wave | 16/06/2021 | 29/06/2021 | 6 | 9 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 05/06/2021 | 30/06/2021 | 12 | 18 | |
70.061 | Epirrhoe alternata | Common Carpet | 12/06/2021 | 12/06/2021 | 1 | 1 | |
70.074 | Hydriomena furcata | July Highflyer | 23/06/2021 | 23/06/2021 | 1 | 1 | |
70.079 | Thera britannica | Spruce Carpet | 09/06/2021 | 12/06/2021 | 2 | 2 | |
70.094 | Ecliptopera silaceata | Small Phoenix | 20/06/2021 | 20/06/2021 | 1 | 1 | |
70.097 | Dysstroma truncata | Common Marbled Carpet | 10/06/2021 | 26/06/2021 | 8 | 9 | |
70.100 | Colostygia pectinataria | Green Carpet | 07/06/2021 | 25/06/2021 | 5 | 5 | |
70.144 | Pasiphila rectangulata | Green Pug | 16/06/2021 | 17/06/2021 | 2 | 3 | |
70.176 | Eupithecia intricata | Freyer's Pug | 10/06/2021 | 29/06/2021 | 3 | 4 | |
70.183 | Eupithecia vulgata | Common Pug | 05/06/2021 | 24/06/2021 | 15 | 22 | |
70.184 | Eupithecia exiguata | Mottled Pug | 05/06/2021 | 23/06/2021 | 5 | 6 | |
70.226 | Opisthograptis luteolata | Brimstone Moth | 10/06/2021 | 28/06/2021 | 4 | 6 | |
70.252 | Biston betularia | Peppered Moth | 10/06/2021 | 28/06/2021 | 5 | 7 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 17/06/2021 | 29/06/2021 | 9 | 23 | |
70.265 | Alcis repandata | Mottled Beauty | 24/06/2021 | 26/06/2021 | 2 | 2 | |
71.012 | Notodonta dromedarius | Iron Prominent | 17/06/2021 | 17/06/2021 | 1 | 1 | |
71.025 | Phalera bucephala | Buff-tip | 09/06/2021 | 28/06/2021 | 5 | 8 | |
72.002 | Rivula sericealis | Straw Dot | 17/06/2021 | 17/06/2021 | 1 | 1 | |
72.015 | Calliteara pudibunda | Pale Tussock | 05/06/2021 | 18/06/2021 | 2 | 2 | |
72.019 | Spilosoma lutea | Buff Ermine | 09/06/2021 | 30/06/2021 | 15 | 29 | |
72.020 | Spilosoma lubricipeda | White Ermine | 08/06/2021 | 10/06/2021 | 3 | 3 | |
72.045 | Eilema lurideola | Common Footman | 10/06/2021 | 28/06/2021 | 8 | 9 | |
73.001 | Abrostola tripartita | Spectacle | 08/06/2021 | 28/06/2021 | 8 | 11 | |
73.012 | Diachrysia chrysitis | Burnished Brass | 22/06/2021 | 22/06/2021 | 1 | 1 | |
73.015 | Autographa gamma | Silver Y | 11/06/2021 | 29/06/2021 | 6 | 6 | |
73.022 | Plusia festucae | Gold Spot | 16/06/2021 | 17/06/2021 | 2 | 2 | |
73.038x | Acronicta psi/tridens | Grey/Dark Dagger | 09/06/2021 | 29/06/2021 | 6 | 6 | |
73.047 | Craniophora ligustri | Coronet | 24/06/2021 | 24/06/2021 | 1 | 1 | |
73.052 | Cucullia umbratica | Shark | 23/06/2021 | 23/06/2021 | 1 | 1 | |
73.092 | Caradrina morpheus | Mottled Rustic | 17/06/2021 | 17/06/2021 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 06/06/2021 | 19/06/2021 | 4 | 4 | |
73.096 | Hoplodrina octogenaria | Uncertain/Rustic | 13/06/2021 | 30/06/2021 | 10 | 37 | |
73.097 | Hoplodrina blanda | Rustic | 19/06/2021 | 19/06/2021 | 1 | 1 | |
73.101 | Charanyca trigrammica | Treble Lines | 05/06/2021 | 24/06/2021 | 14 | 32 | |
73.102 | Rusina ferruginea | Brown Rustic | 08/06/2021 | 19/06/2021 | 3 | 3 | |
73.113 | Phlogophora meticulosa | Angle Shades | 19/06/2021 | 19/06/2021 | 1 | 1 | |
73.114 | Euplexia lucipara | Small Angle Shades | 10/06/2021 | 28/06/2021 | 2 | 2 | |
73.156 | Apamea crenata | Clouded-bordered Brindle | 12/06/2021 | 16/06/2021 | 2 | 2 | |
73.158 | Apamea sordens | Rustic Shoulder-knot | 15/06/2021 | 29/06/2021 | 4 | 5 | |
73.162 | Apamea monoglypha | Dark Arches | 24/06/2021 | 29/06/2021 | 5 | 24 | |
73.173x | Oligia strigilis agg. | Marbled Minor agg. | 11/06/2021 | 23/06/2021 | 7 | 13 | |
73.176 | Oligia fasciuncula | Middle-barred Minor | 15/06/2021 | 28/06/2021 | 5 | 8 | |
73.267 | Lacanobia oleracea | Bright-line Brown-eye | 07/06/2021 | 29/06/2021 | 8 | 11 | |
73.273 | Hada plebeja | Shears | 09/06/2021 | 10/06/2021 | 2 | 2 | |
73.276 | Sideridis rivularis | Campion | 08/06/2021 | 08/06/2021 | 1 | 1 | NFG, NF10k |
73.281 | Hadena bicruris | Lychnis | 16/06/2021 | 16/06/2021 | 1 | 1 | |
73.282 | Hadena compta | Varied Coronet | 29/06/2021 | 29/06/2021 | 1 | 1 | |
73.291 | Mythimna pallens | Common Wainscot | 14/06/2021 | 14/06/2021 | 1 | 1 | |
73.301 | Leucania comma | Shoulder-striped Wainscot | 26/06/2021 | 26/06/2021 | 1 | 1 | |
73.317 | Agrotis exclamationis | Heart & Dart | 05/06/2021 | 30/06/2021 | 24 | 182 | |
73.319 | Agrotis segetum | Turnip Moth | 18/06/2021 | 30/06/2021 | 2 | 2 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 07/06/2021 | 10/06/2021 | 4 | 9 | |
73.328 | Axylia putris | Flame | 13/06/2021 | 29/06/2021 | 6 | 7 | |
73.329 | Ochropleura plecta | Flame Shoulder | 09/06/2021 | 26/06/2021 | 4 | 5 | |
73.333 | Diarsia mendica | Ingrailed Clay | 08/06/2021 | 26/06/2021 | 10 | 14 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 16/06/2021 | 29/06/2021 | 8 | 11 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 08/06/2021 | 30/06/2021 | 7 | 7 | |
73.361 | Xestia triangulum | Double-square Spot | 23/06/2021 | 30/06/2021 | 4 | 7 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2021 | 26 | 89 | 733 | 28.19 |
2020 | 30 | 107 | 859 | 28.63 |
2019 | 30 | 102 | 826 | 27.53 |
2018 | 28 | 108 | 798 | 28.50 |
2017 | 28 | 111 | 819 | 29.25 |
2016 | 24 | 55 | 173 | 7.20 |
2015 | 24 | 55 | 169 | 7.04 |
2014 | 27 | 97 | 396 | 14.67 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | ||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |