Monthly Summary – Updated on 01/11/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 22/10/2020 | 30/10/2020 | 5 | 6 | |
70.079 | Thera britannica | Spruce Carpet | 16/10/2020 | 20/10/2020 | 2 | 3 | |
70.095 | Chloroclysta siterata | Red-green Carpet | 16/10/2020 | 16/10/2020 | 1 | 1 | |
70.107x | Epirrita dilutata agg. | November Moth agg. | 03/10/2020 | 30/10/2020 | 15 | 20 | |
70.244 | Colotois pennaria | Feathered Thorn | 13/10/2020 | 30/10/2020 | 3 | 4 | |
73.068 | Allophyes oxyacanthae | Green-brindled Crescent | 05/10/2020 | 29/10/2020 | 4 | 4 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 09/10/2020 | 18/10/2020 | 3 | 3 | |
73.113 | Phlogophora meticulosa | Angle Shades | 10/10/2020 | 25/10/2020 | 2 | 2 | |
73.121 | Gortyna flavago | Frosted Orange | 11/10/2020 | 11/10/2020 | 1 | 1 | |
73.123 | Hydraecia micacea | Rosy Rustic | 11/10/2020 | 11/10/2020 | 1 | 1 | |
73.134 | Rhizedra lutosa | Large Wainscot | 04/10/2020 | 20/10/2020 | 2 | 2 | |
73.180 | Tiliacea aurago | Barred Sallow | 08/10/2020 | 08/10/2020 | 1 | 1 | |
73.181 | Xanthia togata | Pink-barred Sallow | 06/10/2020 | 16/10/2020 | 4 | 4 | |
73.182 | Cirrhia icteritia | Sallow | 10/10/2020 | 10/10/2020 | 1 | 1 | |
73.186 | Agrochola lychnidis | Beaded Chestnut | 03/10/2020 | 18/10/2020 | 7 | 7 | |
73.189 | Agrochola lota | Red-line Quaker | 08/10/2020 | 19/10/2020 | 2 | 2 | |
73.190 | Agrochola macilenta | Yellow-line Quaker | 21/10/2020 | 29/10/2020 | 3 | 4 | |
73.193 | Omphaloscelis lunosa | Lunar Underwing | 04/10/2020 | 04/10/2020 | 1 | 1 | |
73.194 | Conistra vaccinii | Chestnut | 19/10/2020 | 30/10/2020 | 5 | 8 | |
73.195 | Conistra ligula | Dark Chestnut | 29/10/2020 | 31/10/2020 | 3 | 4 | |
73.206 | Lithophane leautieri | Blair's Shoulder-knot | 29/10/2020 | 29/10/2020 | 1 | 1 | |
73.224 | Griposia aprilina | Merveille du Jour | 06/10/2020 | 29/10/2020 | 4 | 4 | |
73.319 | Agrotis segetum | Turnip Moth | 19/10/2020 | 31/10/2020 | 5 | 6 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 01/10/2020 | 30/10/2020 | 7 | 8 | |
73.327 | Agrotis ipsilon | Dark Sword-grass | 17/10/2020 | 31/10/2020 | 2 | 2 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 03/10/2020 | 05/10/2020 | 2 | 4 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 07/10/2020 | 07/10/2020 | 1 | 1 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 03/10/2020 | 06/10/2020 | 3 | 3 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 31 | 28 | 108 | 3.86 |
2019 | 24 | 24 | 97 | 4.04 |
2018 | 26 | 32 | 294 | 11.31 |
2017 | 31 | 35 | 112 | 3.61 |
2016 | 13 | 10 | 34 | 2.61 |
2015 | 19 | 19 | 44 | 2.31 |
2014 | 2 | 3 | 3 | 1.5 |
2013 | 9 | 21 | 34 | 3.77 |
Highlights
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |