Monthly Summary – Updated on 05/10/2020
40w Actinic Light
Code | Scientific Name | Common Name | First Date | Last Date | Nights Trapped | Total Moths | Notes |
---|---|---|---|---|---|---|---|
03.001 | Triodia sylvina | Orange Swift | 11/08/2020 | 27/08/2020 | 10 | 12 | |
28.009 | Endrosis sarcitrella | White-shouldered House-moth | 10/08/2020 | 10/08/2020 | 2 | 2 | |
28.010 | Hofmannophila pseudospretella | Brown House-moth | 13/08/2020 | 16/08/2020 | 3 | 4 | |
45.010 | Amblyptilia acanthadactyla | Beautiful Plume | 09/08/2020 | 09/08/2020 | 1 | 1 | |
49.026 | Pandemis heparana | Dark Fruit-tree Tortrix | 12/08/2020 | 12/08/2020 | 1 | 1 | |
49.039 | Epiphyas postvittana | Light Brown Apple Moth | 09/08/2020 | 31/08/2020 | 9 | 15 | |
49.062 | Acleris forsskaleana | Maple Button | 11/08/2020 | 11/08/2020 | 1 | 1 | |
49.161 | Celypha striana | Barred Marble | 17/08/2020 | 17/08/2020 | 1 | 1 | |
62.077 | Endotricha flammealis | Rosy Tabby | 08/08/2020 | 14/08/2020 | 5 | 9 | |
63.033 | Udea lutealis | Pale Straw Pearl | 16/08/2020 | 16/08/2020 | 1 | 1 | |
63.038 | Pleuroptya ruralis | Mother of Pearl | 10/08/2020 | 10/08/2020 | 2 | 2 | |
63.089 | Agriphila tristella | Common Grass-veneer | 09/08/2020 | 27/08/2020 | 19 | 121 | |
63.093 | Agriphila straminella | Straw Grass-veneer | 09/08/2020 | 18/08/2020 | 9 | 25 | |
63.102 | Catoptria falsella | Chequered Grass-veneer | 09/08/2020 | 09/08/2020 | 1 | 1 | |
63.114 | Elophila nymphaeata | Brown China-mark | 10/08/2020 | 10/08/2020 | 1 | 1 | |
63.117 | Parapoynx stratiotata | Ringed China-mark | 14/08/2020 | 14/08/2020 | 1 | 1 | |
65.007 | Cilix glaucata | Chinese Character | 09/08/2020 | 09/08/2020 | 1 | 1 | |
70.016 | Idaea aversata | Riband Wave | 08/08/2020 | 19/08/2020 | 7 | 12 | |
70.049 | Xanthorhoe fluctuata | Garden Carpet | 08/08/2020 | 24/08/2020 | 6 | 7 | |
70.051 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 11/08/2020 | 11/08/2020 | 1 | 1 | |
70.061 | Epirrhoe alternata | Common Carpet | 13/08/2020 | 14/08/2020 | 2 | 2 | |
70.074 | Hydriomena furcata | July Highflyer | 13/08/2020 | 13/08/2020 | 1 | 1 | |
70.091 | Eulithis populata | Northern Spinach | 11/08/2020 | 11/08/2020 | 1 | 1 | NFG |
70.097 | Dysstroma truncata | Common Marbled Carpet | 23/08/2020 | 31/08/2020 | 2 | 2 | |
70.100 | Colostygia pectinataria | Green Carpet | 23/08/2020 | 31/08/2020 | 2 | 2 | |
70.234 | Ennomos alniaria | Canary-shouldered Thorn | 20/08/2020 | 23/08/2020 | 2 | 2 | |
70.258 | Peribatodes rhomboidaria | Willow Beauty | 08/08/2020 | 26/08/2020 | 16 | 54 | |
71.012 | Notodonta dromedarius | Iron Prominent | 11/08/2020 | 17/08/2020 | 3 | 3 | |
71.018 | Pheosia gnoma | Lesser Swallow Prominent | 10/08/2020 | 18/08/2020 | 4 | 8 | |
72.003 | Hypena proboscidalis | Snout | 23/08/2020 | 31/08/2020 | 2 | 2 | |
72.019 | Spilosoma lutea | Buff Ermine | 10/08/2020 | 10/08/2020 | 1 | 1 | |
72.024 | Phragmatobia fuliginosa | Ruby Tiger | 11/08/2020 | 11/08/2020 | 1 | 2 | |
72.044 | Eilema griseola | Dingy Footman | 09/08/2020 | 31/08/2020 | 3 | 3 | |
73.015 | Autographa gamma | Silver Y | 08/08/2020 | 30/08/2020 | 12 | 16 | |
73.022 | Plusia festucae | Gold Spot | 12/08/2020 | 19/08/2020 | 4 | 7 | |
73.045 | Acronicta rumicis | Knot Grass | 08/08/2020 | 13/08/2020 | 3 | 4 | |
73.046 | Subacronicta megacephala | Poplar Grey | 13/08/2020 | 14/08/2020 | 2 | 2 | |
73.062x | Amphipyra pyramidea agg. | Copper Underwing agg. | 10/08/2020 | 31/08/2020 | 7 | 9 | |
73.064 | Amphipyra tragopoginis | Mouse Moth | 08/08/2020 | 31/08/2020 | 18 | 28 | |
73.084 | Bryophila domestica | Marbled Beauty | 08/08/2020 | 15/08/2020 | 7 | 13 | |
73.092 | Caradrina morpheus | Mottled Rustic | 09/08/2020 | 09/08/2020 | 1 | 1 | |
73.095 | Caradrina clavipalpis | Pale Mottled Willow | 14/08/2020 | 24/08/2020 | 3 | 3 | |
73.107 | Mormo maura | Old Lady | 11/08/2020 | 23/08/2020 | 2 | 2 | |
73.121 | Gortyna flavago | Frosted Orange | 23/08/2020 | 23/08/2020 | 1 | 1 | |
73.123 | Hydraecia micacea | Rosy Rustic | 10/08/2020 | 27/08/2020 | 3 | 3 | |
73.131 | Luperina testacea | Flounced Rustic | 09/08/2020 | 30/08/2020 | 16 | 32 | |
73.162 | Apamea monoglypha | Dark Arches | 08/08/2020 | 15/08/2020 | 4 | 7 | |
73.169x | Mesapamea secalis agg. | Common Rustic agg. | 08/08/2020 | 15/08/2020 | 7 | 25 | |
73.219 | Atethmia centrago | Centre-barred Sallow | 31/08/2020 | 31/08/2020 | 1 | 1 | |
73.255 | Anarta trifolii | Nutmeg | 08/08/2020 | 13/08/2020 | 2 | 4 | |
73.281 | Hadena bicruris | Lychnis | 08/08/2020 | 16/08/2020 | 4 | 4 | |
73.291 | Mythimna pallens | Common Wainscot | 17/08/2020 | 31/08/2020 | 4 | 4 | |
73.319 | Agrotis segetum | Turnip Moth | 12/08/2020 | 13/08/2020 | 2 | 3 | |
73.325 | Agrotis puta | Shuttle-shaped Dart | 08/08/2020 | 30/08/2020 | 14 | 43 | |
73.329 | Ochropleura plecta | Flame Shoulder | 13/08/2020 | 13/08/2020 | 1 | 2 | |
73.342 | Noctua pronuba | Large Yellow Underwing | 08/08/2020 | 31/08/2020 | 24 | 605 | |
73.343 | Noctua fimbriata | Broad-bordered Yellow Underwing | 18/08/2020 | 18/08/2020 | 1 | 1 | |
73.345 | Noctua comes | Lesser Yellow Underwing | 10/08/2020 | 29/08/2020 | 16 | 58 | |
73.348 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 08/08/2020 | 18/08/2020 | 3 | 3 | |
73.357 | Xestia xanthographa | Square-spot Rustic | 12/08/2020 | 30/08/2020 | 15 | 23 | |
73.358 | Xestia sexstrigata | Six-striped Rustic | 12/08/2020 | 12/08/2020 | 1 | 1 | |
73.359 | Xestia c-nigrum | Setaceous Hebrew Character | 10/08/2020 | 31/08/2020 | 20 | 72 |
Annual Comparison
Year | Nights Trapped | Species Trapped | Total Moths Trapped | Average moths per Night |
---|---|---|---|---|
2020 | 24 | 62 | 1279 | 53.29 |
2019 | 23 | 92 | 1481 | 64.39 |
2018 | 23 | 111 | 1760 | 76.52 |
2017 | 23 | 73 | 958 | 41.65 |
2016 | 0 | 0 | 0 | 0 |
2015 | 20 | 78 | 1125 | 56.25 |
2014 | 24 | 49 | 374 | 15.58 |
Monthly Sightings Index
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | ||
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | ||
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |