﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yorkshire Branch of the British Dragonfly Society</title>
	<atom:link href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 11:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dragonflies of East Yorkshire</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3429</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3429#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:30:21 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3429</guid>
		<description><![CDATA[Work is well advanced on a publication detailing the Status and Distribution of Dragonflies in East Yorkshire between 2000 and 2010. The plan is to publish in January 2011, if you would like to ensure that your 2010 records are included, then these need to be submitted by the end of Novemeber 2010. I would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/dragonfliesofeastyorkshirecover.jpg" alt="dragonfliesofeastyorkshirecover" width="480" height="400" /></p>
<p>Work is well advanced on a publication detailing the Status and Distribution of Dragonflies in East Yorkshire between 2000 and 2010. The plan is to publish in January 2011, if you would like to ensure that your 2010 records are included, then these need to be submitted by the end of Novemeber 2010.</p>
<p>I would like to appeal for photographs of the following scarce or difficult to photograph species:-</p>
<p>Red-eyed Damselfly – Male and female.</p>
<p>Small Red-eyed Damselfly – Female.</p>
<p>Common Hawker – Female.</p>
<p>Southern Hawker – Female.</p>
<p>Brown Hawker – Male and Female.</p>
<p>Emperor Dragonfly – Male.</p>
<p>Black-tailed Skimmer – Male and Female.</p>
<p>Common Darter – Female.</p>
<p>As this is a not for profit publication, I won’t be able to offer any payment for any photographs used in the book. All photographs used will be fully acknowledged to the photographer.</p>
<p>This publications is to be printed to a high quality, and will be made available to order on-line, via a print on demand publisher.</p>
<p>This will be a landscape publication, 10×8 inches, 25×20 centimetres, to maximise the use of the distribution mapping, full colour through-out, containing 140+ pages.</p>
<p>All observers who have submitted records during the period covered by the book will be acknowledged in the publication.</p>
<h5><span style="color: #888888;">Features</span></h5>
<p>The Dragonflies of East Yorkshire brings together the currently known status and distribution of breeding dragonflies and damselflies in the County.</p>
<p>Details of how the differing natural areas of the County influence habitat and the species which occur there.</p>
<p>Full colour throughout, with photographs of all species along with text detailing flight periods, habitat, distribution, breeding status, behaviour and trends.</p>
<p>Mapping illustrates the distribution and abundance of species between the years 2000 and 2010, along with flight period charts.</p>
<p>Separate mapping illustrate how species have increased their range since 2000, overlaid with key breeding data.</p>
<p>Site guide to ten easily accessible locations, enabling observers to see all the breeding species within the County.</p>
<p>Summary of a further six species of scarce migrants, vagrants and historical records.</p>
<h5><span style="color: #888888;">Low resolution page layouts</span></h5>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/book2.jpg" alt="book2" width="480" height="204" /></p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/book3.jpg" alt="book3" width="480" height="203" /></p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/book4.jpg" alt="book4" width="480" height="205" /></p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/book5.jpg" alt="book5" width="480" height="205" /></p>
<p style="text-align: center;"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" src="http://www.erdragonflies.co.uk/wordpress/wp-content/gallery/atlas/book1.jpg" alt="book1" width="480" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/09/2010 North Cave Wetlands</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3797</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3797#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:14:02 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[0901 Common Blue Damselfly]]></category>
		<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[North Cave Wetlands Sightings]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3797</guid>
		<description><![CDATA[1 Common Blue Damselfly, 3 Migrant Hawker and 2 Common Darter. Martin Hodges]]></description>
			<content:encoded><![CDATA[<p>1 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=505">Common Blue Damselfly</a>, 3 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a> and 2<a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=539"> </a><a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a>.</p>
<p>Martin Hodges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/09/2010 North Cliffe Wood</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3795</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3795#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:12:22 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3795</guid>
		<description><![CDATA[19 Migrant Hawker and 6 &#8212; Common Darter. Martin Hodges]]></description>
			<content:encoded><![CDATA[<p>19 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a> and 6 &#8212; <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a>.</p>
<p>Martin Hodges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/09/2010 Blacktoft Sands</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3788</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3788#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:04:00 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[VC63 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3788</guid>
		<description><![CDATA[11 Migrant Hawker. Mick Hemingway]]></description>
			<content:encoded><![CDATA[<p>11 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a>.</p>
<p>Mick Hemingway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/09/2010 Tophill Low</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3792</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3792#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:11:11 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[0404 Emerald Damselfly]]></category>
		<category><![CDATA[0901 Common Blue Damselfly]]></category>
		<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2209 Southern Hawker]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[3810 Ruddy Darter Sightings]]></category>
		<category><![CDATA[Hull Valley Dragonfly Sightings]]></category>
		<category><![CDATA[Tophill Low Sightings]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3792</guid>
		<description><![CDATA[1 Emerald Damselfly, 10 Common Blue Damselfly, 57 Migrant Hawker, 4 Southern Hawker, 141 Common Darter and 12 Ruddy Darter. Martin Hodges and Doug Fairweather Male Southern Hawker]]></description>
			<content:encoded><![CDATA[<p>1 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=489">Emerald Damselfly</a>, 10 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=505">Common Blue Damselfly</a>, 57 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a>, 4 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=513">Southern Hawker</a>, 141 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a> and 12 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=547">Ruddy Darter</a>.</p>
<p>Martin Hodges and Doug Fairweather</p>
<p style="text-align: center;"><a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/04092010-souhaw-male-tophill-martinhodges.jpg"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" title="Male Southern Hawker at Tophill Low - © Martin Hodges." src="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/04092010-souhaw-male-tophill-martinhodges.jpg" alt="04092010-souhaw-male-tophill-martinhodges" width="480" height="390" /></a></p>
<p style="text-align: center;"><em>Male Southern Hawker</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/09/2010 Timble Ings</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3786</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3786#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:00:05 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[0404 Emerald Damselfly]]></category>
		<category><![CDATA[0901 Common Blue Damselfly]]></category>
		<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2204 Common Hawker Sightings]]></category>
		<category><![CDATA[2209 Southern Hawker]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[3812 Black Darter]]></category>
		<category><![CDATA[Timble Ings Sightings]]></category>
		<category><![CDATA[VC64 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3786</guid>
		<description><![CDATA[400+ Emerald Damselfly, 5 Common Blue Damselfly, 2 Common Hawker, 2 Southern Hawker, 9 Common Darter and 18 Black Darter. Tom Hubball Male Emerald Damselfly]]></description>
			<content:encoded><![CDATA[<p>400+ <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=489">Emerald Damselfly</a>, 5 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=505">Common Blue Damselfly</a>, 2 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=509">Common Hawker</a>, 2 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=513">Southern Hawker</a>, 9 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a> and 18 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=549">Black Darter</a>.</p>
<p>Tom Hubball</p>
<p style="text-align: center;"><a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/04092010-emedam-male-timble-tomhuball.jpg"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" title="Male Emerald Damselfly at Timble ings - © Tom Hubball." src="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/04092010-emedam-male-timble-tomhuball.jpg" alt="04092010-emedam-male-timble-tomhuball" width="480" height="385" /></a></p>
<p style="text-align: center;"><em>Male Emerald Damselfly</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/09/2010 Spurn</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3790</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3790#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:06:57 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[Spurn Sightings]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3790</guid>
		<description><![CDATA[2 Migrant Hawker. Martin Hodges]]></description>
			<content:encoded><![CDATA[<p>2 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a>.</p>
<p>Martin Hodges</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/09/2010 Hatfield Moor</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3770</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3770#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:34:08 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[0404 Emerald Damselfly]]></category>
		<category><![CDATA[0801 Blue-tailed Damselfly]]></category>
		<category><![CDATA[0901 Common Blue Damselfly]]></category>
		<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2204 Common Hawker Sightings]]></category>
		<category><![CDATA[2207 Brown Hawker]]></category>
		<category><![CDATA[2209 Southern Hawker]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[3810 Ruddy Darter Sightings]]></category>
		<category><![CDATA[VC63 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3770</guid>
		<description><![CDATA[Emerald Damselfly, Blue-tailed Damselfly, Common Blue Damselfly, 4 Common Hawker, 3 Migrant Hawker, 7 Southern Hawker, 6 Brown Hawker, 60 Common Darter and 25 Ruddy Darter. Pete Hinks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=489">Emerald Damselfly</a>, <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=499">Blue-tailed Damselfly</a>, <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=505">Common Blue Damselfly</a>, 4 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=509">Common Hawker</a>, 3 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a>, 7 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=513">Southern Hawker</a>, 6 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=515">Brown Hawker</a>, 60 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a> and 25 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=547">Ruddy Darter</a>.</p>
<p>Pete Hinks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/09/2010 Broomfleet</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3765</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3765#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:29:26 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[0404 Emerald Damselfly]]></category>
		<category><![CDATA[0801 Blue-tailed Damselfly]]></category>
		<category><![CDATA[0901 Common Blue Damselfly]]></category>
		<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2207 Brown Hawker]]></category>
		<category><![CDATA[2210 Migrant Hawker]]></category>
		<category><![CDATA[3309 Black-tailed Skimmer]]></category>
		<category><![CDATA[3803 Common Darter]]></category>
		<category><![CDATA[Broomfleet Washland Sightings]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3765</guid>
		<description><![CDATA[2 Emerald Damselfly, 1 Blue-tailed Damselfly, 12 Common Blue Damselfly, 42 Migrant Hawker, 7 Brown Hawker, 1 Black-tailed Skimmer and 42 Common Darter. Paul Ashton Male Migrant Hawker]]></description>
			<content:encoded><![CDATA[<p>2 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=489">Emerald Damselfly</a>, 1 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=499">Blue-tailed Damselfly</a>, 12 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=505">Common Blue Damselfly</a>, 42 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=511">Migrant Hawker</a>, 7 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=515">Brown Hawker</a>, 1 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=537">Black-tailed Skimmer</a> and 42 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=541">Common Darter</a>.</p>
<p>Paul Ashton</p>
<p style="text-align: center;"><a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/01092010-mighaw-male-broomfleet-paulashton.jpg"><img class="ngg-singlepic ngg-center aligncenter" style="border: 1px solid black;" title="Male Migrant Hawker at Broomfleet Washlands - © Paul Ashton." src="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/wp-content/gallery/2010-september/01092010-mighaw-male-broomfleet-paulashton.jpg" alt="01092010-mighaw-male-broomfleet-paulashton" width="480" height="360" /></a></p>
<p style="text-align: center;"><em>Male Migrant Hawker</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/09/2010 Market Weighton</title>
		<link>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3763</link>
		<comments>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3763#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:25:54 +0000</pubDate>
		<dc:creator>Paul Ashton</dc:creator>
				<category><![CDATA[2010 September]]></category>
		<category><![CDATA[2209 Southern Hawker]]></category>
		<category><![CDATA[VC61 Sightings]]></category>

		<guid isPermaLink="false">http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=3763</guid>
		<description><![CDATA[1 Southern Hawker. Paul Ashton]]></description>
			<content:encoded><![CDATA[<p>1 <a href="http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?p=513">Southern Hawker</a>.</p>
<p>Paul Ashton</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erdragonflies.co.uk/yorkshire/blog/wordpress/?feed=rss2&amp;p=3763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
